QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 715 S Philip St Philadelphia Pa 191473423 1 kictchen sink - the installation will compy with the philadelphia plumbing code 2004 Client: Cronin Sean Cronin Erika | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 28, 2016 | Permit id: 713013 | |||||
SCORE 100 84347 N 12th St Philadelphia Pa 191231969 Addition: exterior plumbing for the sitework of a renovation and addition to a 4-story, (37) dwelling unit building. The installation includes a 12" storm water lateral, 8" sanitary lateral & a 2" domestic water distribution service to the street mains, as well as a 2" backflow prevention containment assembly. The installation also includes (2) stormwater inlets and an area drain. The installation shall comply with the philadelphia plumbing code, 2004. Client: Phila Housing Authority | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 17, 2017 | Permit id: 748123 | |||||
SCORE 100 1617 S 11th St Philadelphia Pa 191481135 Main drain,curb trap,fai and lateral pa201703023 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Camoratto Maria | Permit type: Plumbing permit | Permit status: Expired | Completion date: January 31, 2017 | Permit id: 755676 | |||||
SCORE 100 1226 N 30th St Philadelphia Pa 191214544 2 water closets, 1 rwc, 2 lav, 1 tub shower, 1 washer box, 1 kitchen, water heater (single family dwelling) Client: Mannino Frank Narymsky Natalya E | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 10, 2013 | Permit id: 370640 | |||||
SCORE 100 Client: Williams Kathleen B | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 30, 2010 | Permit id: 288155 | |||||
SCORE 100 Client: Murphy John A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 30, 2010 | Permit id: 288158 | |||||
SCORE 100 Client: The Church Of Bible Understanding | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 2, 2009 | Permit id: 186894 | |||||
SCORE 100 622 Keely Ct Philadelphia Pa 191280000 Rough in waste & water for 1 ks, 1 lt, 3 wc, 2 shower baths, 3 lavs, 1 wh (sfd)pa1#20121000778 Client: Lyons Thomas Ii | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 24, 2012 | Permit id: 398249 | |||||
SCORE 100 8509 Glen Campbell Rd Philadelphia Pa 191281212 1-water closet, 1-lav, 1-tub shower the installation will comply with the philadelphia plumbing code 2004 Client: Acovelli Louis James Iacovelli Janet | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 10, 2017 | Permit id: 700070 | |||||
SCORE 100 2879 Walnut Hill St Philadelphia Pa 19152 Installation of two bathrooms and two powder rooms: 4- water closets, 6- lav sinks, 2- bathtub showers; install kitchen sink, laundry tub Permit type: Plumbing permit | Permit status: Completed | Completion date: November 20, 2015 | Permit id: 633295 | |||||
SCORE 100 923 Green St Philadelphia Pa 191230000 (3)3 piece bathroom,kitchen sink,laundry and hot water heater (sfd) Client: Hao Shenquan | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 13, 2015 | Permit id: 523506 | |||||
SCORE 100 134753 Ridge Ave Philadelphia Pa 191232420 Alterations: interior & exterior plumbing; 3 story building; art gallery on the first floor; (6) live work art studios on 2nd & 3rd floors - the installation will comply with the philadephia plubming code 2004 Client: Rocha Tina Kowbuz Paul Michael | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 6, 2017 | Permit id: 758072 | |||||
SCORE 100 3033 Master St Philadelphia Pa 19121 New construction: exterior site plumbing for a 3-story, (3) dwelling unit modular building (lot e). The installation includes a 5" sewer lateral, fai, curb trap and a 1" domestic water distribution service to the street mains. - pa1# 2016-31304441 -1 set of plans 12 apps. "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection". An additional permit is required for the house drain in the basement, the stack tie-ins to the house drain and domestic water tie-in in the basement. The installation shall comply with the philadelphia plumbing code, 2004. The use of plastic pipe is not permitted, per code section p-902. Permit type: Plumbing permit | Permit status: Completed | Completion date: May 23, 2017 | Permit id: 735134 | |||||
SCORE 100 4033 Ogden St Philadelphia Pa 191041558 Rear: 8" lateral,curb trap, fresh air inlet, 1 inlet,1 floor drain and 4 rain water conductors front: 6" lateral, curb trap, fresh air inlet, 4 rain water conductors Client: Alaw Ogden Gardens Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 8, 2011 | Permit id: 320321 | |||||
SCORE 100 4729 Cedar Ave Philadelphia Pa 191432032 2 wc, 2 lav, 2 tub shower the installation will comply with the philadelphia plumbing code 2004 Client: Hooper William F Iii | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 25, 2016 | Permit id: 660081 | |||||
SCORE 100 Client: Brooker Jean | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 31, 2010 | Permit id: 298418 | |||||
SCORE 100 16062 Laurel St Philadelphia Pa 191230000 Curb trap,main and fai pa20172762043 (sfd) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Miller David Woloson Wendy | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 17, 2017 | Permit id: 821346 | |||||
SCORE 100 2308 Naudain St Philadelphia Pa 191461120 Curb trap,fai,md,rain leader drain combo,1 area drain under slabs (two family)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Westfield Brian J | Client Company: Westfield Brian J | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 3, 2015 | Permit id: 609018 | |||||
SCORE 100 4503 Manayunk Ave Philadelphia Pa 191284742 Install 5 & 6 laterals, curb trap and fresh air inlet, 4 inch main drain, 2 rwc, and area drain (sfd)pa1#20122851507 Client: Ava Landholding Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 22, 2013 | Permit id: 432405 | |||||
SCORE 100 144066 E Erie Ave Philadelphia Pa 191245606 Alterations:interior plumbing; industrial warehouse; 2 wc,1 urinal,1 fd,1 mr,1 ewc,3 sinks,1 hwh and 2" water service "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" - the installation will comply with the philadephia plubming code 2004 Permit type: Plumbing permit | Permit status: Completed | Completion date: October 17, 2017 | Permit id: 809323 | |||||
SCORE 100 Client: Livorno Leonardo Dino Livorno Antonietta H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 9, 2008 | Permit id: 150313 | |||||
SCORE 100 811 W Norris St Philadelphia Pa 191220000 Main drain,curb trap,fai and lateral pa20171740015 (multi family)- "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Permit type: Plumbing permit | Permit status: Completed | Completion date: August 9, 2017 | Permit id: 795275 | |||||
SCORE 100 2308 Naudain St Philadelphia Pa 191461120 Water service - pa1# 2015-3060499 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Westfield Brian J | Client Company: Westfield Brian J | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 23, 2015 | Permit id: 649487 | |||||
SCORE 100 2186 E Norris St Philadelphia Pa 191251939 Lateral,ct,fai,md and 3 4 distribution pa20143410023 (mixed use)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Tvg 22 Norris Street Ll | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 12, 2015 | Permit id: 578993 | |||||
SCORE 100 Client: Green Ridge Ventures Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 31, 2008 | Permit id: 186895 | |||||
SCORE 100 2881 Walnut Hill St Philadelphia Pa 19152 Installation of two bathrooms and two powder rooms: 4- water closets, 6- lav sinks, 2- bathtub showers; install kitchen sink, laundry tub Permit type: Plumbing permit | Permit status: Completed | Completion date: March 5, 2016 | Permit id: 633294 | |||||
SCORE 100 891454 Frankford Ave Philadelphia Pa 191361314 Alteration: interior plumbing; new fitness center -the installation shall comply with the philadelphia plumbing code, 2004 Client: Mbb Realty Limited Partne | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 9, 2017 | Permit id: 772278 | |||||
SCORE 100 3308 Conrad St Philadelphia Pa 19129 5" lateral 1-6" lateral ct fai main drain rwc & 1" water service Permit type: Plumbing permit | Permit status: Completed | Completion date: July 20, 2015 | Permit id: 618781 | |||||
SCORE 100 Client: Rouse + Assoc Shs Ltd | Client Company: Felcor | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2012 | Permit id: 346586 | |||||
SCORE 100 646 Keely Ct Philadelphia Pa 191280000 3 water closets, 4 lavs, 3 shower baths, 1 kitchen sink, 1 laundry tub, 1 water heater Client: Balthaser Kevin J | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2015 | Permit id: 333131 | |||||
SCORE 100 6 Keely Ct Philadelphia Pa 191280000 3 water closets, 4 lavs, 3 shower baths, 1 kitchen sink, 1 laundry tub, 1 water heater Client: Yoon Tae Won Ha Yoon Jung | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 26, 2012 | Permit id: 333133 | |||||
SCORE 100 3304 Conrad St Philadelphia Pa 19129 Repair 5" lateral defective slant-pa1#20153330045-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Permit type: Plumbing permit | Permit status: Completed | Completion date: December 28, 2015 | Permit id: 654781 | |||||
SCORE 100 327 Wright St Philadelphia Pa 191284628 Md, ct, fai, 1ws, 2-3pc bath, 1-4pc bath, 1hwh, 1 sump pump, 1iw, 1gd, 1dw, 1ks pa1# 2016-2152428 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" the installation will compy with the philadelphia plumbing code 2004 Permit type: Plumbing permit | Permit status: Completed | Completion date: May 10, 2017 | Permit id: 712163 | |||||
SCORE 100 Client: Peruto Lori N Tr Ferrier Donna N Tr | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 4, 2016 | Permit id: 618695 | |||||
SCORE 100 286 Parker Ave Philadelphia Pa 191284441 Main drain,curb trap,3 4 water service,area drains and 5" &6" laterals (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Bernard Sherell Everett | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 2, 2016 | Permit id: 681711 | |||||
SCORE 100 329 Wright St Philadelphia Pa 191284628 Md, ct, fai, 1ws, 2-3pc bath, 1-4pc bath, 1hwh, 1 sump pump, 1iw, 1gd, 1dw, 1ks pa1# 2016-2152428 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" the installation will compy with the philadelphia plumbing code 2004 Permit type: Plumbing permit | Permit status: Completed | Completion date: May 10, 2017 | Permit id: 712165 | |||||
SCORE 100 Client: Palac Robert A | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 12, 2015 | Permit id: 474164 | |||||
SCORE 100 1346 Mascher St Philadelphia Pa 191220000 Underslab installation of plumbing soil waste piping and a sewer ejector rough-in for new single family dwellings units #1, 2, 3 & 4 and units #15, 16, 17, 18, 19 & - additional permits required for interior above-slab and exterior plumbing sitework Client: Han Alyssa B | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 27, 2015 | Permit id: 613999 | |||||
SCORE 100 921 Green St Philadelphia Pa 191230000 (3)3 piece bathroom,kitchen sink,laundry and hot water heater (sfd) Client: Lo Yan Yun Lin Jing Zeng | Client Company: Yan Yun Li | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 10, 2014 | Permit id: 523508 | |||||
SCORE 100 632 Keely Ct Philadelphia Pa 191280000 Rough in water and waste for 1 ks, 1 lt, 3 wc, 2 showers, 3 lavs, 1wh(sfd) Client: Patruno Tracy | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 22, 2013 | Permit id: 398252 | |||||
SCORE 100 3039 Master St Philadelphia Pa 19121 New construction: exterior site plumbing for a 3-story, (3) dwelling unit modular building (lot b). The installation includes a 5" sewer lateral, fai, curb trap and a 1" domestic water distribution service to the street mains. - pa1# 2016-31304441 -1 set of plans 12 apps. "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection". An additional permit is required for the house drain in the basement, the stack tie-ins to the house drain and domestic water tie-in in the basement. The installation shall comply with the philadelphia plumbing code, 2004. The use of plastic pipe is not permitted, per code section p-902. Permit type: Plumbing permit | Permit status: Completed | Completion date: May 23, 2017 | Permit id: 735137 | |||||
SCORE 100 5225 Larchwood Ave Philadelphia Pa 191431522 (1)3pc bath (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Williams Dante J Williams Renee N | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 28, 2016 | Permit id: 722471 | |||||
SCORE 100 2306 Naudain St Philadelphia Pa 191461120 2 wc,2 ks,2 lavs,2 shower,2 washer stand pipe,2 floor drain and 2 water heater (two family)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Kaplanski Catherine | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 19, 2015 | Permit id: 616871 | |||||
SCORE 100 Client: Alicandro Maria Sposato Ralph & Nina | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 8, 2010 | Permit id: 312995 | |||||
SCORE 100 1346 Mascher St Philadelphia Pa 191220000 3 wc,4 lav,ks,1 washer box,1 tub shower,1 shower and wh,curb trap,fai,lateral,water service pa201521805 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Han Alyssa B | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 1, 2016 | Permit id: 631403 | |||||
SCORE 100 Client: Ke Huai Wei Lin Xiu Jing | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 513628 | |||||
SCORE 100 19 S Christopher Columbus Blvd Philadelphia Pa 191480000 Water service & back flow - pa1# 2015-3061864 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Philly Self Storage Of De | Permit type: Plumbing permit | Permit status: Expired | Completion date: May 1, 2017 | Permit id: 649486 | |||||
SCORE 100 1346 Mascher St Philadelphia Pa 191220000 Sanitary drainage and water supply piping throughout for a new (4)story single-family dwelling including the sanitary sewer and domestic water connections to the city mains - note: building storm and storm sitework require separate permits - installation per the approved plans filed with application #673626 Client: Han Alyssa B | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 30, 2016 | Permit id: 673626 | |||||
SCORE 100 139 Kingsley St Philadelphia Pa 19127 Curb traps,fai,main drain,laterals and 1 rfss water service pa20152870944 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2015 | Permit id: 645290 | |||||
SCORE 100 1533 Ridge Ave Philadelphia Pa 191302212 Seal lateral pa20162311821(commercial)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Crcp 1533-35 Ridge Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 25, 2017 | Permit id: 716025 | |||||
SCORE 100 1814 N Front St Philadelphia Pa 191222403 New construction: interior plumbing for a 3-story, (3) dwelling unit building. The installation will comply with the philadelphia plumbing code, 2004. Permit type: Plumbing permit | Permit status: Completed | Completion date: September 21, 2017 | Permit id: 717072 | |||||
SCORE 100 758 S Reese St Philadelphia Pa 191473046 Exterior plumbing - lateral, house trap, curb trap, fai and 1 1 2" water service -pa1# 2017-0330019 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Reed Wendy C | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 26, 2017 | Permit id: 758071 | |||||
SCORE 100 393 Port Royal Ave Philadelphia Pa 191283908 (2) 4pc baths (1) 3pc bath, 1 ks, 1 bar sink,laundry,spectic system, curb trap,fai,house drain (sfd) Client: Aubergine Way Homes Llc | Permit type: Plumbing permit | Permit status: Active | Completion date: November 3, 2017 | Permit id: 760710 | |||||
SCORE 100 1001 E Ontario St Philadelphia Pa 191341403 7 wc,1 urinal,9 service sinks,5 lavs,1 water fountain,1 water heater,6 stacks thru 5 stories (general industrial) - note: this permit has been abandoned - plans are required for the scope of work Permit type: Plumbing permit | Permit status: Abandoned | Completion date: October 3, 2015 | Permit id: 616887 | |||||
SCORE 100 Client: Rekstad Gary M Jr Rekstad Sandra C | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 16, 2009 | Permit id: 189191 | |||||
SCORE 100 130608 N 6th St Philadelphia Pa 191222430 Lateral,main drain,curb trap,fai and water service pa20151880553 (multi family) Client: Cfs Capital Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 16, 2015 | Permit id: 622938 | |||||
SCORE 100 6141 Wayne Ave Philadelphia Pa 191446118 Main drain,ct,fai,water service curb to building pa201551540312(multi family)(self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Mccaw Kerry Jay Siciliano Gerald J Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 20, 2015 | Permit id: 616874 | |||||
SCORE 100 1336 N 7th St Philadelphia Pa 191224312 Install 5" later, curb - trap, fai. Main drain, 1" water domestic - pa1 # 2016-2150544 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Rns Holdings Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 25, 2016 | Permit id: 713017 | |||||
SCORE 100 713 Walnut St Philadelphia Pa 191063208 For level 2 alterations to existing first floor space for commercial tenant fit-out as per plans Client: Caine Barbara M | Permit type: Plumbing permit | Permit status: Active | Completion date: November 1, 2017 | Permit id: 818620 | |||||
SCORE 100 70507 S 5th St Philadelphia Pa 191473005 6"latral, curb trap, main drain & 1. 5 dom water serv pa20152712792 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client Company: 705-707 S. 5th Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 28, 2015 | Permit id: 642233 | |||||
SCORE 100 Client: Messa Joseph L Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 23, 2012 | Permit id: 282682 | |||||
SCORE 100 105 N Van Pelt St Philadelphia Pa 191031016 Replace 3 4" service from curb to meter-pa1#20172570017-the installation will comply with the philadephia plubming code 2004 Client: General American Financia | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 19, 2017 | Permit id: 816031 | |||||
SCORE 100 4839 Woodland Ave Philadelphia Pa 191434433 Curb trap,fai,md and 3 4 backflow device pa20173020020(mixed use)the installation will comply with the philadelphia plumbing code 2004 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Park Hae Young Park Kyoung Sook | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 15, 2017 | Permit id: 827976 | |||||
SCORE 100 113337 N 4th St Philadelphia Pa 191230000 Replace 6" md,fai,curb trap. Install new 5" lateral,fai,curb trap and (1)2" water service (multi family)pa20162223455 self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Cambridge Loft Development Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 13, 2016 | Permit id: 714849 | |||||
SCORE 100 20 Wharton St Philadelphia Pa 191464336 New construction of one (1) of twenty-two single family dwelling units on the same lot: exterior plumbing;8" & 12" laterals,ct md,fai,(4) domestic water,24 rwc,1 trench drain,1 area drain storm center management (site work)- the installation will compy with the philadelphia plumbing code 2004. Client: Wharton Street Properties | Permit type: Plumbing permit | Permit status: Active | Completion date: November 15, 2017 | Permit id: 755706 | |||||
SCORE 100 20 Wharton St Philadelphia Pa 191464336 Main drain,curb trap,fai and 1" water service pa20172340255 (sfd) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Wharton Street Properties | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 29, 2017 | Permit id: 810640 | |||||
SCORE 100 13537 N 3rd St Philadelphia Pa 191061913 Replace repair lateral pa20161520321 (mixed use)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Electra 137 Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 7, 2016 | Permit id: 697110 | |||||
SCORE 100 7804 Winston Rd Philadelphia Pa 191183533 Main drain pa20172180025 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Gomez Nicolas Luis Gomez Melissa M | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 17, 2017 | Permit id: 807771 | |||||
SCORE 100 1856 Tulip St Philadelphia Pa 191250000 Lateral,ct,fai,md and water service pa20143410024 (sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Balasta Marguerite A Mcginniss John E | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 15, 2015 | Permit id: 578996 | |||||
SCORE 100 1849 N 6th St Philadelphia Pa 191220000 Main drain, curb trap , fai, 5 lateral, water serv 1 rfss pa20160810469 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client: Well John E Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 30, 2016 | Permit id: 678056 | |||||
SCORE 100 624 Wendover St Philadelphia Pa 191281719 Repair storm and santiary curb trap and fai pa20170042853 (two family)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Ean Jennifer A | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 10, 2017 | Permit id: 748142 | |||||
SCORE 100 4839 Walnut St Philadelphia Pa 191394337 Replace 5" lateral pa20163471193 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Kinra Shivin Kinra Puneet | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 5, 2017 | Permit id: 743057 | |||||
SCORE 100 Client: Pelullo Peter Pelullo Nicole C | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 14, 2013 | Permit id: 402659 | |||||
SCORE 100 1124 Shackamaxon St Philadelphia Pa 191254135 3 wc, 2 tubs showers,5lavs,1 kitcehn sink,1 laundry tub and 1 area drain(sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Frankford Shackamaxon Lp | Permit type: Plumbing permit | Permit status: Active | Completion date: September 22, 2017 | Permit id: 741384 | |||||
SCORE 100 20 Wharton St Philadelphia Pa 191464336 5"lateral,curb trap,fai,md and 1"water service-pa20170480053-"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Wharton Street Properties | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 7, 2017 | Permit id: 764404 | |||||
SCORE 100 Client: Gustafson Karen Furth Emma E | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 28, 2015 | Permit id: 317949 | |||||
SCORE 100 190107 N 7th St Philadelphia Pa 191220000 Interior plumbing construction for a new (3)story structure containing (3)three-family dwellings for a total of (9)dwelling units to a point 5-0" outside only - exterior, site and sewer water connections to the city mains require separate permit(s) - the installation will comply with the approved plans and the philadelphia plumbing code 2004 - plans approved with this application also apply to plumbing permit(s) ap#655674 & ap#655675 Client: Campus Park East Ii Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 16, 2016 | Permit id: 655673 | |||||
SCORE 100 Client: Spasato Franco | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 23, 2015 | Permit id: 457281 | |||||
SCORE 100 29 E Tioga St Philadelphia Pa 191346106 New constuction of a one (1) story warehouse storage of recyclables building:exterior plumbing; 2" water service,36" lateral,6"curb trap,fai,main drain (2)6" lateral pa20162583469 (salvage yard)- the installation will comply with the philadelphia plumbing code 2004 Client: Tioga Real Estate Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 18, 2016 | Permit id: 722461 | |||||
SCORE 100 1859 Sepviva St Philadelphia Pa 191252425 Curb trap,main drain,fai and 1. 5 water service pa20162530149 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Knowles William K Knowles Elizabeth A | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 26, 2016 | Permit id: 720814 | |||||
SCORE 100 126 Seville St Philadelphia Pa 191271812 Replace storm and sanitary curb traps and fais (sfd)pa20133370525 Client: Layton Michael G Linda R H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 16, 2014 | Permit id: 509094 | |||||
SCORE 100 Client: Li Yaoxun Wang Hong | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 5, 2014 | Permit id: 500514 | |||||
SCORE 100 111416 Shackamaxon St Philadelphia Pa 191254135 New construction: exterior plumbing;four story; roof deck; multi-family(6) single family units - the installation will comply with the approved plans and the philadelphia plumbing code 2004 Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2017 | Permit id: 742290 | |||||
SCORE 100 1124 Shackamaxon St Philadelphia Pa 191254135 New construction: exterior plumbing multi-family(8) single family units - the installation will comply with the philadephia plubming code 2004 Client: Frankford Shackamaxon Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 17, 2017 | Permit id: 742294 | |||||
SCORE 100 142634 South St Philadelphia Pa 191461631 2 area drains,main drain and 6 lateral pa20160181532 (parking lot)the installation will comply with the philadelphia plumbing code 2004 Client: New South Philly Limited | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 9, 2016 | Permit id: 667725 | |||||
SCORE 100 Client: Mpd Management Co | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 8, 2012 | Permit id: 380283 | |||||
SCORE 100 18 Shawmont Ave Philadelphia Pa 191284203 5"lateral,fai,curb trap and main drain pa201602700 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Barr James F Carol A F | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 25, 2016 | Permit id: 667702 | |||||
SCORE 100 1124 Shackamaxon St Philadelphia Pa 191254135 Administrative permit to amend existing previously approved plumbing permit #742294 to reduced the previously approved 4" domestic water distribution private water main to 2" pipe size - note: the street footway ferrule permit(s) will be recorded on the original permit application #742294 Client: Frankford Shackamaxon Lp | Permit type: Administrative permit | Permit status: Completed | Completion date: June 17, 2017 | Permit id: 745848 | |||||
SCORE 100 190107 N 7th St Philadelphia Pa 191220000 To amend plumbing permit #655673 to change size of the incoming water distibution piping from 1-1 4" to 1" - all other work will remain the same - only sheets p-1 & p-5 were amended by the change - the installation will compy with the philadephia plubming code 2004 Client: Campus Park East Ii Llc | Permit type: Administrative permit | Permit status: Completed | Completion date: February 17, 2016 | Permit id: 661291 | |||||
SCORE 100 190107 N 7th St Philadelphia Pa 191220000 Interior plumbing construction for a new (3)story structure containing (3)three-family dwellings for a total of (9)dwelling units to a point 5-0" outside only - exterior, site and sewer water connections to the city mains require separate permit(s) - see plans filed with ap#655673 Client: Campus Park East Ii Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 29, 2016 | Permit id: 655674 | |||||
