QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Client: Kondaur Capital Corporati | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 7, 2014 | Permit id: 531502 | |||||
SCORE 100 1525 66th Ave Philadelphia Pa 191260000 5" combination system (storm sanitary) house trap and fresh air inlet replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Ross Barbara Ann | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 5, 2017 | Permit id: 753955 | |||||
SCORE 100 759 N 64th St Philadelphia Pa 191513822 House drain and rain water conductor (sfd)pa20143351423"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Belgiovane Pauline | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 10, 2014 | Permit id: 577802 | |||||
SCORE 100 Client: Ross Barbara Ann | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 26, 2017 | Permit id: 758048 | |||||
SCORE 100 548 N 58th St Philadelphia Pa 191314836 Replace 3 4" k copper water line-pa20170441279-"self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection". Client: Smith George Sr | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 22, 2017 | Permit id: 759974 | |||||
SCORE 100 548 N 58th St Philadelphia Pa 191314836 5" combination system (storm sanitary) house trap and fresh air inlet replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Smith George Sr | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 23, 2017 | Permit id: 761643 | |||||
SCORE 100 1718 N 59th St Philadelphia Pa 191513905 Replace 3 4" k copper water line-pa#20150071172-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Burton Cheryl | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 3, 2015 | Permit id: 585827 | |||||
SCORE 100 1233 N 55th St Philadelphia Pa 191314207 Replace drain lines for bathtub, vanity,toilet and 4" stack(sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Cole Jennifer | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 27, 2017 | Permit id: 823148 | |||||
SCORE 100 1333 S 54th St Philadelphia Pa 191434801 Replace partial section ofh ouse drain pa one call #2016-1182126 Client: Coleman Tereze | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 17, 2016 | Permit id: 689246 | |||||
SCORE 100 Client: Matthew Richardson Mildred J | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 20, 2012 | Permit id: 360451 | |||||
SCORE 100 Client: Hawthorn Thomas H Kraustsack John A | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2013 | Permit id: 432360 | |||||
SCORE 100 4231 N 15th St Philadelphia Pa 191401901 Replace drains for tub & lav, replace toilet & lave, replace 4" house drain in basement & rear area drain. Client: Brown Cynthia Tr For Brown Christine | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 20, 2007 | Permit id: 122002 | |||||
SCORE 100 Client: Brown Cynthia Tr For Brown Christine | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 15, 2008 | Permit id: 124432 | |||||
SCORE 100 7329 N 18th St Philadelphia Pa 191261504 Replace storm & sani curb trap & fai (sfd) pa20142180939 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Bowie Demarco | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 26, 2014 | Permit id: 554377 | |||||
SCORE 100 2311 S 63rd St Philadelphia Pa 191422309 Replace 5" curb trap, 4" fai, pratial 4" house drain, new 3" p trap for roof drain Client: Terril C King Sr Virginia K | Client Company: T & V King | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 113084 | |||||
SCORE 100 829 S 56th St Philadelphia Pa 191432817 Replace water service curb to house, house drain, curb trap and fresh air inlet, rear area drain, water and soil lines for bathtub, toilet and lavatory Client: Edward L Eaton Elizabeth | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 3, 2014 | Permit id: 516398 | |||||
SCORE 100 Client: Cleopatra Mcdougal Div | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 20, 2007 | Permit id: 60984 | |||||
SCORE 100 20 N 16th St Philadelphia Pa 191212339 Install 1" k- copper water line, 5" cast iron sewer lateral, house drain, 5" curb trap, 4" fresh air inlet (pha job) Client: Meadows Carissa A William | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 16, 2016 | Permit id: 698105 | |||||
SCORE 100 Client: Pietro Romani Emilia | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 27, 2017 | Permit id: 816991 | |||||
SCORE 100 Client: Zhou Jianghong | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 18, 2010 | Permit id: 261654 | |||||
SCORE 100 Client: Philadelphia Housing Development Corporation | Client Company: Philadelphia Housing | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2013 | Permit id: 292026 | |||||
SCORE 100 717 N 40th St Philadelphia Pa 191041635 Curb trap,lateral,hd and fai pa20150270973(sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Mosley Lucille | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 27, 2015 | Permit id: 587948 | |||||
SCORE 100 Client: Nh Hung Viet Ngo Mai L | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 17, 2016 | Permit id: 666866 | |||||
SCORE 100 39 N 9th St Philadelphia Pa 191403104 Replace 5" sewer lateral - pa1# 2016-3360914 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Lams Investment Corp | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 13, 2016 | Permit id: 741511 | |||||
SCORE 100 26 S 8th St Philadelphia Pa 191484527 Curb trap,& fai pa1# 2016-1262035 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Mei Guang X Ruan Bi X | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 6, 2016 | Permit id: 691542 | |||||
SCORE 100 636 S 51st St Philadelphia Pa 191431654 Replace 5"curb trap,4"fresh air inlet and main drain-pa1#20171362214-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Jacobson Sara E | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2017 | Permit id: 785637 | |||||
SCORE 100 45 N 13th St Philadelphia Pa 191401204 Replace 5" curb trap, 4" fresh air inlet and 5" sewer lateral... Pa one call #2015-2241936 Client: Clayton M Adams Patricia A | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 30, 2016 | Permit id: 716919 | |||||
SCORE 100 Client: Mitchell Kisha | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 19, 2014 | Permit id: 533952 | |||||
SCORE 100 1259 S 29th St Philadelphia Pa 191463615 Replace 5" sewer lateral pa20171502822 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Brown Rita R | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 18, 2017 | Permit id: 789544 | |||||
SCORE 100 Client: Negussie Tirusew W | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 27, 2014 | Permit id: 485173 | |||||
SCORE 100 Client: Quentin Gorham Phyllis | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 28, 2012 | Permit id: 442989 | |||||
SCORE 100 Client: Bank Of New York Mellon | Client Company: Bank Of New York Mellon T | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 23, 2013 | Permit id: 497182 | |||||
SCORE 100 26 S 8th St Philadelphia Pa 191484527 Replace 5" sewer lateral-pa1#20161391382-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Mei Guang X Ruan Bi X | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 6, 2016 | Permit id: 694548 | |||||
SCORE 100 Client: Babou Cheikh A Diop Fatime | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 10, 2013 | Permit id: 470396 | |||||
SCORE 100 2659 S 68th St Philadelphia Pa 191422724 Replace 5" curb trap, 4" fresh air inlet, and house drain and rain water conductor... Pa one call #2016-1201721 Client: Reed Belinda | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 23, 2016 | Permit id: 690601 | |||||
SCORE 100 1348 S 32nd St Philadelphia Pa 191463410 Seal 5" sewer lateral pa201541061173(warehouse)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Hero House Holdings Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 30, 2015 | Permit id: 606102 | |||||
SCORE 100 Client: Elias Sylvia R | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 31, 2011 | Permit id: 330926 | |||||
SCORE 100 1039 N 46th St Philadelphia Pa 191314630 Replace front rain water conductor and section of main drain Client: Murray-Weatherford Angela | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2015 | Permit id: 320612 | |||||
SCORE 100 Client: Evergreen Property Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 3, 2008 | Permit id: 152283 | |||||
SCORE 100 116 N 34th St Philadelphia Pa 191040000 Seal 5" lateral pa20151061168 (vacant)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Rexel University | Permit type: Plumbing permit | Permit status: Expired | Completion date: August 12, 2015 | Permit id: 606798 | |||||
SCORE 100 1018 S 45th St Philadelphia Pa 191044409 Replace 3 4" k copper water line pa20171041206 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client: Eldridge Janice V Bye Arthur E Iii | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 3, 2017 | Permit id: 778789 | |||||
SCORE 100 Client: Ap Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 22, 2016 | Permit id: 624250 | |||||
SCORE 100 31018 S 48th St Philadelphia Pa 191431702 Culinary center - new 3" grease collection waste line - connect to existing and pipe to new proposed restaurant tenant space - note: no fixtures are to be connected to this line until a full plan review has been completed for the new tenant space and health department approval has been obtained - mg couplings are an approved connection method for this work Client: Enterprise Center Communi | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 8, 2012 | Permit id: 430008 | |||||
SCORE 100 Client: Neyard Community Church | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 22, 2014 | Permit id: 567829 | |||||
SCORE 100 Permit type: Plumbing permit | Permit status: Completed | Completion date: June 27, 2017 | Permit id: 747395 | |||||
SCORE 100 Client: Best Year Yet Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 26, 2013 | Permit id: 407542 | |||||
SCORE 100 Client: Nationstar Mortgage Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 112431 | |||||
SCORE 100 Client: Bodek Hanley | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 1, 2016 | Permit id: 707252 | |||||
SCORE 100 1255 S 29th St Philadelphia Pa 191463615 5" lateral replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Harris Patricia | Permit type: Plumbing permit | Permit status: Active | Completion date: June 26, 2017 | Permit id: 789201 | |||||
SCORE 100 Client: Blaine John Jr Blaine Teresa | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2013 | Permit id: 382586 | |||||
SCORE 100 927 S 11th St Philadelphia Pa 191473718 Replace 5" sewer lateral pa20150331273(sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Nguyen Kim Lien Thi Nguyen Thanh Minh | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 10, 2015 | Permit id: 589213 | |||||
SCORE 100 Client: Esquilin Carmen D | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 1, 2007 | Permit id: 78522 | |||||
SCORE 100 5162 N 8th St Philadelphia Pa 191203108 Replace partial main drain and rain water conductor pa20170943162 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Hernandez Angela | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 10, 2017 | Permit id: 772975 | |||||
SCORE 100 201 N 50th St Philadelphia Pa 191392724 Ct and fai pa20143041352 (sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Lewis Jacqueline | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 13, 2014 | Permit id: 572024 | |||||
SCORE 100 4532 N 13th St Philadelphia Pa 191401204 Replace 5" curb trap 4" fresh air inlet and 5" sewer lateral-pa1#20162440575-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Charles B Brown Barbara J | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 1, 2016 | Permit id: 718871 | |||||
SCORE 100 Client: Goldsborough Lia | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 25, 2015 | Permit id: 523996 | |||||
SCORE 100 244 N 52nd St Philadelphia Pa 191391501 Replace 5" curb trap, 4" fai, 5" sewer lateral and house drain pa one call #2016-1231452 Client: Leerie C Brown Virdie | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2016 | Permit id: 691210 | |||||
SCORE 100 424 S 44th St Philadelphia Pa 191043927 Replace 3 4"k copper water line pa20161262699 (two family)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Kelemen Roger Daniel Kelemen Natasha M H | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2016 | Permit id: 692611 | |||||
SCORE 100 5912 N 10th St Philadelphia Pa 191413712 Plumbing alterations throughout an existing single family dwelling, replace house drain, stack and area drain Client: Awamadezia Lucy | Permit type: Plumbing permit | Permit status: Active | Completion date: June 14, 2017 | Permit id: 789203 | |||||
SCORE 100 118 N 34th St Philadelphia Pa 191042443 Seal lateral pa20151261891 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" west district Client: Rexel University | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 30, 2015 | Permit id: 608546 | |||||
SCORE 100 5018 N 12th St Philadelphia Pa 191413518 Replace water line curb to house, curb trap and fresh air inlet, house drain and rain water conductor. #010841 Client: Carter Anthony Carter Leola | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 4, 2010 | Permit id: 266940 | |||||
SCORE 100 Client: Gubitosi Peter Gubitosi Janice | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 8, 2010 | Permit id: 298427 | |||||
SCORE 100 Client: E Cicco Genevieve Leonetti Louise Etal | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 8, 2010 | Permit id: 298428 | |||||
SCORE 100 Client: Gillespie Joshua | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 25, 2012 | Permit id: 395310 | |||||
SCORE 100 Client: Haines Sharon | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 19, 2007 | Permit id: 89527 | |||||
SCORE 100 2122 N 11th St Philadelphia Pa 191221211 Replace 3 4" k copper water line pa2016141410368 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Jelks Felicia | Permit type: Plumbing permit | Permit status: Expired | Completion date: February 15, 2017 | Permit id: 693813 | |||||
SCORE 100 2285 N 51st St Philadelphia Pa 191312452 3 4" k copper water line pa20150260526(sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Lin Xiong | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 16, 2015 | Permit id: 587947 | |||||
SCORE 100 Client: Scott Sharon | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 29, 2013 | Permit id: 457293 | |||||
SCORE 100 Client: Pollino Vincent J | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 28, 2011 | Permit id: 303798 | |||||
SCORE 100 Client: Frank Virgili Marie | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 28, 2011 | Permit id: 303799 | |||||
SCORE 100 5321 N 12th St Philadelphia Pa 191412901 Replace, curb trap & fai pa20160220859 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Nh Hung Viet Ngo Mai L | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 2, 2016 | Permit id: 666099 | |||||
SCORE 100 836 S 57th St Philadelphia Pa 191432702 Drain lines for toilet, lav, tub and kitchen sink replace curb trap, fai house drain and rear yard drain Client: Jerry Mason Sandra R | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 16, 2013 | Permit id: 444342 | |||||
SCORE 100 107 N 55th St Philadelphia Pa 191392502 Replace drain lines for bathtub, vanity and toilet the installation will comply with the philadelphia plumbing code 2004 Client: Williams Charisse K | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 9, 2016 | Permit id: 715919 | |||||
SCORE 100 Client: Martino Lawrence Di Martino Theresa | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 21, 2010 | Permit id: 313261 | |||||
SCORE 100 2209 N Delhi St Philadelphia Pa 191331529 Replace 5" curb trap 4" fai and 5" sewer lateral partial house drain pa20172432517 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client: Black Lynda G | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 15, 2017 | Permit id: 815033 | |||||
SCORE 100 Client: Usa Re Properties Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 5, 2014 | Permit id: 519685 | |||||
SCORE 100 Client: Muse Joseph Margaret H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 27, 2017 | Permit id: 745710 | |||||
SCORE 100 Client: Camacho Maria | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 27, 2011 | Permit id: 348211 | |||||
SCORE 100 Client: Surman Patricia | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 3, 2008 | Permit id: 122005 | |||||
SCORE 100 Client: Shah Barbara Ashley | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 9, 2012 | Permit id: 386504 | |||||
SCORE 100 1506 N 56th St Philadelphia Pa 191313802 Replace curb trap and fai pa1# 2016-0921365 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Pickron Alonzo Sr | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 18, 2016 | Permit id: 682011 | |||||
SCORE 100 Client: Frasier Louis | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 113490 | |||||
SCORE 100 Client: Gaffney Mayona Gaffney Yolanda | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 15, 2015 | Permit id: 283070 | |||||
SCORE 100 322 S 60th St Philadelphia Pa 191431149 Replace curb trap, fresh air inlet, house drain and rear area drain Client: Jenkins James | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 31, 2012 | Permit id: 384771 | |||||
SCORE 100 Client: Ervin Nelson Edith M | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 21, 2010 | Permit id: 315847 | |||||
SCORE 100 Client: Ervin Nelson Edith M | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 4, 2011 | Permit id: 315259 | |||||
SCORE 100 Client: Eason Peel Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 16, 2013 | Permit id: 464807 | |||||
SCORE 100 Client: Peake Donna L | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 28, 2008 | Permit id: 145946 | |||||
SCORE 100 534 S 57th St Philadelphia Pa 191431949 Replace curb trap, fai, rear area drain & house drain (sfd) pa20141752499 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Pearson Lillian T | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 12, 2014 | Permit id: 546656 | |||||
SCORE 100 Client: Wilkins Donald | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 3, 2007 | Permit id: 108776 | |||||
SCORE 100 816 W Firth St Philadelphia Pa 191331909 Replace 3 4"k copper water line (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Acosta Ramon A | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 5, 2017 | Permit id: 779431 | |||||
SCORE 100 Client: Chiu Danny | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 12, 2015 | Permit id: 493528 | |||||
SCORE 100 Client: Shaw Alex | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 15, 2009 | Permit id: 234302 | |||||
SCORE 100 Client: Esir Ghislaine | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 7, 2008 | Permit id: 145704 | |||||
SCORE 100 Client: Esir Ghislaine | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 24, 2008 | Permit id: 142713 | |||||
SCORE 100 634 N 67th St Philadelphia Pa 191513612 Replace rear house drain & combo area drain, drain for kitchen sink Client: Unham Sharon Bradley Rubin | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 9, 2013 | Permit id: 127692 | |||||
SCORE 100 Client: Hasan Abdual-Karim | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2013 | Permit id: 450877 | |||||
SCORE 100 Client: Ris L Lomax Tr | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 3, 2010 | Permit id: 275905 | |||||
SCORE 100 23 Coral St Philadelphia Pa 191251534 Replace 3 4" water line-pa1#20162421791-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Smart David F Smart Lynette Y | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 26, 2016 | Permit id: 718872 | |||||
SCORE 100 Client: Joseph F Viola Joanna | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 9, 2013 | Permit id: 490224 | |||||
SCORE 100 3 Krams Ave Philadelphia Pa 191284731 5" system (storm sanitary) house trap and fresh air inlet replacement, house drain replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Shute Monica | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 10, 2017 | Permit id: 766195 | |||||
SCORE 100 4715 Greene St Philadelphia Pa 191446026 Replace stack, waste & water lines for 1-tub, 1-toilet & 1-lav (sfd) Client: James Zsa Zsa Maria | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 11, 2015 | Permit id: 533954 | |||||
SCORE 100 Client: Moore Richard O Falleti Tulia G | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 3, 2014 | Permit id: 550527 | |||||
SCORE 100 Client: Alpha House Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 10, 2015 | Permit id: 501177 | |||||
SCORE 100 Client: Casey Kevin Jane H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 11, 2013 | Permit id: 455377 | |||||
SCORE 100 5106 Frankford Ave Philadelphia Pa 191241904 Supply & install 1-watts 3 4 rpz backflow preventor w new brass wye strainer (mixed use) Client: Mohamed Fida Noor Souhila | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 30, 2015 | Permit id: 565649 | |||||
SCORE 100 Client: Hanson Lillie Mae Tr Lillie Mae Hanson Revocab | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2016 | Permit id: 682897 | |||||
SCORE 100 2522 Coral St Philadelphia Pa 191251334 Replace 5" curb trap, 4" fai & house drain (sfd) pa20142322127 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Fane Thomas Fane Lauren | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 4, 2014 | Permit id: 557255 | |||||
SCORE 100 19 Fernon St Philadelphia Pa 191451420 Seal 5" sewer lateral pa201615420 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Gm Home Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 27, 2016 | Permit id: 699269 | |||||
SCORE 100 2815 N Hancock St Philadelphia Pa 191333524 Replace 3 4" k copper water line pa20170540555 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Perez Martin | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 7, 2017 | Permit id: 763189 | |||||
SCORE 100 Client: Redevelopment Authority Of Philadelphia | Client Company: Redevelopment Authority | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 1, 2011 | Permit id: 335736 | |||||
SCORE 100 Client: Florence Davis Widow Arlene Helen Davis | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 1, 2010 | Permit id: 298425 | |||||
SCORE 100 Client: Hayes Tatanisha | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2015 | Permit id: 311681 | |||||
SCORE 100 326 W Durham St Philadelphia Pa 191192901 3 4" water distribution line replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Taussig Doron Koehler Chelsea | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 6, 2014 | Permit id: 564739 | |||||
SCORE 100 1616 Ridge Ave Philadelphia Pa 191302116 Seal 5" sewer lateral, remove curb trap and fai pa one call #2016-3351668 Client: Crichton Properties Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 20, 2017 | Permit id: 743003 | |||||
SCORE 100 6639 Ridge Ave Philadelphia Pa 191282428 Seal 5" sewer lateral and remove trap and fresh air inlet... Pa one call #2017-2752527 Permit type: Plumbing permit | Permit status: Completed | Completion date: November 6, 2017 | Permit id: 823352 | |||||
SCORE 100 5029 Germantown Ave Philadelphia Pa 191445963 Repair 2" water line-pa1#20153441306-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Te Saroeun Te Huot | Permit type: Plumbing permit | Permit status: Expired | Completion date: January 6, 2016 | Permit id: 660146 | |||||
SCORE 100 Client: Giles Leslie | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 1, 2013 | Permit id: 473395 | |||||
SCORE 100 Client: Synnestvedt Jesse | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 13, 2013 | Permit id: 430426 | |||||
SCORE 100 Client: Front Emerald Partners Ll | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 20, 2016 | Permit id: 652624 | |||||
SCORE 100 Client: Angelo Anthony L Dangelo Robin A | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 7, 2015 | Permit id: 469240 | |||||
SCORE 100 Client: Lokal 1421 Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 27, 2017 | Permit id: 748526 | |||||
SCORE 100 Client: Mckenney Raymond Thomas Mckenney Lessie H | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 22, 2010 | Permit id: 254785 | |||||
