QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Client: George John | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 7, 2008 | Permit id: 124183 | |||||
SCORE 100 Client: Howard Safiyyah Y | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 31, 2015 | Permit id: 125617 | |||||
SCORE 100 Permit type: Plumbing permit | Permit status: Completed | Completion date: August 4, 2015 | Permit id: 623577 | |||||
SCORE 100 129 N 10th St Philadelphia Pa 191072402 Install (1) 5" lateral, curb trap, house drain up to inside wall. Install (2) 1" water service. Installation will comply with philadelphia plumbing code 2004. Self-certifications are no longer permitted all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection. Pa1call20151730376 Client: Tung On Association | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 29, 2015 | Permit id: 619281 | |||||
SCORE 100 Client: Grace Tabernacle Christian Church | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 27, 2010 | Permit id: 296669 | |||||
SCORE 100 1013 S 46th St Philadelphia Pa 191433703 Replace water service from curb to metter (all trenches in excess of 5 must have approved shoring) Client: Tucker Estella C | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 16, 2015 | Permit id: 624970 | |||||
SCORE 100 Client: Pera Gruth Tolbert Livin | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 227086 | |||||
SCORE 100 2444 W Cumberland St Philadelphia Pa 191324120 Replace water service pa20171011202 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Aluko R Jervay | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 14, 2017 | Permit id: 776259 | |||||
SCORE 100 2442 W Cumberland St Philadelphia Pa 191324120 Replace water service pa20171011202 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Freeman S Averett S M | Client Company: Darlese Pender | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 14, 2017 | Permit id: 776295 | |||||
SCORE 100 2337 W Cumberland St Philadelphia Pa 191324119 Replace 3 4 water service pa20170872181 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client: William Lublin Welsh James | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2017 | Permit id: 770299 | |||||
SCORE 100 23 W Cumberland St Philadelphia Pa 191324118 Replace 3 4" water service-pa1#20170872181-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Rose Mona-Lisa | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 14, 2017 | Permit id: 772980 | |||||
SCORE 100 Client: Aga Holdings Lc | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 22, 2011 | Permit id: 299712 | |||||
SCORE 100 1829 Foulkrod St Philadelphia Pa 191242821 Replace curb trap pa20160130270"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Turner Gordon R Sr Turner Denise J | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 22, 2016 | Permit id: 663361 | |||||
SCORE 100 4017 Creston St Philadelphia Pa 191354403 Replace 3 4 water service pa20172890721(sfd) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Guevara Claudia E Rodriguez Luis M | Permit type: Plumbing permit | Permit status: Active | Completion date: November 28, 2017 | Permit id: 834955 | |||||
SCORE 100 2416 W Cumberland St Philadelphia Pa 191324120 Replace water service pa20171011202 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Smith Joyce A | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 14, 2017 | Permit id: 776253 | |||||
SCORE 100 Client: Yuk Chun Ho Jian Hua Zhang | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 9, 2008 | Permit id: 177117 | |||||
SCORE 100 14 Cecil B Moore Ave Philadelphia Pa 191213424 Replace curb trap and fai-pa1#20170160856-"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection". Client: Zheng Yao | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2017 | Permit id: 752258 | |||||
SCORE 100 101618 Race St Philadelphia Pa 191072306 Replace curb trap and part of house drain pa2016182098 (restaurant)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Gp Race Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 29, 2016 | Permit id: 700696 | |||||
SCORE 100 7838 Michener Ave Philadelphia Pa 191501317 Replace curb trap and part of house drain. Pa1#20123130922(sfd) Client: Um Edward J Moorehead Vera | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 11, 2015 | Permit id: 437606 | |||||
SCORE 100 19 S Christopher Columbus Blvd Philadelphia Pa 191480000 Replace 2 toilets,2-lav,1-water cooler,1-mop sink (commercial)the installation will comply with the philadelphia plumbing code 2004 Client: Philly Self Storage Of De | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 2, 2015 | Permit id: 603242 | |||||
SCORE 100 2327 W Cumberland St Philadelphia Pa 191324119 Replace 3 4" water service-pa1#20170872181-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Robinson Sandra B | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2017 | Permit id: 771199 | |||||
SCORE 100 1817 Gerritt St Philadelphia Pa 191464629 3 4" water serv & fixture (sfd) pa20150210459 "self-certifications are no longer permitted" - "all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Permit type: Plumbing permit | Permit status: Expired | Completion date: January 18, 2017 | Permit id: 585813 | |||||
SCORE 100 2336 W Cumberland St Philadelphia Pa 191324118 Replace 3 4 water service pa20170872181 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Chestnut Evelyn Renee | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2017 | Permit id: 772019 | |||||
SCORE 100 5015 Osage Ave Philadelphia Pa 191431610 Lateral pa20141950596 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Pilar Gabriel R Pilar Elizabeth S | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 21, 2014 | Permit id: 548990 | |||||
SCORE 100 Client: Rylander Alisha M | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 31, 2015 | Permit id: 126554 | |||||
SCORE 100 Client: Barnett Joseph L Barnett Betty J | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2010 | Permit id: 296668 | |||||
SCORE 100 W Chelten Ave Philadelphia Pa 191442702 Replace house drain, curb trap and fai-pa1#2016-2732557-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Permit type: Plumbing permit | Permit status: Completed | Completion date: November 26, 2016 | Permit id: 726039 | |||||
SCORE 100 23 W Cumberland St Philadelphia Pa 191324118 3 4" water distribution installation and or replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection." Client: Griffin Keith | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2017 | Permit id: 770713 | |||||
SCORE 100 Client: Tabssum Nazmin Chamontee Daniel | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 8, 2011 | Permit id: 372291 | |||||
SCORE 100 34155 N 10th St Philadelphia Pa 191071406 Replace curb trap & fresh air inlet pa1# 2016-0692883 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Leong Ken | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 16, 2016 | Permit id: 675517 | |||||
SCORE 100 2441 W Cumberland St Philadelphia Pa 191324121 Replace 3 4 water service pa20171011202 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Carroll Doris | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2017 | Permit id: 774377 | |||||
SCORE 100 Client: Bryant Mary E | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 28, 2015 | Permit id: 377756 | |||||
SCORE 100 Client: Youth Enrichment Programs | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2008 | Permit id: 135528 | |||||
SCORE 100 Client: Schwartz Sheldon | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 12, 2008 | Permit id: 155533 | |||||
SCORE 100 Client: Woodland 58 Llc | Permit type: Plumbing permit | Permit status: Expired | Completion date: August 25, 2008 | Permit id: 121219 | |||||
SCORE 100 2335 Turner St Philadelphia Pa 191212919 Install 3 4 water pipe from curb to meter pa20132621722 (sfd) Client: Kitov Realty Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 12, 2015 | Permit id: 495740 | |||||
SCORE 100 1741 S 5th St Philadelphia Pa 191481847 House trap and partial house drain replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Xiao Xiumei Wang Xiaoping | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 13, 2015 | Permit id: 587458 | |||||
SCORE 100 Client: Wener Rachel Heim Sarah | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 24, 2009 | Permit id: 202105 | |||||
SCORE 100 2524 E York St Philadelphia Pa 191253647 Replace 1 wc,1 lav and 1 bath tub (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Brown Barbara Oslick | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 13, 2015 | Permit id: 615163 | |||||
SCORE 100 Client: Woodland 58 Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 3, 2008 | Permit id: 122855 | |||||
SCORE 100 912 Winter St Philadelphia Pa 191071818 Replace curb trap,fai and part of house drain-pa1#20170811787-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Wong Brent N Man-Wong Stephanie | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 19, 2017 | Permit id: 768892 | |||||
SCORE 100 2239 N 5th St Philadelphia Pa 191332502 Replace water service from street to curb pa one call serial #2010-031-0123 Client: Cuevas Enrique | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 10, 2014 | Permit id: 260735 | |||||
SCORE 100 3901 N 7th St Philadelphia Pa 191403205 Installation of 1"copper servcie pipe from curb stop to meter (sfd)pa201707723 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 Client: Felix Cecile U | Permit type: Plumbing permit | Permit status: Active | Completion date: July 18, 2017 | Permit id: 800907 | |||||
SCORE 100 616 S 5th St Philadelphia Pa 191472216 Replace stack part of main house drain replace fixtures 4wc, 4lav, 2kc, and 1lt Client: Zaken Realty Trust | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 7, 2014 | Permit id: 460274 | |||||
SCORE 100 Client: Torockio Ann M Estes Roger W | Permit type: Plumbing permit | Permit status: Expired | Completion date: February 7, 2016 | Permit id: 527236 | |||||
SCORE 100 Client: Cross Francine S | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2014 | Permit id: 509478 | |||||
SCORE 100 7048 Sherwood Rd Philadelphia Pa 191512325 Replace 3 wc,3 lavs,2 bath tubs and 1 kitchen sink (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Morrison Roxanne | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 20, 2016 | Permit id: 611235 | |||||
SCORE 100 Client: Nikan Ruslan | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 31, 2008 | Permit id: 129232 | |||||
SCORE 100 15 E Susquehanna Ave Philadelphia Pa 191252921 Replace 1 wc,1 lav,1 bath tub and 1 kitchen sink (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Penn Treaty Properties Ll | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 1, 2015 | Permit id: 615172 | |||||
SCORE 100 2227 Sears St Philadelphia Pa 191464226 Replace 1 wc, 1 lav, 1 bath tub and ks (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Krieger Real Estate Llc | Permit type: Plumbing permit | Permit status: Active | Completion date: October 2, 2017 | Permit id: 793343 | |||||
SCORE 100 761416 Tabor Ave Philadelphia Pa 191110000 Replace 3 4" water service (sfd) pa20142762513 "self-certifications are no longer permitted" - "all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Chowdhury Tazul | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 18, 2015 | Permit id: 566161 | |||||
SCORE 100 Client: Robinson Tiffany | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 28, 2007 | Permit id: 115845 | |||||
SCORE 100 Client: Williams Gloria J | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 5, 2012 | Permit id: 384898 | |||||
SCORE 100 Client: Montgomery Ave Commons Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 21, 2008 | Permit id: 155532 | |||||
SCORE 100 Client: Schwartz Sheldon | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 21, 2008 | Permit id: 155531 | |||||
SCORE 100 Client: Tillman Keith M Tillman Dawn L | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 27, 2012 | Permit id: 382047 | |||||
SCORE 100 Client: Peterkin Ernest C Iii | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 3, 2014 | Permit id: 485392 | |||||
SCORE 100 Client: Murphy Analyn P | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 229907 | |||||
SCORE 100 2135 Saint Albans St Philadelphia Pa 191461224 Replace stack, install water supply, soil & waste (2) 3 piece bath:3 wc, 3 lavs, 2 tubs, 1 ks, 1 lt . Hwh Client: Underwood Amy | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 3, 2008 | Permit id: 103553 | |||||
SCORE 100 271024 Snyder Ave Philadelphia Pa 191452521 Lateral and 2 water service pa20142331377(laundromat)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Kuoch Tor Muy | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 3, 2014 | Permit id: 557989 | |||||
SCORE 100 3 S Smedley St Philadelphia Pa 191036718 Replace curb trap, fai & house drain 5 out pa1# 2016-0331043 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Altschuler Benjamin Altschuler Paula | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 29, 2016 | Permit id: 667391 | |||||
SCORE 100 Client: Wp Commonwealth Lp | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 8, 2010 | Permit id: 225477 | |||||
SCORE 100 2351 N 3rd St Philadelphia Pa 191332906 Install lateral, house trap, house drain up to basement (sfd) pa1 call#2013 283 1387 Client: Aldez Frankelly Sanchez Luz Del Alba | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 7, 2014 | Permit id: 499929 | |||||
SCORE 100 1321 Snyder Ave Philadelphia Pa 191485514 Replace fixtures and stack with no additional piping. The installation will comply with the philadephia plubming code 2004 Client: An Quoc Tuan | Permit type: Plumbing permit | Permit status: Active | Completion date: August 23, 2017 | Permit id: 768893 | |||||
SCORE 100 Client: Herbert Lindsay Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 16, 2015 | Permit id: 302297 | |||||
SCORE 100 5112 Woodbine Ave Philadelphia Pa 191312405 Replace curb trap and main house drain up to building pa20170391748 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Scott Marshall A Scott Joyce E | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 16, 2017 | Permit id: 758065 | |||||
SCORE 100 751 Wolf St Philadelphia Pa 191483262 Install (1) 6" lateral and (1) 2" water service - pa1#2015-2781189 - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Smith Alexander J | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 28, 2015 | Permit id: 643331 | |||||
SCORE 100 Client: Pacer Properties Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 5, 2012 | Permit id: 438938 | |||||
SCORE 100 2842 Saint Vincent St Philadelphia Pa 191491431 Install 3 4 backflow (commercial)the installation will comply with the philadelphia plumbing code 2004 Client: R K Realty One Assoc A Pa Ltd Partne5rship | Client Company: Rk Realty | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 1, 2016 | Permit id: 704465 | |||||
SCORE 100 530137 Spruce St Philadelphia Pa 191394024 Replace curb trap & 8of house drain (church) pa20132820670 Client: Zion Hill Bapt. Church Of Phila | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 20, 2013 | Permit id: 499513 | |||||
SCORE 100 Client: Gordon Richard M Jr Gordon Sarah W | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 4, 2015 | Permit id: 399659 | |||||
SCORE 100 Client: St Jean Jonathan Y | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 10, 2015 | Permit id: 234221 | |||||
SCORE 100 62 N Smedley St Philadelphia Pa 191411928 Replace curb trap,fai and lateral pa20152742775 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: St Jean Jonathan Y | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 11, 2015 | Permit id: 642979 | |||||
SCORE 100 Client: Savoy Dashanaka S | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 473447 | |||||
SCORE 100 40 Teesdale St Philadelphia Pa 191363919 Replace curb trap pa20153420673 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Santos Maryleyn G Severin | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 9, 2015 | Permit id: 656673 | |||||
SCORE 100 162325 Solly Ave Philadelphia Pa 191522218 Replace curb trap and lateral pa20162230457 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Mao Shao Dong | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 30, 2016 | Permit id: 713968 | |||||
SCORE 100 2053 Sigel St Philadelphia Pa 191452031 Replace curb trap fai & part of house drain pa1# 2015-0620384 "self-certifications are no longer permitted" - "all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Permit type: Plumbing permit | Permit status: Completed | Completion date: May 4, 2015 | Permit id: 594267 | |||||
SCORE 100 9 Slocum St Philadelphia Pa 191500000 Replace fixtures 3 wc,3 lvs,1 kitchen and 1 laundry (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Collier Kelly | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 17, 2017 | Permit id: 723857 | |||||
SCORE 100 2395 Welsh Rd Philadelphia Pa 191142206 Replace curb trap 6"house drain install (2)-2"water service pa20170091142 (laundromat)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: L&k Group Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 18, 2017 | Permit id: 748802 | |||||
SCORE 100 Client: Stephens Howard Stephens Darryl | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 10, 2011 | Permit id: 300619 | |||||
SCORE 100 75 Torresdale Ave Philadelphia Pa 191363336 Install 2" water service and 6" lateral pa20162501407 (commercial)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Prasadi Llc | Client Company: Prasadl Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 26, 2016 | Permit id: 720228 | |||||
SCORE 100 9173 E Roosevelt Blvd Philadelphia Pa 191150000 Install rough for 8 fixtures and install fixtures (shopping center) Client: Federal Realty Investment | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 15, 2014 | Permit id: 490009 | |||||
SCORE 100 912 Winter St Philadelphia Pa 191071818 Replace water service pa20161191760(mixed use)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Wong Brent N Man-Wong Stephanie | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 17, 2016 | Permit id: 688141 | |||||
SCORE 100 Client: Lam Vivian Phat | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 2, 2008 | Permit id: 140488 | |||||
SCORE 100 Client: Rizarry-Zayas Idaly | Permit type: Plumbing permit | Permit status: Expired | Completion date: February 13, 2015 | Permit id: 528743 | |||||
SCORE 100 Client: Schwartz Sheldon | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 12, 2008 | Permit id: 140486 | |||||
SCORE 100 Client: Martin Lori Moody Gregory | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 7, 2015 | Permit id: 232306 | |||||
SCORE 100 Client: Martin Lori Moody Gregory | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 30, 2015 | Permit id: 324005 | |||||
SCORE 100 1013 S 20th St Philadelphia Pa 191462642 Install 2-1" water service, 1-5" lateral and 1-5" house drain-pa1#20170951915-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Mazzola Henry G | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 24, 2017 | Permit id: 772976 | |||||
SCORE 100 2934 N 22nd St Philadelphia Pa 191321504 Replace fixtures in two baths,one powder room,2 kitchen sinks and 2 hot water heaters(mixed use)the installation will comply with the philadelphia plumbing code 2004 Client: Rm Estates Lp | Permit type: Plumbing permit | Permit status: Active | Completion date: November 6, 2017 | Permit id: 829549 | |||||
SCORE 100 1937 S 22nd St Philadelphia Pa 191452723 Water service,ct,md pa20141252463 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection Client: Zeng Patrick Ruan Jennifer | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 29, 2015 | Permit id: 535099 | |||||
SCORE 100 Client: Cfi International Inc | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 22, 2011 | Permit id: 366165 | |||||
SCORE 100 5301 Catharine St Philadelphia Pa 191432605 Ez plumbing permit standards - replace curb trap and part of house drain install 3 4 water service Client: Glick Allen | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 22, 2017 | Permit id: 783386 | |||||
SCORE 100 1621 S Carlisle St Philadelphia Pa 191451510 Replace curb trap & part of house drain (sfd) pa20142030175 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Chung Lan Le | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 13, 2014 | Permit id: 550777 | |||||
SCORE 100 32024 Carpenter Ln Philadelphia Pa 191193003 Replace sewer and storm dreain from curb trap to concrete wall adjacent to steps in front of church. Client: The Rector Church Vestrymen Of The Church | Client Company: Of Annunciation | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 3, 2010 | Permit id: 269404 | |||||
SCORE 100 5301 Catharine St Philadelphia Pa 191432605 Replace part of main house drain, stack and waste pipes (sfd)the installation shall comply with the philadelphia plumbing code, 2004 Client: Glick Allen | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 13, 2017 | Permit id: 778348 | |||||
SCORE 100 233436 S 22nd St Philadelphia Pa 191453324 Replace 6" house drain and install (2)2" water service pa20170611331 (commerical)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Ke Penn Investment Co | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 10, 2017 | Permit id: 763663 | |||||
SCORE 100 Client: Lin Xue Hua | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 27, 2013 | Permit id: 366166 | |||||
SCORE 100 Client: Latham Daniel M | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 5, 2007 | Permit id: 101422 | |||||
SCORE 100 Client: Loon Family Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 13, 2015 | Permit id: 607543 | |||||
SCORE 100 5203 Oxford Ave Philadelphia Pa 191241803 Replace 2" stack & 2-hand sink only (no food sink) the installation will comply with the philadelphia plumbing code 2004 Client: Xford Ave Real Estate Ll | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 5, 2017 | Permit id: 770300 | |||||
SCORE 100 Client: Economou George D Owens Economou Rochelle | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 8, 2011 | Permit id: 338791 | |||||
SCORE 100 40 Creston St Philadelphia Pa 191354404 Replace 3 4 water service pa20172890721(sfd) "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Godik Aleksandr Babina Alla | Permit type: Plumbing permit | Permit status: Active | Completion date: November 28, 2017 | Permit id: 834956 | |||||
SCORE 100 Client: Guerrero Tanya | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 27, 2010 | Permit id: 280064 | |||||
SCORE 100 3501 Cedar St Philadelphia Pa 191344609 Alteration: interior plumbing;nail salon; plastic pipe piping prohibited in this occupancy p902. 5; p1005. 5 & p1102. 3 ppc, code bulletin 901 r3 - the installation will comply with the philadephia plubming code 2004 Client: Kawin Llc | Permit type: Plumbing permit | Permit status: Active | Completion date: August 8, 2017 | Permit id: 797394 | |||||
SCORE 100 2409r Panama St Philadelphia Pa 191036410 Water srvice and main house drain (sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Gabay Carol Ann Gabay David H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 5, 2015 | Permit id: 574848 | |||||
SCORE 100 2344 W Cumberland St Philadelphia Pa 191324118 Replace water service pa20171011202 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Lawhorn Rasheed | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 7, 2017 | Permit id: 776248 | |||||
SCORE 100 180008 Ridge Ave Philadelphia Pa 191301523 Replace curb trap,fai and part of main house drain-pa1#20172611836-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Permit type: Plumbing permit | Permit status: Completed | Completion date: September 26, 2017 | Permit id: 817040 | |||||
