QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 99 N Madison St Rockford, Il 61107 Saw cut 12 x 18 , raise frame and cover and restore with concrete and blacktop Permit id: Row20092108 | |||||
SCORE 99 8 Mulford Rd Rockford, Il 61107 Hand dig and core bore into manhole, directional bore 611 in private easement Permit id: Row20121332 | |||||
SCORE 99 Permit id: Row20101672 | |||||
SCORE 99 1955 Elmwood Rd Rockford, Il 61103 Directional bore 425, place 20 of aerial fiber, bore 165 of fiber to handhole Permit id: Row20111322 | |||||
SCORE 99 Permit id: Row20121007 | |||||
SCORE 99 Permit id: Row20122302 | |||||
SCORE 99 Permit id: Row20101389 | |||||
SCORE 99 Permit id: Row20101846 | |||||
SCORE 99 Transfer plant ot new pole & remove broken split pole Permit id: Row20121952 | |||||
SCORE 99 Permit id: Row20101184 | |||||
SCORE 99 Permit id: Row20091100 | |||||
SCORE 99 Permit id: Row20102270 | |||||
SCORE 99 Permit id: Row20111728 | |||||
SCORE 99 Permit id: Row20091861 | |||||
SCORE 99 Permit id: Row20081149 | |||||
SCORE 99 3215 State St Rockford, Il 61108 Cut pavement to spot check for gas and fiber - (3) 3x3 holes on s 29th st Permit id: Row20111216 | |||||
SCORE 99 7079246 Permit id: Row20091023 | |||||
SCORE 99 Directional bore 287 in row - revising permit row20102270 Permit id: Row20102720 | |||||
SCORE 99 Las Vegas Nv Sdr-46851 - minor site plan review - applicant: at&t - owner: nevada power company - for possible action on a request for a minor site plan review to remove three existing antennas and install three new lte antennas, six new radio remote heads and one dc surge supressor at the 107-foot 6-inch centerline, in addition to installing one gps antenna at the base on an existing 116-foot 6-inch tall wireless communication facility, non-stealth design at 10625 moccasin road (apn 126-01-101-004), c-v (civic) zone, ward 6 (ross). Permit type: Site development plan review | Permit id: 46851 | Parcel: 12601101004 | |||||
SCORE 99 2625 N. Tenaya Way Las Vegas Nv Sdr-51616 - minor site development plan review - applicant: at&t mobility - owner: clark county credit union - for possible action on a request for a minor site development plan review to install a new 80-foot tall wireless communication facility, stealth design (monopalm) located at 2625 north tenaya way (apn 138-15-710-006), c-pb (planned business park) zone, ward 1 (tarkanian)[prj-51589]. Permit type: Site development plan review | Permit id: 51616 | Parcel: 13815710006 | |||||
SCORE 99 Permit id: Row20121984 | |||||
SCORE 99 Permit status: Permit issued | Permit id: 10249873501 | |||||
SCORE 99 185 Asylum Av Hartford Ct Data wire,cat 5 from 11th fl. Communications rm to the 4th | fl. At&t demarcation point. Run thru existing fl. Munis permit number: 20130541 Permit type: Electrical | Permit status: Issued | Expiration date: August 4, 2013 | Permit id: 20130334-E000 | Parcel: 245340100 | |||||
SCORE 99 Permit id: Row20111152 | |||||
SCORE 99 Northrock Ct Rockford, Il 61103 Directional bore up northrock on w side from elmwood to norht rock ct - directional bor to end of northrock ct Permit id: Row20122270 | |||||
SCORE 99 Cor bore the manhole for hand hole at the northwest corner of 8th ave & 19th st Permit id: Row20111897 | |||||
SCORE 99 Work on phone wires in manhole - in middle of street Permit id: Row20121121 | |||||
SCORE 99 Permit id: Row20091599 | |||||
SCORE 99 Permit id: Row20091160 | |||||
SCORE 99 Permit id: Row20101047 | |||||
SCORE 99 Permit id: Row20091040 | |||||
SCORE 99 Permit id: Row20081085 | |||||
SCORE 99 Permit id: Row20112007 | |||||
SCORE 99 S Court St Rockford, Il 61102 Hand dig 5 and directional bore a total of 281. Place 2-4" duct and 1-2" ipp in row Permit id: Row20101849 | |||||
SCORE 99 4404 Boeing Dr Rockford, Il 61109 Remove and restore 4 sidewalk sections. Directional bore 1 on south side of boeing from kishwaukee Permit id: Row20122481 | |||||
SCORE 99 Permit id: Row20102659 | |||||
SCORE 99 Permit id: Row20091790 | |||||
SCORE 99 Relocate 5 of buried cable in conflict with cor kishwaukee project Permit id: Row20091858 | |||||
SCORE 99 Permit id: Row20091776 | |||||
SCORE 99 Permit id: Row20121019 | |||||
SCORE 99 Permit id: Row20091877 | |||||
SCORE 99 Permit id: Row20101509 | |||||
SCORE 99 Permit id: Row20111151 | |||||
SCORE 99 6 Perryville Rd Rockford, Il 61108 Hadn dig 5x% pit to expose existing copper cable. Bore 66 & place 4 pr copper cable. Sawcut, remove, & restore 4 4x4 sections of concrete sidewalk. Place adn remove 1 pedestal at the intersection of mill rd and highgrove pl for panera bread new drive thru Permit id: Row20122313 | |||||
SCORE 99 813 Main St Rockford, Il 61103 Digging a splice pit in front of 813 n maint st. The existing splice pedestal will be removed and the cable will be buried, to allow for a new sidewalk to be built leading back to the river. Permit id: Row20112166 | |||||
SCORE 99 Permit id: Row20101496 | |||||
SCORE 99 Permit id: Row20091817 | |||||
SCORE 99 Permit id: Row20102246 | |||||
SCORE 99 Permit id: Row20121541 | |||||
SCORE 99 Permit id: Row20112419 | |||||
SCORE 99 Permit id: Row20121077 | |||||
SCORE 99 45 Spring Creek Rd Rockford, Il 61114 Directional bore 4 approx on w side of spring brook starting near spring creek Permit id: Row20101110 | |||||
SCORE 99 Lynmar Ct Rockford, Il 61107 Install (1) fiber handholenot to be placed above the watermain or service to hydrant Permit id: Row20111993 | |||||
SCORE 99 Permit id: Row20091161 | |||||
SCORE 99 Permit id: Row20131016 | |||||
SCORE 99 16 Arlington Ave Rockford, Il 61107 Sawcut and restore 5x5 section of sidewalk. Directional bore 1423 and place one hand holeaccess 2 manholes along longwood and replace 5x5 sidewalk near rural st Permit id: Row20101576 | |||||
SCORE 99 Permit id: Row20092282 | |||||
SCORE 99 Permit id: Row20121018 | |||||
SCORE 99 Permit id: Row20092448 | |||||
SCORE 99 Permit id: Row20122359 | |||||
SCORE 99 Permit id: Row20081018 | |||||
SCORE 99 Las Vegas Nv Sdr-42841 - minor site development plan review - applicant: at&t wireless - owner: rainbow business center, llc - for possible action on a request for a minor site development plan review to remove an existing microwave dish antenna at the 54-foot centerline and install a new microwave dish antenna at the 40-foot centerline of an existing 80-foot tall wireless communication facility, stealth design (monopalm) located at 777 north rainbow boulevard (apn 138-27-701-004), c-1 (limited commercial) zone, ward 1 (tarkanian). Permit type: Site development plan review | Permit id: 42841 | Parcel: 13827701004 | |||||
SCORE 99 Las Vegas Nv Sdr-41669 - minor site development plan review - applicant: at&t - owner: haroun yamini et. Al - request for a minor site development plan review to install three (3) new lte panel antennas (one per sector), six (6) radio remote heads (two per sector), and one (1) surge suppressor unit at the 56-8" centerline of an existing 60-foot tall wireless communication facility, stealth design (monopine); in addition to installing one (1) gps antenna near the base of the facility located at 44 east charleston boulevard (apn 140-32-401-005), c-1 (limited commercial) zone, ward 3 (reese). Permit type: Site development plan review | Permit id: 41669 | Parcel: 14032401005 | |||||
SCORE 99 Permit id: 41663 | Parcel: 13827502007 | |||||
SCORE 99 Las Vegas Nv Sdr-44266 - minor site development plan review - administrative - applicant: at&t mobility - owner: hal pacific properties, lp - for possible action on a request for a minor site development plan review to install a new 80-foot tall wireless communication facility, stealth design (monopalm) with 12 antennas (four per sector), six (6) radio remote heads (two per sector), 15 tmas and a squid (to be located behind the antennas), and one (1) surge suppressor unit at the 72-foot centerline; in addition to installing three (3) gps antennas near the base of the facility to be located at 11 west bonanza road (apn 139-28-703-003), c-m (commercial industrial) zone, ward 5 (barlow). Permit type: Site development plan review | Permit id: 44266 | Parcel: 13928703003 | |||||
SCORE 99 Permit id: Row20121132 | |||||
SCORE 99 Permit id: Row20091409 | |||||
SCORE 99 Permit id: Row20091107 | |||||
SCORE 99 Permit id: Row20081109 | |||||
SCORE 99 11 Seminary St Rockford, Il 61104 Sawcut and restore 5x5 section of concrete brick sidewalk and hand dig 6 in row Permit id: Row20102032 | |||||
SCORE 99 Permit id: Row20081072 | |||||
SCORE 99 2104 Central Ave Rockford, Il 61101 Bore 5 and place 2 handholes in row of n central ave n of sunnyside Permit id: Row20101837 | |||||
SCORE 99 Permit id: Row20081103 | |||||
SCORE 99 E Riverside Blvd Rockford, Il 61114 Hand dig 4x4 pit core bore drill1-2" hole into existing mh2305 se side e riverside trainer rd. Directional bore 657, place 1-11 4" ipp from mh 2305 se of riverside trainer. Hand dig 5x5 pit & place fiber hand hold. Hand dig 16 & place 1-1 1 4 ipp from hh3873 to the road row in rear lot of 3873 trainer rd Permit id: Row20122019 | |||||
SCORE 99 N Rockton Ave Rockford, Il 61101 Nw quarter of intersection of rockton & w state st. Routine telephone work Permit id: Row20112418 | |||||
SCORE 99 Open up to spot 2 gas main and existing utilities Permit id: Row20101926 | |||||
SCORE 99 Permit id: Row20111624 | |||||
SCORE 99 Permit id: Row20121566 | |||||
SCORE 99 Permit id: Row20091034 | |||||
SCORE 99 2475 Perryville Rd Rockford, Il 61107 Contractor to core bore drill 2" hole into an existing hh 1549 @ n perryville perry creek pkwy on ne side intersection. Directional bore approx 3 across perry creek pkwy and place 1-2" ipp in the 12 utility easement. Hand dig 5x5 pit & place 1-30"x36" fiber hand hole with a fiber marker post in the 12 utility easemetn on the eastside of n perryville rd Permit id: Row20122483 | |||||
SCORE 99 Dig 2 pits place marker push pairs to provide facilites spoke to ml and wont be able to do more then backfil til spring Permit id: Row20091033 | |||||
SCORE 99 Permit id: Row20122334 | |||||
SCORE 99 Permit id: Row20101207 | |||||
SCORE 99 Service repair Permit id: Row20092440 | |||||
SCORE 99 527 3rd St Rockford, Il 61104 Contractor to directional bore 86 and place 1-4" poly accros south 3rd st and division st in the road right of way. And directional bore 14 in the road right way north of college ave and south 3rd st and place 1-4poly pipe the contractor to restore all areas. Permit id: Row20122218 | |||||
SCORE 99 Permit id: Row20092174 | |||||
SCORE 99 Permit id: Row20112310 | |||||
SCORE 99 Spring Brook Rd Rockford, Il 61114 Two test hole to determine depth of cables before cip reconstruction on spring brook rd Permit id: Row20111953 | |||||
SCORE 99 Permit id: Row20092657 | |||||
SCORE 99 Permit id: Row20101620 | |||||
SCORE 99 Permit id: Row20112387 | |||||
SCORE 99 Access manholes for telephone repair Permit id: Row20102722 | |||||
SCORE 99 Permit id: Row20111773 | |||||
SCORE 99 Permit id: Row20101001 | |||||
SCORE 99 Routine service Permit id: Row20091271 | |||||
SCORE 99 Condition lines for customer service in manhole #1205 Permit id: Row20092510 | |||||
SCORE 99 Routine telephone work for a service order in manhole #1204 Permit id: Row20091639 | |||||
SCORE 99 10 Chamberlain St Rockford, Il 61107 Hand dig and core bore into handhole #1000, install new aerial fiber cable to blood bank Permit id: Row20122181 | |||||
SCORE 99 Permit id: Row20121073 | |||||
SCORE 99 Replace damaged manhole Permit id: Row20101242 | |||||
SCORE 99 Permit id: Row20092449 | |||||
SCORE 99 Permit id: Row20091402 | |||||
SCORE 99 Jackson St Rockford, Il 61107 Dig 4x4 pit in grassy area btn chamberlain st & longwood st. Core bore drill 1-4" hole into existing manhole at the nex of n longwood st & jackson st Permit id: Row20112307 | |||||
SCORE 99 Permit id: Row20092606 | |||||
SCORE 99 Permit id: Row20121006 | |||||
SCORE 99 Permit id: Row20101505 | |||||
SCORE 99 Spring Brook Ave Rockford, Il 61114 Access 6 manholes in the eb outside lane for the placement of duct. Permit id: Row20102405 | |||||
SCORE 99 Permit id: Row20091039 | |||||
SCORE 99 Permit id: Row20091064 | |||||
SCORE 99 10 3rd St Rockford, Il 61104 Directional bore 174 of copper cable from alley along s 3rd st to pope st. Permit id: Row20121418 | |||||
SCORE 99 Permit id: Row20081001 | |||||
SCORE 99 1415 State St Rockford, Il 61108 Directional bore 163 under sidewalk on w side of williams park - under state st and west under regan Permit id: Row20101477 | |||||
SCORE 99 Permit id: Row20111654 | |||||
SCORE 99 Permit id: Row20102489 | |||||
SCORE 99 Permit id: Row20081150 | |||||
SCORE 99 Permit id: Row20101044 | |||||
SCORE 99 Permit id: Row20092573 | |||||
SCORE 99 Permit id: Row20101026 | |||||
SCORE 99 Permit id: Row20091281 | |||||
SCORE 99 3 Locust St Rockford, Il 61103 Directional bore 334 along locust st - south side terrace then north to associatied bank - sawcut 5x5 brick area Permit id: Row20111409 | |||||
SCORE 99 Permit id: Row20101873 | |||||
SCORE 99 Permit id: Row20102028 | |||||
SCORE 99 Permit id: Row20111161 | |||||
SCORE 99 335 Dawn Ave Rockford, Il 61107 Directional bore 121 of 1-4" poly pipesteven jones called 11 5 09 to change date of construction as follows 11 16 09 to 1 29 10 Permit id: Row20092142 | |||||
SCORE 99 Permit id: Row20112389 | |||||
SCORE 99 Permit id: Row20092321 | |||||
SCORE 99 Permit id: Row20091580 | |||||
SCORE 99 Glenwood Ave Rockford, Il 61101 Place new aerial cable and abandon buried section in conflict with bridge Permit id: Row20091121 | |||||
SCORE 99 Permit id: Row20081148 | |||||
SCORE 99 Permit id: Row20081088 | |||||
SCORE 99 Permit id: Row20101320 | |||||
SCORE 99 Saw cut 12 x 12 and repair manhole frame and cover Permit id: Row20121818 | |||||
SCORE 99 Permit id: Row20101206 | |||||
SCORE 99 Permit id: Row20091120 | |||||
SCORE 99 Permit id: Row20112213 | |||||
SCORE 99 Permit id: Row20102740 | |||||
SCORE 99 Permit id: Row20092173 | |||||
SCORE 99 Permit id: Row20121714 | |||||
SCORE 99 Permit id: Row20101852 | |||||
SCORE 99 Permit id: Row20091104 | |||||
SCORE 99 N Mulford Rd Rockford, Il 61107 Place 70 of duct and fiber in existing at&t manholes from strathmoor to newburg Permit id: Row20121008 | |||||
SCORE 99 N Church St Rockford, Il 61103 Directional bore under sidewalk to traffic lane at n church and whitman Permit id: Row20102552 | |||||
SCORE 99 Permit id: Row20111682 | |||||
SCORE 99 638 Whitman St Rockford, Il 61103 Saw cut (2) 6 by 6 sections of sidewalk, remove and replace for pole placement Permit id: Row20121426 | |||||
SCORE 99 Permit id: Row20101027 | |||||
SCORE 99 Permit id: Row20091805 | |||||
SCORE 99 Permit id: Row20112158 | |||||
SCORE 99 Permit id: Row20111882 | |||||
SCORE 99 Core bore manhole - 82 1-4" pvc - the rest is aerial cable - place fiber hand hole at base of pole where alleys meet Permit id: Row20111838 | |||||
SCORE 99 Access manhole Permit id: Row20111025 | |||||
SCORE 99 Permit id: Row20092605 | |||||
SCORE 99 Permit id: Row20121030 | |||||
SCORE 99 Permit id: Row20112360 | |||||
SCORE 99 Permit id: Row20081212 | |||||
SCORE 99 Permit id: Row20091008 | |||||
SCORE 99 Permit id: Row20101602 | |||||
SCORE 99 Permit id: Row20122358 | |||||
SCORE 99 Permit id: Row20101181 | |||||
SCORE 99 Permit id: Row20102573 | |||||
SCORE 99 Access manhole to perform routine work. Permit id: Row20092115 | |||||
SCORE 99 Permit id: Row20111680 | |||||
SCORE 99 Permit id: Row20111300 | |||||
SCORE 99 Permit id: Row20081104 | |||||
SCORE 99 Permit id: Row20091407 | |||||
SCORE 99 Permit id: Row20091247 | |||||
SCORE 99 Permit id: Row20091408 | |||||
SCORE 99 Permit id: Row20102372 | |||||
SCORE 99 Permit id: Row20081073 | |||||
SCORE 99 Permit id: Row20091930 | |||||
SCORE 99 Dig a 4x5 pit in parkway to expose buried cable Permit id: Row20092163 | |||||
SCORE 99 Permit id: Row20101610 | |||||
SCORE 99 Permit id: Row20101973 | |||||
SCORE 99 Access manhole #79 Permit id: Row20101024 | |||||
SCORE 99 Permit id: Row20101497 | |||||
SCORE 99 Permit id: Row20101896 | |||||
SCORE 99 Permit id: Row20101025 | |||||
SCORE 99 Permit id: Row20122425 | |||||
SCORE 99 Permit id: Row20111345 | |||||
SCORE 99 Permit id: Row20112424 | |||||
SCORE 99 Permit id: Row20101160 | |||||
SCORE 99 3 Blackhawk Park Ave Rockford, Il 61104 Directional bore 18 in the area of christina, blackhawk park blvd - magnolia seniary and quaker area Permit id: Row20121055 | |||||
SCORE 99 Permit id: Row20092167 | |||||
SCORE 99 Permit id: Row20101514 | |||||
SCORE 99 Permit id: Row20102744 | |||||
SCORE 99 Permit id: Row20101159 | |||||
SCORE 99 Permit id: Row20111323 | |||||
SCORE 99 14 Rockton Ave Rockford, Il 61103 Bury 325 of cable on east side of rockton ave for road improvement job Permit id: Row20081120 | |||||
SCORE 99 Permit id: Row20081108 | |||||
SCORE 99 Permit id: Row20102638 | |||||
SCORE 99 Permit id: Row20101728 | |||||
SCORE 99 Permit id: Row20101058 | |||||
SCORE 99 Permit id: Row20102356 | |||||
SCORE 99 Permit id: Row20092450 | |||||
SCORE 99 Permit id: Row20091384 | |||||
SCORE 99 1932 Delcy Dr Rockford, Il 61107 Core bore existing manhole. Hand dig 12 from manhole to existing utility pole Permit id: Row20101515 | |||||
SCORE 99 Permit id: Row20092604 | |||||
SCORE 99 Permit id: Row20101959 | |||||
SCORE 99 Permit id: Row20121431 | |||||
SCORE 99 59 Spring Creek Rd Rockford, Il 61107 Sawcut and restore 4x4 next to manhole, directional bore 3 to handhole Permit id: Row20102373 | |||||
SCORE 99 Permit id: Row20091398 | |||||
SCORE 99 Permit id: Row20112214 | |||||
SCORE 99 Permit id: Row20092574 | |||||
SCORE 99 1229 Kishwaukee St Rockford, Il 61104 Directional bore across keith creek from 10th ave south to cust Permit id: Row20081179 | |||||
SCORE 99 9 Halsted Rd Rockford, Il 61103 Dig pit to expose ducts in terrace - install concrete pad for fiber cabinet Permit id: Row20121344 | |||||
SCORE 99 Permit id: Row20111015 | |||||
SCORE 99 Permit id: Row20102078 | |||||
SCORE 99 Directional bore n from 2303 23rd ave to the north side of 23rd ave and head east 5 to the nex of 23rd ave and 20th st. Permit id: Row20101419 | |||||
SCORE 99 Permit type: Erosion | Permit status: Issued | Permit id: En11-0287 | |||||
SCORE 99 Permit id: Row20081100 | |||||
SCORE 99 Access manhole Permit id: Row20101231 | |||||
SCORE 99 Permit id: Row20091702 | |||||
SCORE 99 62 Spring Brook Rd Rockford, Il 61114 Directional bore , place steel pipe for power from utility pole south of spring brook rd Permit id: Row20121033 | |||||
SCORE 99 Permit id: Row20111632 | |||||
SCORE 99 Permit id: Row20121010 | |||||
SCORE 99 Permit id: Row20111010 | |||||
SCORE 99 Permit id: Row20111186 | |||||
SCORE 99 Permit id: Row20091588 | |||||
SCORE 99 Permit id: Row20101303 | |||||
SCORE 99 Permit id: Row20121036 | |||||
SCORE 99 Mill Rd Rockford, Il 61107 Place fiber cable, directional bore, install hand hole in sidewalk at mill and troy dr. Permit id: Row20122337 | |||||
SCORE 99 Permit id: Row20091103 | |||||
SCORE 99 17 Harrison Ave Rockford, Il 61104 Saw cut 6x8 section of sidlewalk. Remove and replace for pole replacement. Permit id: Row20121368 | |||||
SCORE 99 Las Vegas Nv Sdr-44158 - minor site development plan review - administrative - applicant: at&t wireless - owner: nevada power company - for possible action on a request for a minor site development plan review to remove a microwave dish antenna at the 38-foot and 55-foot centerlines and install a new microwave dish antenna at the 38-foot and 45-foot centerlines of an existing 108-foot tall wireless communication facility, non-stealth design (monopole) located at 10625 moccasin road (apn 126-01-101-004), c-v (civic) zone, ward 6 (ross). Permit type: Site development plan review | Permit id: 44158 | Parcel: 12601101004 | |||||
SCORE 99 Las Vegas Nv Sdr-41922 - minor site development plan review - applicant: at&t wireless - owner: las vegas valley water district - request for a minor site development plan review to remove three (3) existing antennas; install three (3) new lte panel antennas (one per sector), six (6) radio remote heads (two per sector), and one (1) dc surge suppressor unit at the 72-foot centerline of an existing 76-foot tall wireless communication facility, non-stealth design (monopole); in addition to installing one (1) gps antenna near the base of the facility located at 317 south valley view boulevard (apn 139-31-602-003), c-v (civic ) zone, ward 1 (tarkanian). Permit type: Site development plan review | Permit id: 41922 | Parcel: 13931602003 | |||||
SCORE 99 4 N Peters St, New Orleans La Install temporary cell phone equipment inside the parking lot: box truck with antenna - in place from 11 1 2012 thru 2 15 13 Client: R Reynoldsjr, Trustee James | Permit type: Accessory structure | Permit status: Permit issued | Current use: Business use | |||||
SCORE 99 8 Poydras St, New Orleans La Install temporary cell phone equipment inside the building: outdoor cabinets and antennas - in place from 11 1 2012 thru 2 15 13 Permit type: Accessory structure | Permit status: Certificate of occupancy | Current use: Business use | |||||
SCORE 99 32 Behrman Hwy, New Orleans La At&t is installing new equipment on this tower and needs additional electric meter. An additional address of 32 suite 301 behrman hwy is being added to this location Permit type: Change of address | Permit status: Permit issued | Current use: Single family | |||||
SCORE 99 4911 N Robertson St, New Orleans La New cabinet being installed by at&t on public right-of-way assigned address of 4911 n. Robertson st to location. Client: Richard Johnson, Richard Jr Johnson | Permit type: Change of address | Permit status: Permit issued | Current use: Single family | |||||
SCORE 99 48 Downman Rd, New Orleans, La 70126 Starting at an existing utility pole on the south west corner of downman and dwyer open cut ending at an existing pole on the north side of dwyer start date 09 29 16 to 01 30 2017. Permit type: Street cut | Permit status: Permit issued | Expiration date: April 6, 2017 | Current use: Business use | Permit id: 16-32028-Rstc | |||||
SCORE 99 3026 Touro St, New Orleans, La 70122 Directional bore and place 1" conduit starting a existing manhole of east side of touro as per sketch. Start date 09 29 2016 to 12 30 2016 Permit type: Street cut | Permit status: Permit issued | Expiration date: March 30, 2017 | Current use: Business use | Permit id: 16-32034-Rstc | |||||
SCORE 99 4901 N Rancho Dr Las Vegas, Nv 89108 Cell site, wall, and equip. Shelter on top of the parking garage ilo folded plans also ap #197311 Permit type: Plan check application | Permit id: 43528 | |||||
SCORE 99 8507 N Fort Apache Rd Las Vegas, Nv 89143 Sdr-49936 - minor site development plan review - applicant: at&t mobility - owner: ninety-five fort apache complex - for possible action on a request for a minor site development plan review to install a new 75-foot tall wireless communication facility, stealth design (monopalm) located at the northwest corner of fort apache road and horse drive (apn 125-07-710-001), c-1 (limited commercial) zone, ward 6 (ross). Permit type: Site development plan review | Permit id: 49936 | |||||
SCORE 99 Las Vegas Nv Sdr-41314 - minor site development plan review - applicant: at&t mobility - owner: centennial center, llc - request for a minor site development plan review to replace three (3) existing antennas with new antennas (one per sector), install six (6) new radio remote heads (behind the antennas) all at the 58-foot centerline of an existing 75-foot tall sign; in addition to installing a surge protector, demarcation box, two (2) dc cables, and a fiber line (behind the sign with one (1) gps antenna near the base of the facility at 5904 centennial center boulevard (apn 125-28-610-007), t-c (town center) zone, ward 6 (ross). Permit type: Site development plan review | Permit id: 41314 | Parcel: 12528610007 | |||||
SCORE 99 Permit status: Permit expired | Expiration date: February 8, 2017 | Permit id: Pa10375275 | |||||
SCORE 99 3026 Touro St, New Orleans, La Directional bore and place 1" conduit starting a existing manhole of east side of touro as per sketch. Start date 09 29 2016 to 12 30 2016 Permit type: Street cut | Permit status: Permit issued | Expiration date: March 30, 2017 | Current use: Business use | Permit id: 16-32034-Rstc | |||||
SCORE 99 3009 Mareca Way, West Sacramento, Ca San Diego Ca W. O. 99003 at&t # ac54378 1. Repair existing at&t cable in the landscap at 28 bandalin ct and within the sidewalk at 3009 mareca way. 2. All work within the right-of-way shall be constructed per state and federal accessibility standards. 3. A preconstruction meeting is required call (916) 617-4692. 4. All work shall comply with city standards and details. 5. Final engineering encroachment inspection is required. Any damage to the curb, gutter, sidewalk, tree or landscape will be repa Permit id: 11-0210 | Parcel: 045470013000 | |||||
SCORE 99 2914 Denise Ct, West Sacramento, Ca San Diego Ca Remove and replace 4x4 area of sidewalk or as otherwise directed by city inspector. Permit id: 12-0141 | Parcel: 045422021000 | |||||
SCORE 99 2522 Jacquelyn Ln, West Sacramento, Ca San Diego Ca W. O. 99003 at&t # ac75823 remove a 4x4 section of sidewalk to access and make repairs. Permit id: 12-0213 | Parcel: 045402018000 | |||||
SCORE 99 13 Anna St, West Sacramento, Ca San Diego Ca W. O. 99003 at&t # ac79738 remove a 4x4 section of sidewalk to access and make repairs. Permit id: 12-0253 | Parcel: 014354016000 | |||||
SCORE 99 234 Touchstone Pl, West Sacramento, Ca San Diego Ca W. O. 99003 at&t # 9259646 jefferson blvd & linden rd - excavate (bore, trench or rock-saw) and install at&t conduits from one existing at&t cabinet to another. All work within the right-of-way shall be constructed per state and federal accessibility standards. A preconstruction meeting is required call (916) 617-4692. All work shall comply with city standards and details. Final engineering encroachment inspection is required. Any damage to the curb, gutter, sidewalk, tree or landscape Permit id: 13-0257 | Parcel: 045350025000 | |||||
SCORE 99 Permit id: 13-0391 | Parcel: 067160003000 | |||||
SCORE 99 Permit id: 14-0092 | Parcel: 067020068000 | |||||
SCORE 99 Permit id: 14-0102 | Parcel: 072141017000 | |||||
SCORE 99 Permit id: 14-0132 | Parcel: 067140022000 | |||||
SCORE 99 Permit id: 14-0141 | Parcel: 058300002000 | |||||
SCORE 99 Permit id: 14-0329 | Parcel: 067010040000 | |||||
SCORE 99 4201 West Capitol Ave, West Sacramento, Ca 95691 San Diego Ca Wo# 99003 - rod and rope existing att conduits Permit id: 16-0153 | Parcel: 067060007000 | |||||
SCORE 99 825 Stillwater Rd, West Sacramento, Ca 95605 San Diego Ca Wo#99003 att to access manholes to rod and rope Permit id: 16-0196 | Parcel: 014794007000 | |||||
SCORE 99 1436 Dobros Dr, West Sacramento, Ca 95605 San Diego Ca Place pfp concrete pad and conduit and cabinet Permit id: 16-0218 | Parcel: 014531026000 | |||||
SCORE 99 4076 Seaport Blvd, West Sacramento, Ca 95691 San Diego Ca Wo#99003 access mhs to rod and rope conduits Permit id: 16-0289 | Parcel: 067020069000 | |||||
SCORE 99 38 Seaport Blvd, West Sacramento, Ca 95691 San Diego Ca Wo#99003 job# a00f5g3 access existing att mhs Permit id: 16-0322 | Parcel: 067052013000 | |||||
SCORE 99 Permit id: 16-0373 | Parcel: 008140081000 | |||||
SCORE 99 Permit id: 16-0418 | Parcel: 067053022000 | |||||
SCORE 99 Permit id: 16-0431 | Parcel: 067120026000 | |||||
SCORE 99 Permit id: 16-0436 | Parcel: 046230016000 | |||||
SCORE 99 Permit id: 16-0507 | Parcel: 014352026000 | |||||
SCORE 99 Permit id: 16-0555 | Parcel: 072042002000 | |||||
SCORE 99 28 West Capitol Ave, West Sacramento, Ca 95691 San Diego Ca W. O. 99003 a00hgze conduit repair. W. Cap and harbor Permit id: 16-0565 | Parcel: 008450018000 | |||||
SCORE 99 Permit id: 17-0047 | Parcel: 067150018000 | |||||
SCORE 99 Permit id: 17-0065 | Parcel: 067120055000 | |||||
SCORE 99 Permit id: 17-0070 | Parcel: 058330043000 | |||||
SCORE 99 Permit id: 17-0135 | |||||
SCORE 99 Permit id: 17-0137 | Parcel: 067053027000 | |||||
SCORE 99 Permit id: 17-0207 | Parcel: 046592012000 | |||||
SCORE 99 Permit id: 17-0210 | Parcel: 008371008000 | |||||
SCORE 99 Permit id: 17-0211 | Parcel: 067060004000 | |||||
SCORE 99 Permit id: 17-0240 | Parcel: 014793041000 | |||||
SCORE 99 Permit id: 17-0241 | Parcel: 067131010000 | |||||
SCORE 99 Permit id: 17-0242 | Parcel: 067070028000 | |||||
SCORE 99 Permit id: 17-0243 | Parcel: 010340025000 | |||||
SCORE 99 Permit id: 17-0244 | Parcel: 008030044000 | |||||
SCORE 99 Permit id: 17-0256 | Parcel: 045551003000 | |||||
SCORE 99 Permit id: 17-0257 | Parcel: 008492001000 | |||||
SCORE 99 Permit id: 17-0258 | Parcel: 014660018000 | |||||
SCORE 99 Permit id: 17-0259 | Parcel: 058220050000 | |||||
SCORE 99 Permit id: 17-0260 | Parcel: 067170008000 | |||||
