Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Mulcom20101116 | |||||
(1) 15 ton cool - 3 btu heat(2) 12. 5 ton cool, 2 btu heat(1) 5 ton cool, 1 heat20 cfm ex Client: Rubloff Development Group | Permit id: Mech20101227 | |||||
4 total btu to (2) rtu Client: Rubloff Development Group | Permit id: Mech20101228 | |||||
Running water into bldg for sprinkler system, swr/wtr, trunkline, fd Client: Rubloff Development Group | Permit id: Plum20101128 | |||||
Water Client: Rubloff Development Group | Permit id: Plum20101390 | |||||
Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Plum20101129 | |||||
SCORE 99 Driectional bore 3 and place 1-3" poly pipe Permit id: Row20102078 | |||||
Ulta beauty interior buildout. Interior tenant improvement, including salon services providing general merchandise display, plumbing, lighting, power for salon service and toilet rooms, mechanical ductwork, from existing hvac units. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Mulcom20101286 | |||||
(electrical) "ulta beauty" - interior buildout (tenant). Lighting & power and sign wiring. Service & feeders to be installed under landlord contract.. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Elect20101311 | |||||
Misc ductwork,(1) ex fan, 4 cfm Client: Rubloff Development Group | Permit id: Mech20101558 | |||||
(3) wc, (1) urinal, (3) lav, (1) ms, (2) fd, (2) hs, (1) wtrhtr Client: Rubloff Development Group | Permit id: Plum20101391 | |||||
SCORE 86 Install two tenant panels in pylon sign - illuminated Client: Ulta Cosmetics Corp | Permit id: Mulcom20101658 | |||||
SCORE 86 Install illuminated channel letters on building fascia over entrance Client: Ulta Cosmetics Corp | Permit id: Mulcom20101657 | |||||
SCORE 59 Ulta salon - misc wiring for fire alarm Client: Ulta Cosmetics Corp | Permit id: Elect20101791 | |||||
SCORE 86 Install non-illuminated awning over windows on storefront and non-illuminated 1 x 2 business identification sign on each section of awning Permit id: Mulcom20101829 | |||||
SCORE 96 (3) wc, (1) urinal, (3) lav, (1) ms, (2) fd, (2) hs, (1) wtrhtr Client: Rubloff Development Group | Permit id: Plum20101391 | |||||
SCORE 64 (electrical) "ulta beauty" - interior buildout (tenant). Lighting & power and sign wiring. Service & feeders to be installed under landlord contract.. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Elect20101311 | |||||
SCORE 64 (1) 15 ton cool - 3 btu heat(2) 12. 5 ton cool, 2 btu heat(1) 5 ton cool, 1 heat20 cfm ex Client: Rubloff Development Group | Permit id: Mech20101227 | |||||
SCORE 65 Misc ductwork,(1) ex fan, 4 cfm Client: Rubloff Development Group | Permit id: Mech20101558 | |||||
SCORE 76 Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Mulcom20101116 | |||||
SCORE 96 Water Client: Rubloff Development Group | Permit id: Plum20101390 | |||||
SCORE 93 Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Plum20101129 | |||||
SCORE 96 Running water into bldg for sprinkler system, swr/wtr, trunkline, fd Client: Rubloff Development Group | Permit id: Plum20101128 | |||||
SCORE 96 (3) wc, (1) urinal, (3) lav, (1) ms, (2) fd, (2) hs, (1) wtrhtr Client: Rubloff Development Group | Permit id: Plum20101391 | |||||
SCORE 89 4 total btu to (2) rtu Client: Rubloff Development Group | Permit id: Mech20101228 | |||||
SCORE 56 Ulta beauty interior buildout. Interior tenant improvement, including salon services providing general merchandise display, plumbing, lighting, power for salon service and toilet rooms, mechanical ductwork, from existing hvac units. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Mulcom20101286 | |||||
SCORE 64 (electrical) "ulta beauty" - interior buildout (tenant). Lighting & power and sign wiring. Service & feeders to be installed under landlord contract.. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Elect20101311 | |||||
SCORE 93 Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Plum20101129 | |||||
SCORE 86 Install non-illuminated awning over windows on storefront and non-illuminated 1 x 2 business identification sign on each section of awning Permit id: Mulcom20101829 | |||||
SCORE 99 Running water into bldg for sprinkler system, swr wtr, trunkline, fd Client: Rubloff Development Group | Permit id: Plum20101128 | |||||
SCORE 86 Install two tenant panels in pylon sign - illuminated Client: Ulta Cosmetics Corp | Permit id: Mulcom20101658 | |||||
SCORE 86 Install illuminated channel letters on building fascia over entrance Client: Ulta Cosmetics Corp | Permit id: Mulcom20101657 | |||||
SCORE 65 Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Mulcom20101116 | |||||
SCORE 64 (1) 15 ton cool - 3 btu heat(2) 12. 5 ton cool, 2 btu heat(1) 5 ton cool, 1 heat20 cfm ex Client: Rubloff Development Group | Permit id: Mech20101227 | |||||
SCORE 65 Misc ductwork,(1) ex fan, 4 cfm Client: Rubloff Development Group | Permit id: Mech20101558 | |||||
SCORE 99 Water Client: Rubloff Development Group | Permit id: Plum20101390 | |||||
SCORE 56 Ulta beauty interior buildout. Interior tenant improvement, including salon services providing general merchandise display, plumbing, lighting, power for salon service and toilet rooms, mechanical ductwork, from existing hvac units. Plan review 10-0412. Client: Rubloff Development Group | Permit id: Mulcom20101286 | |||||
SCORE 99 Driectional bore 3 and place 1-3" poly pipe Permit id: Row20102078 | |||||
SCORE 89 4 total btu to (2) rtu Client: Rubloff Development Group | Permit id: Mech20101228 | |||||
SCORE 59 (electrical) "ulta salon - landlord/shell work only. (1) 4 amp service, 3phase. A. S. C. C. #7,960. (1) 2 amp feeder, (4) rtus transformer and alarm wiring. Ref plan review #10-0217. Client: Rubloff Development Group | Permit id: Elect20101119 | |||||
SCORE 86 Install two tenant panels in pylon sign - illuminated Client: Ulta Cosmetics Corp | Permit id: Mulcom20101658 | |||||
SCORE 86 Install illuminated channel letters on building fascia over entrance Client: Ulta Cosmetics Corp | Permit id: Mulcom20101657 | |||||
SCORE 93 Ulta salon shell. Construction of a building shell for tenant. Tenant to make separate submittal for interior build-out permit. Plan review 10-0217. Client: Rubloff Development Group | Permit id: Plum20101129 | |||||
SCORE 86 Install non-illuminated awning over windows on storefront and non-illuminated 1 x 2 business identification sign on each section of awning Permit id: Mulcom20101829 |