Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Two new illuminated signs Permit type: Electrical permit | Permit status: Approved | Permit id: 2014-04860 | |||||
SCORE 84 Pw - encroachment permit Permit status: Closed | Permit id: 2012-04615 | |||||
SCORE 84 Addition of paint spray booth Permit type: Fire sprinkler permit (n/ex) | Permit status: Approved | Permit id: 2012-04176 | |||||
SCORE 61 Install channel letter sign for caliber collision Permit type: Electrical permit | Permit status: Closed | Permit id: 2012-02687 | |||||
Traffic control for lane closure to access struct Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 93 Traffic control for lane closure to access struct Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
SCORE 84 Addition of paint spray booth Permit type: Industrial alteration | Permit status: Approved | |||||
SCORE 84 Addition of paint spray booth Permit type: Industrial alteration | Permit status: Approved | |||||
SCORE 61 Install channel letter sign for caliber collision Permit type: Sign, new | Permit status: Closed | |||||
SCORE 61 Install channel letter sign for caliber collision Permit type: Sign, new | Permit status: Closed | |||||
SCORE 100 Two new illuminated signs Permit type: Sign, new | Permit status: Approved | |||||
SCORE 100 Two new illuminated signs Permit type: Sign, new | Permit status: Approved | |||||
SCORE 84 Pw - encroachment application Permit status: Closed |