Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
New drive thru car wash Permit type: Electrical permit | Permit status: In plan check | Permit id: 2015-03181 | |||||
New drive thru car wash Permit type: Fire alarm systems permit | Permit status: In plan check | Permit id: 2015-03181 | |||||
New drive thru car wash Permit type: Building permit | Permit status: In plan check | Permit id: 2015-03181 | |||||
SCORE 82 Surf-thru car wash dwg #15-17a Permit type: Pw regular grading permit | Permit status: Approved | Permit id: 2015-03446 | |||||
New drive thru car wash Permit type: Fire sprinkler permit (n/ex) | Permit status: In plan check | Permit id: 2015-03181 | |||||
SCORE 88 Solar panels, 379 panels, 123 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 88 Solar panels, 379 panels, 123 kw Permit type: Solar panels(domestic)water heater/elect new | Permit status: Approved | |||||
SCORE 82 New drive thru car wash Permit type: Car wash new | Permit status: Approved | |||||
SCORE 82 New drive thru car wash Permit type: Car wash new | Permit status: Approved | |||||
SCORE 82 Surf-thru car wash dwg #15-17a Permit type: Pw - public/onsite improvment application | Permit status: Approved | |||||
SCORE 82 Temporary power for construction and trailer Permit type: Electr only, com, ind, multi resid | Permit status: Approved | |||||
SCORE 82 Temporary construction trailer Permit type: Special structures/tents, etc. | Permit status: Approved | |||||
SCORE 93 Traffic control to access vault Permit type: Pw utility encrochment permit | Permit status: Approved | |||||
Revision to emergency access Permit type: Receipt system, general | Permit status: In plan check | |||||
Revision to emergency access Permit status: In plan check |