QUALITY
ACTIVITY
AVERAGE PROJECT COST
PERMITS VALUATION
PROJECTS PER TOWN:
Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Client: Ndelible Investments Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 9, 2013 | Permit id: 471375 | |||||
SCORE 100 1262 N 57th St Philadelphia Pa 191314105 Replace curb trap 5"x4 and fresh air inlet-pa1#20160130272-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Hackett Mary L | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 6, 2016 | Permit id: 664095 | |||||
SCORE 100 Client: White Lola | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 23, 2009 | Permit id: 220958 | |||||
SCORE 100 2055 S 58th St Philadelphia Pa 191435906 Curb trap into house and 35 of main house drain pa20130781936 Client: Green Gwendolyn Green Larry | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 29, 2013 | Permit id: 459990 | |||||
SCORE 100 2125 S 58th St Philadelphia Pa 191435907 Replace house trap and fai and floor drain and partial main drain (sfd) Client: Ethridge Tonjlier Green Joseph | Client Company: Tonjlier Ethridge | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 29, 2011 | Permit id: 373334 | |||||
SCORE 100 Client: Willard T Merritt Patricia Y H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 3, 2010 | Permit id: 293420 | |||||
SCORE 100 2035 N 62nd St Philadelphia Pa 191513207 Toilet, three valve diverter, kitchen sink trap, laundry tub waste. Client: Hayes Lisa | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 15, 2011 | Permit id: 211804 | |||||
SCORE 100 Client: Jeremiah Dorrell V Jeremiah Athlene | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 15, 2011 | Permit id: 258639 | |||||
SCORE 100 Client: Slater Franchella N Slater Vaughn Pierre Jr | Permit type: Mechanical permit | Permit status: Completed | Completion date: July 28, 2009 | Permit id: 203296 | |||||
SCORE 100 Client: Aniel Jordan H Daniel Lucille Etal | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 8, 2011 | Permit id: 340766 | |||||
SCORE 100 Client: Aquino Karen R | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 11, 2010 | Permit id: 251428 | |||||
SCORE 100 4222 N 15th St Philadelphia Pa 191401941 Replace water service, maint to meter pa1#2015-2090843 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Lucille Bethel Tr | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 19, 2015 | Permit id: 628194 | |||||
SCORE 100 Client: York Elaine York Robert Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 21, 2009 | Permit id: 236989 | |||||
SCORE 100 Client: Chan Soeng Chan Sorany | Permit type: Mechanical permit | Permit status: Completed | Completion date: March 14, 2016 | Permit id: 509638 | |||||
SCORE 100 Client: Gilchrist Michelle | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 27, 2008 | Permit id: 183377 | |||||
SCORE 100 1625 S 15th St Philadelphia Pa 191451501 Install water service main to meter & main drain thru house (sfd) pa20141780328 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Carter Doris C | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 6, 2014 | Permit id: 546904 | |||||
SCORE 100 Client: Fryer Jovauhn T | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2010 | Permit id: 297140 | |||||
SCORE 100 509 N 52nd St Philadelphia Pa 191315104 Replace lateral curb to main (water main break) self-certifications are no longer permitted. All excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection. Pa1call20151731298 Client: Patricia A Gillette | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 30, 2015 | Permit id: 619520 | |||||
SCORE 100 1322 N 75th St Philadelphia Pa 191512935 Replace drain line in 2nd fl bath accessed from ceiling below new toilet and 3 valve diverter (tub). The installation will comply with the philadephia plubming code 2004 Client: Ubose Shawyn | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 12, 2017 | Permit id: 736883 | |||||
SCORE 100 Client: Robinson Archie Miner Lutisha | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 287494 | |||||
SCORE 100 Client: Pullo Christina | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2009 | Permit id: 196290 | |||||
SCORE 100 1624 S 8th St Philadelphia Pa 191481200 3 4" water distribution installation and or replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection." replaced water service main to meter Client: Morales Miquel A Morales Mildred | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 29, 2016 | Permit id: 722964 | |||||
SCORE 100 2514 S 68th St Philadelphia Pa 191422108 Replace curb trap - new fai (sfd)pa 1 call - 2015-1120701 self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Terrell Vernita Terrell Robert A | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 29, 2015 | Permit id: 605385 | |||||
SCORE 100 2813 N 13th St Philadelphia Pa 191331208 Replace 5x4 curb trap with fresh air inlet main drain all the way through the house new stack and new rain loader cress pool in yard. Laundry tub Client: Henderson Denise | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 23, 2016 | Permit id: 676269 | |||||
SCORE 100 Client: Tollera Natinael | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 9, 2008 | Permit id: 174384 | |||||
SCORE 100 2084 W 65th Ave Philadelphia Pa 191380000 Replace curb trap into house new rain leader (front) pa20131140214 Client: Errol P Johnson Sandra P | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 14, 2015 | Permit id: 467295 | |||||
SCORE 100 Client: Taylor Brenda | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 7, 2010 | Permit id: 298765 | |||||
SCORE 100 Client: Brooks David C | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 7, 2014 | Permit id: 512310 | |||||
SCORE 100 222 N 62nd St Philadelphia Pa 191391144 Sfd-bathroom underfloor plumbing,new vanity,toilet, 3 valve diverter & tub wall kit Client: Simmons Jeffrey Ross | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2012 | Permit id: 389110 | |||||
SCORE 100 Client: Gillion Bernard Jr Beverly H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 27, 2014 | Permit id: 517333 | |||||
SCORE 100 1458 N 56th St Philadelphia Pa 191313801 Full water service main drain basement, laundry tub shut off valve before & after meter (sfd) pa20130371191 Client: Bevins Mark W Bevins Sonja | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 19, 2013 | Permit id: 452428 | |||||
SCORE 100 Client: Roher Barbara | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 28, 2011 | Permit id: 348478 | |||||
SCORE 100 Client: Bright Ralph Sr Bright Martha Dillard | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 30, 2012 | Permit id: 409068 | |||||
SCORE 100 2129 S 65th St Philadelphia Pa 191422028 Replace curb trap,lateral to main new fai pa20152313195 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Thornton Lemuel L Jr | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 6, 2016 | Permit id: 633480 | |||||
SCORE 100 222 N 62nd St Philadelphia Pa 191391144 Replace water service main to meter pa2015049034(sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Simmons Jeffrey Ross | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 6, 2016 | Permit id: 591796 | |||||
SCORE 100 712 S 57th St Philadelphia Pa 191432701 Replace water service 3 4" main to meter pa200160751292 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection Client: Jackson Sean T Sr | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 19, 2016 | Permit id: 677256 | |||||
SCORE 100 3 N 59th St Philadelphia Pa 191391220 Replace curb trap curb to house, rain leader cess pool, of pvc soil inside basement. Pa20151383217(sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Rhodes Rosemary | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 30, 2015 | Permit id: 611125 | |||||
SCORE 100 108 S 59th St Philadelphia Pa 191393106 Replacing fixtures in bathroom,tub,vanity,wc and stack pipe from basement to bathroom (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Badie Millicent R | Permit type: Plumbing permit | Permit status: Expired | Completion date: March 11, 2016 | Permit id: 673904 | |||||
SCORE 100 2208 N 15th St Philadelphia Pa 191324414 15 of main drain in basement replaced with pvc and install handicap toilet new sanitary tee (sfd)the installation will comply with the philadelphia plumbing code 2004 Client: Strange Elizabeth | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 15, 2017 | Permit id: 696176 | |||||
SCORE 100 9618 Dungan Rd Philadelphia Pa 191150000 Replace combination rain leader cesspool front rain conductor 40" of storm drain pipe underground(sfd) Client: James N Biddle Lois Y | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 23, 2013 | Permit id: 432343 | |||||
SCORE 100 Client: Madison Eric | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 3, 2011 | Permit id: 316439 | |||||
SCORE 100 608 W Indiana Ave Philadelphia Pa 191332429 Yard drain, underfloor plumbing-bathroom, toilet and lavatory replacements Client: Elores Adams S W | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 31, 2009 | Permit id: 225199 | |||||
SCORE 100 Client: Scott James E | Permit type: Mechanical permit | Permit status: Completed | Completion date: December 15, 2010 | Permit id: 298361 | |||||
SCORE 100 Client: Goodroe Charles | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 6, 2008 | Permit id: 166229 | |||||
SCORE 100 Client: Thorne Lynette | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 18, 2016 | Permit id: 726859 | |||||
SCORE 100 1743 Christian St Philadelphia Pa 191461907 Excavating street to house trenching for lateral and main house drain with fresh air inlet pa 20130161404 Client: Ryan Megan Howatt Matthew | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 5, 2013 | Permit id: 448933 | |||||
SCORE 100 Client: Sze Hung Kam | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 19, 2013 | Permit id: 485319 | |||||
SCORE 100 Client: Mc Cabe Rosemary | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 24, 2009 | Permit id: 232773 | |||||
SCORE 100 2418 E Hagert St Philadelphia Pa 191253031 Replace water service pa20151483586 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Branigan Francis E Bryan Deborah J | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 13, 2015 | Permit id: 613619 | |||||
SCORE 100 752 Jericho Rd Philadelphia Pa 191243504 Bathroom - bathtub drain, lavatory drain and lavatory trap replacement Client: Harmon Denise M | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 3, 2011 | Permit id: 327268 | |||||
SCORE 100 Client: Another Investment 1 Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 27, 2008 | Permit id: 188611 | |||||
SCORE 100 2444 N Hollywood St Philadelphia Pa 191323012 Curb trap, fresh air inlet, main drain, yard drain, water distribution, underfloor plumbing, kitchen sink waste Client: Ward Marie Hicks Leroy | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 29, 2008 | Permit id: 193670 | |||||
SCORE 100 5057 Homestead St Philadelphia Pa 191354305 Replacement of curb trap and fresh air inlet - pa1 call# 2009-2820622 Client: Comly 17 Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 3, 2009 | Permit id: 242193 | |||||
SCORE 100 Client: Mays Tanisa L | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 18, 2010 | Permit id: 262972 | |||||
SCORE 100 Client: Waters Edward T Waters Mary T | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 2, 2011 | Permit id: 370149 | |||||
SCORE 100 Client: Easley Andrea Martin Lamont | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 19, 2011 | Permit id: 367461 | |||||
SCORE 100 58 Crittenden St Philadelphia Pa 191381908 Replace lateral from curb trap to sewer possible curb trap & fai (sfd) pa20132002188 Client: Lgopolov Kiril V Dolgopolov Ksenia | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 484780 | |||||
SCORE 100 822 Morris St Philadelphia Pa 191481206 Replace water serv (sfd) pa20150050711 "self-certifications are no longer permitted" - "all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Matteis Joseph | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 30, 2015 | Permit id: 582826 | |||||
SCORE 100 Client: Adams Ashley A | Permit type: Plumbing permit | Permit status: Expired | Completion date: June 16, 2011 | Permit id: 159711 | |||||
SCORE 100 Client: Spann James A Spann Carmen Williams | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 11, 2015 | Permit id: 251437 | |||||
SCORE 100 3315 N Front St Philadelphia Pa 191405807 Replace main house drain in basement from front wall to yard drain. The installation will comply with the philadephia plubming code 2004 Client: Judith L Steinberg | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 11, 2015 | Permit id: 656663 | |||||
SCORE 100 3315 N Front St Philadelphia Pa 191405807 Replace curb trap, fai & main drain pa20153452122 self certification no longer accepted all trenches in excess of 5 ft must have approved shoring at the time of inspection. Client: Judith L Steinberg | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 18, 2015 | Permit id: 657980 | |||||
SCORE 100 2031 W Ontario St Philadelphia Pa 191404820 Replace (6)bathtubs, (6)water closets, (6)lavatories and a domestic hot water heater Client: Allava Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 21, 2011 | Permit id: 353866 | |||||
SCORE 100 Client: Ty3 Us Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 26, 2010 | Permit id: 254859 | |||||
SCORE 100 3305 Emerald St Philadelphia Pa 191342505 Replace curb trap into house & new yard drain & underfloor in bathroom, toilet & vanity (sfd) pa20133112006 Client: Presti Jean M | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 24, 2015 | Permit id: 505008 | |||||
SCORE 100 Client: Quinn John T | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 9, 2010 | Permit id: 292679 | |||||
SCORE 100 4023 Creston St Philadelphia Pa 191354403 Replace water service 3 4" main to meter-pa1#20160823064-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Baker Rahshi | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 23, 2016 | Permit id: 678859 | |||||
SCORE 100 906 E Rittenhouse St Philadelphia Pa 191381708 5" combination system (storm sanitary) house trap fresh air inlet replacement and lateral replacement (to sewer) - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Cassandra D Terry | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 14, 2015 | Permit id: 607051 | |||||
SCORE 100 904 E Rittenhouse St Philadelphia Pa 191381708 Replace curb trap and lateral to main - new fai pa 1 call - 2015-112803 Client: Webb Peter J | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 14, 2015 | Permit id: 605372 | |||||
SCORE 100 902 E Rittenhouse St Philadelphia Pa 191381708 Curb trap,fai and lateral pa20150990474 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Jordan Harry | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 1, 2015 | Permit id: 602010 | |||||
SCORE 100 2062 Kingston St Philadelphia Pa 191342120 Replace 3 4" water service curb to house pa20170050813 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Kuznits Hadas Reinherz Daniel | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 9, 2017 | Permit id: 748357 | |||||
SCORE 100 3652 N Darien St Philadelphia Pa 191404429 Bathroom - underfloor plumbing - water closet and bathtub replacement Client: Perez Vicenta | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 28, 2011 | Permit id: 329586 | |||||
SCORE 100 Client: Lee Ollie | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 5, 2012 | Permit id: 374396 | |||||
SCORE 100 Client: Philadelphia Area Real Es | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 5, 2012 | Permit id: 424920 | |||||
SCORE 100 Client: Enton Regina | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 7, 2015 | Permit id: 452424 | |||||
SCORE 100 19 W Pacific St Philadelphia Pa 191403914 Replace tub toilet and vanity drain lines the installation will comply with the philadelphia plumbing code 2004 Client: Thompson Angela | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 24, 2017 | Permit id: 773496 | |||||
SCORE 100 2115 Pine St Philadelphia Pa 191036513 Basement sink drain, re-rough 2nd floor bathroom, new kitchen sink waste Client: Kelley Brendan Goldberg Dara S | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 4, 2009 | Permit id: 173931 | |||||
SCORE 100 Client: Jckk Properties Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 15, 2011 | Permit id: 335488 | |||||
SCORE 100 1715 W Champlost Ave Philadelphia Pa 191410000 2-vanities, 2-toilet & 1-tub replace of main drain in bsmt, stack pipe, 1" gas main to w shut off installation will comply with the philadelphia plumbing code 2004 Client: Wallace Rosalie | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 25, 2016 | Permit id: 665653 | |||||
SCORE 100 711 W Indiana Ave Philadelphia Pa 191332434 Underfloor plumbing, tub and lavatory drains. Replacement of toilet and vanity Client: Saldana Jacqueline M | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 306688 | |||||
SCORE 100 707 Mifflin St Philadelphia Pa 191481713 Main drain & yard drain pa201510610 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" (south district) Client: Quinones Julie Cooper Ryan | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 13, 2015 | Permit id: 603578 | |||||
SCORE 100 3761 N Percy St Philadelphia Pa 191403126 Replace curb into house, replace under floor plumbing & replace copper in basement (sfd) pa20131260265 Client: Palmer Camay | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 20, 2015 | Permit id: 471379 | |||||
SCORE 100 1627 Kater St Philadelphia Pa 191461537 3" stack, underfloor plumbing, toilet, lavatory, tub and kitchen sink. Replace interior water lines Client: Roller Jacob Peoples Sarah | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 16, 2009 | Permit id: 222964 | |||||
SCORE 100 Client: Randolph Nicole | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 3, 2012 | Permit id: 385042 | |||||
SCORE 100 2113 E Lippincott St Philadelphia Pa 191343814 Water service pa20141632902 (sfd)"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection Client: Wiley Aileen | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 11, 2014 | Permit id: 542896 | |||||
SCORE 100 Client: Magnuszewska Agata | Client Company: Magnuxzewska Agata | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 29, 2015 | Permit id: 626615 | |||||
SCORE 100 81 Ridge Ave Philadelphia Pa 191282931 Sealing off lateral per abatement program (commercial)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Marias Umbria Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 16, 2015 | Permit id: 615993 | |||||
SCORE 100 5742 Cedar Ave Philadelphia Pa 191431932 Replace curb trap to house, replace under floor plumbing in bathroom & new kitchen sink base (sfd) pa20131202012 Client: Woolford Shirley M | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 5, 2014 | Permit id: 471380 | |||||
SCORE 100 1321 S Lindenwood St Philadelphia Pa 191434314 Replace curb trap and main drain to yard pa201334006 (sfd) Client: Moten Felicia F | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 13, 2014 | Permit id: 510337 | |||||
SCORE 100 2939 Longshore Ave Philadelphia Pa 191491904 Replace curb trap and new fresh air inlet-pa1#20152790711-"self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Zhang De Yong Lu Ai Yu | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 21, 2015 | Permit id: 644604 | |||||
SCORE 100 5807 Lansdowne Ave Philadelphia Pa 191313424 Lateral curb trap, fai, house drain water service 3 4" curb ino house "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Livares-Dejesus Luis | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 1, 2015 | Permit id: 650507 | |||||
SCORE 100 8018 Langdon St Philadelphia Pa 191522215 Replace full ws main to meter, - pa# 2014-35801 "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Alam Khurshid Alam Rashida | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 10, 2015 | Permit id: 581813 | |||||
SCORE 100 4039 Howland St Philadelphia Pa 191245312 Water service pa20150420279(sfd)"self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Pena Justina Vasquez | Permit type: Plumbing permit | Permit status: Completed | Completion date: September 2, 2015 | Permit id: 590694 | |||||
SCORE 100 Client: Smith Arthur Loretta H W | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 5, 2009 | Permit id: 191531 | |||||
SCORE 100 Client: Jefferson Thomas Alverta E | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 1, 2012 | Permit id: 381371 | |||||
SCORE 100 3043 Page St Philadelphia Pa 191211827 Under floor plumbing, new tub, toilet, vanity close floor, new laundry tub, 3 valve diverter(sfd) Client: Grazier Marcyta | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 6, 2015 | Permit id: 463082 | |||||
SCORE 100 2113 E Lippincott St Philadelphia Pa 191343814 Replace curb trap & fai (sfd) pa20141752423 self-cerifications are no longer permitted - all excavations & plumbing trenches in excess of 5 in depth must have approved shoring in place at the time of inspection Client: Wiley Aileen | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 11, 2014 | Permit id: 545319 | |||||
SCORE 100 Client: Al Victor M | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 29, 2014 | Permit id: 532652 | |||||
SCORE 100 Client: Allo Baba G | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 13, 2008 | Permit id: 184560 | |||||
SCORE 100 2225 Greenwich St Philadelphia Pa 191464206 New soil stack - kitchen sink waste line - partial house drain and bathroom underfloor plumbing replacement Client: Joby Property Llc | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 7, 2012 | Permit id: 340291 | |||||
SCORE 100 2149 Homer St Philadelphia Pa 191381935 Replacement of water service curb to house (sfd)pa1#201206686 Client: Sims Ashley B Sims Janet P | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 4, 2015 | Permit id: 433593 | |||||
SCORE 100 2124 E Huntingdon St Philadelphia Pa 191251427 Replace main drain, stack, laundry tub waste second floor; underfloor plumbing Client: Georgis Meilani | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 4, 2011 | Permit id: 298143 | |||||
SCORE 100 1868 Haworth St Philadelphia Pa 191242113 Replace curb trap 5x4 new fresh air inlet of main drain and rain loader in front Client: Santiago Jose Diego | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 24, 2016 | Permit id: 676271 | |||||
SCORE 100 4816 Paschall Ave Philadelphia Pa 191434430 5" combination system (storm sanitary) house trap and fresh air inlet replacement, house drain replacement,area drain replacement - "self-certifications are no longer permitted" - "all excavations and plumbing trenches in excess of 5 feet in depth must have approved shoring in place at the time of inspection" Client: Kellar Sandra Rebecca | Permit type: Plumbing permit | Permit status: Completed | Completion date: August 31, 2017 | Permit id: 783376 | |||||
SCORE 100 59 Cottage St Philadelphia Pa 191354005 Replace drain lines under bathroom floor. Replace stack from basement to sanitary tee. New toilet, vanity and ks(sfd) Client: Miguel James | Permit type: Plumbing permit | Permit status: Completed | Completion date: April 26, 2012 | Permit id: 396837 | |||||
SCORE 100 Client: Harrigan Linda Poole Eric A | Permit type: Plumbing permit | Permit status: Completed | Completion date: May 12, 2010 | Permit id: 264197 | |||||
SCORE 100 7604 Ogontz Ave Philadelphia Pa 191501817 Replace tdeal bend and 7 of house drain and reconnect to existing drain lines(daycare center) Client: Mccullough Davida | Permit type: Plumbing permit | Permit status: Completed | Completion date: October 10, 2015 | Permit id: 433688 | |||||
SCORE 100 Client: Lambert Stephanie | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 4, 2013 | Permit id: 444425 | |||||
SCORE 100 4717 Howell St Philadelphia Pa 191350000 Stack replacement, new waterlines in basement, new 3 4" water distribution Client: Anderson Andrea E Lineman Anthony R | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 8, 2008 | Permit id: 190927 | |||||
SCORE 100 Client: Richards Linda Walls | Permit type: Plumbing permit | Permit status: Completed | Completion date: November 16, 2015 | Permit id: 625179 | |||||
SCORE 100 2239 Moore St Philadelphia Pa 191451915 2nd floor bathroom - underfloor plumbing, water closet replacement Client: Aniel Johnson | Permit type: Plumbing permit | Permit status: Completed | Completion date: March 10, 2011 | Permit id: 323887 | |||||
SCORE 100 Client: Shober Evelyn D | Permit type: Plumbing permit | Permit status: Completed | Completion date: January 6, 2017 | Permit id: 741208 | |||||
SCORE 100 107 W Mount Airy Ave Philadelphia Pa 191192439 Full service pa20163441149 (sfd)self certifications are no longer permitted","all excavations and plumbing trenches in excess of 5 ft in depth must have approved shoring in place at the time of inspection" Client: Shober Evelyn D | Permit type: Plumbing permit | Permit status: Completed | Completion date: February 26, 2017 | Permit id: 742609 | |||||
SCORE 100 3057 N Lee St Philadelphia Pa 191342825 Replace water service main to meter. The installation will comply with the philadephia plumbing code 2004 Client: Perez Miguelina M | Permit type: Plumbing permit | Permit status: Completed | Completion date: July 11, 2016 | Permit id: 703441 | |||||
SCORE 100 6625 Lotus Rd Philadelphia Pa 191512345 Replace curb trap and main drain into basement - pa call# 2014-2100405 Client: Thomas Rosa | Permit type: Plumbing permit | Permit status: Completed | Completion date: December 2, 2014 | Permit id: 552777 | |||||
SCORE 100 2343 W Hagert St Philadelphia Pa 191324246 Replacement of curb trap, fai & lateral (sfd) pa1 call#20122410340 Client: Thomas Foster Thomas Gail | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 25, 2015 | Permit id: 424918 | |||||
SCORE 100 2345 W Hagert St Philadelphia Pa 191324246 Replacement of curb trap, fai & lateral (sfd) pa1 call#20122410340 Client: Worthy Maria | Permit type: Plumbing permit | Permit status: Completed | Completion date: June 25, 2015 | Permit id: 424919 | |||||
SCORE 100 Client: Afara Omar | Permit type: Mechanical permit | Permit status: Completed | Completion date: November 30, 2012 | Permit id: 419040 | |||||
