Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
A 8,2 square feet commercial interior improvement Permit id: Bld2016-01845 | |||||
A 1,631 square feet commercial tenant improvement, including mechanical and electrical updgrades - Permit id: Bld2017-00235 | |||||
A 2,0 square feet commercial interior demoiltion Permit id: Bld2017-00224 | |||||
Demolition of interior finishes, electrical and mechanical Permit id: Bld2016-01762 | |||||
New bus stop pads,ramp and crosswalks. Permit id: Bld2017-00388 | |||||
A 4,2 square feet interior commercial demolition to an existing one story building Permit id: Bld2017-01520 | |||||
A 4,2 square feet commercial tenant improvement to a one story building Permit id: Bld2017-01201 |