Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 93 Plan review 09-0702. Kitchen equipment install. Hvac hood permit8, 20 cfm exhaust, 16 cfm makeup air, 3 cfm through economizer rtu Client: Mohommad Tariq, Zia | Permit id: Mech20091775 | |||||
SCORE 77 Alter sign manual prices to digital electronic Permit id: Mulcom20091088 | |||||
SCORE 93 Repair service leak Permit id: Row20091621 | |||||
SCORE 96 Sanitary sewer mainline repair Permit id: Row20092382 | |||||
Plan review 09-0702. Kitchen equipment install. Client: Mohommad Tariq, Zia | Permit id: Mulcom20091425 | |||||
2 hs, 1 3-comp, poss gt & fd Client: Mohommad Tariq, Zia | Permit id: Plum20091467 | |||||
Plan review number 09-0702. Kitchen equipment install - gas piping permit. 5 openings, 354 total btu Client: Mohommad Tariq, Zia | Permit id: Mech20091776 | |||||
Plan review 09-0702. Kitchen equipment install. Hvac/hood permit8, 20 cfm exhaust, 16 cfm makeup air, 3 cfm through economizer rtu Client: Mohommad Tariq, Zia | Permit id: Mech20091775 | |||||
(electrical) "commerical kitchen installation" - (1) 2 amp panel. Plan review 09-0702. Note: #1 cuwire too small for 2 amp feeder. Architect to correct this. Client: Mohommad Tariq, Zia | Permit id: Elect20091462 | |||||
Ansul system, 8 nozzles Client: Mohommad Tariq, Zia | Permit id: Mech20092764 | |||||
SCORE 81 (electrical) "commerical kitchen installation" - (1) 2 amp panel. Plan review 09-0702. Note: #1 cuwire too small for 2 amp feeder. Architect to correct this. Client: Mohommad Tariq, Zia | Permit id: Elect20091462 | |||||
SCORE 89 Ansul system, 8 nozzles Client: Mohommad Tariq, Zia | Permit id: Mech20092764 | |||||
SCORE 93 Plan review 09-0702. Kitchen equipment install. Hvac/hood permit8, 20 cfm exhaust, 16 cfm makeup air, 3 cfm through economizer rtu Client: Mohommad Tariq, Zia | Permit id: Mech20091775 | |||||
SCORE 65 Plan review 09-0702. Kitchen equipment install. Client: Mohommad Tariq, Zia | Permit id: Mulcom20091425 | |||||
SCORE 89 2 hs, 1 3-comp, poss gt & fd Client: Mohommad Tariq, Zia | Permit id: Plum20091467 | |||||
SCORE 89 Plan review number 09-0702. Kitchen equipment install - gas piping permit. 5 openings, 354 total btu Client: Mohommad Tariq, Zia | Permit id: Mech20091776 | |||||
SCORE 89 Plan review number 09-0702. Kitchen equipment install - gas piping permit. 5 openings, 354 total btu Client: Mohommad Tariq, Zia | Permit id: Mech20091776 | |||||
SCORE 65 Plan review 09-0702. Kitchen equipment install. Client: Mohommad Tariq, Zia | Permit id: Mulcom20091425 | |||||
SCORE 77 Alter sign manual prices to digital electronic Permit id: Mulcom20091088 | |||||
SCORE 81 (electrical) "commerical kitchen installation" - (1) 2 amp panel. Plan review 09-0702. Note: #1 cuwire too small for 2 amp feeder. Architect to correct this. Client: Mohommad Tariq, Zia | Permit id: Elect20091462 | |||||
SCORE 89 2 hs, 1 3-comp, poss gt & fd Client: Mohommad Tariq, Zia | Permit id: Plum20091467 | |||||
SCORE 89 Ansul system, 8 nozzles Client: Mohommad Tariq, Zia | Permit id: Mech20092764 | |||||
SCORE 77 Alter sign manual prices to digital electronic Permit id: Mulcom20091088 |