Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
SCORE 91 Install gas furnace & ductwork. Date: January 19, 2010 Contractor: Thermal Flo Inc Client: Strothers | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2010-00022 | |||||
SCORE 95 (2) branch circuits for new furnace. Date: January 19, 2010 Contractor: Owner Client: Strothers | Permit type: Electrical | Permit status: Closed | Permit id: Elc2010-00026 | |||||
SCORE 95 649 sq ft addition and interior remodel. Client: Strothers | Permit type: Master permit | Permit status: Issued | Permit id: Mst2010-00067 | |||||
SCORE 95 (1) 2 amp service and (10) branch circuits for addition and kitchen remodel. 10 26 added (22) branch circuits for panel relocation b. T. Date: August 26, 2010 Contractor: Connections Electric Inc Client: Strothers | Permit type: Electrical | Permit status: Issued | Permit id: Elc2010-00445 | |||||
SCORE 98 Job no. 924067 Date: July 24, 2003 Contractor: Cherry City Electric Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2003-00449 | |||||
SCORE 62 Low voltage: audio circuit for sound (4) speakers. Date: July 3, 2007 Contractor: Myriad Home Entertainment Client: Tigard High School | Permit type: Electrical limited e | Permit status: Expired | Permit id: Elr2007-00278 | |||||
SCORE 83 Batting cages Client: Tigard High School | Permit type: Building | Permit status: Expired | Permit id: Bup2006-10016 | |||||
SCORE 93 Installation of security system. Date: May 15, 2003 Contractor: Electrix Llc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2003-00137 | |||||
SCORE 98 Job no 964036 hvac control girls locker room ce2 Date: June 2, 2006 Contractor: Cherry City Electric Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2006-00112 | |||||
SCORE 100 Job no. 75332-102 lighting retrofit Date: June 23, 2003 Contractor: Oregon Electric Const Group Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2003-00175 | |||||
SCORE 75 Tear off and dispose of existing roofing and insulation. New 2-5" iso Client: Tigard Tualatin School | Permit type: Building | Permit status: Expired | Permit id: Bup2000-00208 | |||||
SCORE 100 Replace low voltage cable w 110v feed at speed sign. Date: September 8, 2004 Contractor: Oregon Electric Const Group Client: Tigard High Speed Sign | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00570 | |||||
SCORE 95 Sprinklers, phase ii 1 25 05 revised to phase iia and iib Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2004-00403 | |||||
SCORE 93 Phase i, hvac, science labs Date: August 19, 2004 Contractor: Electrix Llc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2004-00265 | |||||
SCORE 83 Music area, phase ii. Alteration of existing, addition of (1) water coil heating unit, and s f dampers. Project value: 36,000 Date: July 28, 2004 Contractor: Oregon Cascade Plumbing And Heating Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2004-00505 | |||||
SCORE 100 Music area tenant improvement, phase ii Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00367 | |||||
SCORE 98 Installation of voice and data in portable tele room Date: September 4, 2001 Contractor: Xtreme Communications Inc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2001-00218 | |||||
SCORE 97 (5) temporary services for new portables. 7 21 04, add (1) 4 amp service. Job no. 9026 Date: June 24, 2004 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00381 | |||||
SCORE 100 Placement of (4) new portable classrooms. Units e81, e82, e85 & e86. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00266 | |||||
SCORE 100 Phase ii - ti, remodel portion of existing library to counseling offices and (1) classroom. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00252 | |||||
SCORE 100 Phase iii, limited energy for voice data cabling. Job no. 71349 Date: August 24, 2005 Contractor: E C Company Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2005-00243 | |||||
SCORE 82 Phase 2, other fixtures are: (8) drinking fountains, (5) primers, (16) roof drains & (16) overflows. 1 25 05 revised to phase iia and phase iib Date: May 18, 2004 Contractor: Oregon Cascade Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2004-00222 | |||||
SCORE 100 Site work. 1 25 05 revised to phase iia and iib Client: Tigard High School | Permit type: Site work | Permit status: Closed | Permit id: Sit2004-00016 | |||||
SCORE 97 Fire alarm, phase i, science labs value: 19,350 Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2004-00211 | |||||
SCORE 100 Installation of (1) amp service feeder. Low voltage for fire alarm and running conduit only for data. Date: July 6, 2001 Contractor: Atlas Electrical Contractors Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2001-00356 | |||||
SCORE 100 New 2 story infill building. 1 25 05 revised to phase iia and iib. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00206 | |||||
SCORE 96 Phase i science labs Date: April 22, 2004 Contractor: Team Electric Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00208 | |||||
SCORE 95 Science remodel, phase 1, fire sprinkler ti. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2004-00163 | |||||
SCORE 94 Alter (6) branch circuits for field lighting controls. Job no. 0663 Date: February 4, 2003 Contractor: Farnham Electrical Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2003-00047 | |||||
SCORE 90 Connect existing 10"storm line into city 12" storm line in 92nd st. Date: December 20, 1999 Contractor: Berryhill Brothers Excavation Client: Tigard Tualatin School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm1999-00440 | |||||
SCORE 100 Installation of one branch circuit. Job no. 7503. Date: January 7, 2000 Contractor: Atlas Electrical Contractors Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2000-00012 | |||||
SCORE 70 Two classroom portables Client: Tigard High School | Permit type: Site work | Permit status: Closed | Permit id: Sit2001-00015 | |||||
SCORE 95 Add and relocate (119) fire sprinklers. Business tech area. Job #po-0024. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2005-00356 | |||||
SCORE 100 Phase i, replacement of portable site built classroom. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00102 | |||||
SCORE 83 Phase i, science labs, rooftop units, fume hood and ductwork. 200,0 valuation Date: February 25, 2004 Contractor: Oregon Cascade Plumbing And Heating Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2004-00078 | |||||
SCORE 100 Science interior demo, phase i Date: February 25, 2004 Contractor: Robinson Construction Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00069 | |||||
SCORE 100 Temporary contractor access road. Client: Tigard High School | Permit type: Site work | Permit status: Closed | Permit id: Sit2004-00005 | |||||
Science remodel, phase i, site utilities. Other fixtures are (3) rain drain connectors. Date: February 25, 2004 Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2004-00083 | |||||
SCORE 82 Science remodel, phase i building fixtures. Other fixures: (2) ice makers, (7) primers and (3) roof drains. 9 1 04 added 3 rpbp devices. Date: February 25, 2004 Contractor: Oregon Cascade Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2004-00084 | |||||
SCORE 100 Science remodel, phase i Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00068 | |||||
SCORE 97 Add two (2) branch circuits for the auditorium. Date: December 8, 1999 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc1999-00734 | |||||
SCORE 93 Remodel girls locker room & ce2 transitions rooms. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2005-00097 | |||||
SCORE 99 Installation of 8 services or feeders of 2 amps or less, adding lighting for soccer field. Job no. 3028-29 Date: July 23, 1999 Contractor: Phoenix Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc1999-00459 | |||||
SCORE 90 Installation of 2 branch circuits for vending machines. Date: February 14, 2002 Contractor: Christenson Electric Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2002-00052 | |||||
SCORE 100 Reroof stadium, old roofing to be removed, no decking repairs to be done. Date: June 18, 1999 Contractor: Interstate Roofing Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup1999-00249 | |||||
Add cctv system to tigard high school. Date: March 4, 1998 Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr98-00069 | |||||
SCORE 99 Install 2 branch circuits. Date: October 19, 1999 Contractor: Frahler Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Expired | Permit id: Elc1999-00618 | |||||
SCORE 98 Low voltage. Date: July 19, 2005 Contractor: Cherry City Electric Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2005-00195 | |||||
Erosion control only Date: July 12, 2002 Client: Tigard High School | Permit type: Site work | Permit status: Expired | Permit id: Sit2002-00017 | |||||
SCORE 87 Connect (2) modular classrooms from main building until new service is established. Installation of limited energy for fire alarm in each building. Date: February 25, 2004 Contractor: Portland Electrical Const Inc Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00088 | |||||
SCORE 78 Add a first branch circuit and a signal circuit or limited energy panel. Date: August 25, 1999 Contractor: Adams Electric Co Inc Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc1999-00527 | |||||
SCORE 87 Replace grass field with artificial turf. Installation of utilities for storm. Water service to be done under separate permit. Date: June 19, 2002 Contractor: Excel Excavation Inc Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2002-00230 | |||||
SCORE 100 Fire alarm for tech lab. Job #407507. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2005-00316 | |||||
SCORE 99 Install wiremold with (6) receptacles. Date: June 21, 2001 Contractor: Frahler Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2001-00328 | |||||
SCORE 70 Installation of two class room portables Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2001-00201 | |||||
SCORE 100 Providing fire alarm for new modular classroom. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2001-00310 | |||||
SCORE 56 Ductwork and (2) bath fans for new portable. Date: March 22, 2004 Contractor: Cj Hansen Co Inc Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2004-00132 | |||||
SCORE 98 Girls locker room & ce2 transitions ti, other fixture is (1) hose bib. 5 17 06, revised to add fixtures for girls locker room. Date: June 8, 2005 Contractor: Jjs Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2005-00250 | |||||
Replace existing scoreboard. Date: March 12, 2008 Value: $12,000 Client: Tigard High School | Permit type: Building | Permit status: Issued | Permit id: Bup2008-00071 | |||||
SCORE 100 Health portable - fire alarm Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2008-00061 | |||||
SCORE 100 Health portable - furnishing and installing electrical interior remodel. Installing (22) branch circuits and low voltage for fire alarm. Date: February 21, 2008 Contractor: Atlas Electrical Contractors Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2008-00093 | |||||
2. 5 edu increase. Date: February 12, 2008 Client: Tigard High School | Permit type: Sewer | Permit status: Closed | Permit id: Swr2008-00011 | |||||
Replacing 200ft. Of gas line. (to bunsun burner) Date: January 25, 2008 Client: Tigard-Tualatin School Dist. | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2008-00041 | |||||
SCORE 64 Relocate (1) 2-classroom modular unit. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2003-00601 | |||||
SCORE 99 Access control repair. Date: August 11, 2006 Contractor: Applied Technical Systems Inc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Expired | Permit id: Elr2006-00190 | |||||
SCORE 61 Health portable - remodel of existing portable. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2007-00553 | |||||
SCORE 56 Fire alarm. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2006-00293 | |||||
SCORE 65 Fire alarm low voltage. Date: July 13, 2006 Contractor: Cougar Enterprises Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2006-00170 | |||||
SCORE 91 Repair approximately of sanitary sewer line at various locations. Date: July 11, 2008 Contractor: River City Environmental Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2008-00295 | |||||
SCORE 100 Business tech tenant improvement Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2005-00096 | |||||
SCORE 100 2 services, 139 circuits, low voltage (fa, data, clocks) Date: March 10, 2005 Contractor: Broadway Electriccochran Inc Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2005-00145 | |||||
SCORE 65 Girls locker room, ce2 transitions ti. 7 13 2006 added (6) branch circuits and (2) amp feeders. Date: March 10, 2005 Contractor: Cougar Enterprises Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2005-00147 | |||||
SCORE 100 Install (1) branch circuit for sound equipment in the auditorium. Date: June 27, 2007 Contractor: Enders Electric Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2007-00438 | |||||
SCORE 96 Fire alarm: all of phase ii, incl. Science, music and tech lab. 1 25 05 revised to phase iia and phase iib Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2004-00393 | |||||
SCORE 65 Replace exterior stucco on auditorium and art buildings. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2007-00320 | |||||
SCORE 100 Install voice data system in portable. Date: April 14, 2008 Contractor: Azimuth Communications Inc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2008-00082 | |||||
SCORE 100 Girls locker room & ce2 transitions ti. Project value: 2,000 Date: March 10, 2005 Contractor: Jacobs Heating A C Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2005-00102 | |||||
Installation of cctv system addition. Date: November 9, 1998 Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr98-00307 | |||||
SCORE 83 Business tech ti. Project value: 80,000 Date: March 10, 2005 Contractor: Oregon Cascade Plumbing And Heating Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2005-00101 | |||||
SCORE 82 Business tech ti. Capping (5) fixtures Date: March 10, 2005 Contractor: Oregon Cascade Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2005-00085 | |||||
SCORE 99 Installing (1) service for power to portable. Date: April 2, 2008 Contractor: Willamette Electric Inc Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2008-00186 | |||||
SCORE 95 Move portable from parking lot to rear of property, install ramp. Client: Tigard High School | Permit type: Building | Permit status: Issued | Permit id: Bup2008-00088 | |||||
SCORE 95 Site work for portable moved to different location on same parcel. Client: Tigard High School | Permit type: Site work | Permit status: Closed | Permit id: Sit2008-00009 | |||||
SCORE 100 (1) sign lighting for freestanding scoreboard. Date: March 12, 2008 Contractor: Meyer Sign Co Of Oregon Client: Tigard High School | Permit type: Electrical | Permit status: Expired | Permit id: Elc2008-00145 | |||||
SCORE 85 Repairs to existing glulm beam in cafeteria. Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2008-00067 | |||||
SCORE 100 Installing (1) low voltage system. Date: March 12, 2008 Contractor: Azimuth Communications Inc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2008-00052 | |||||
SCORE 99 Alteration to (94) sprinkler heads. Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2006-00229 | |||||
SCORE 84 Ti. Valuation 22,400. 00. Date: February 22, 2008 Contractor: Millennium Hvac Inc Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2008-00093 | |||||
SCORE 56 Interior fixtures and site utilities for health portable. Sewer tally to be paid. Date: October 19, 2007 Contractor: American Pride Plumbing Llc Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2007-00473 | |||||
Installation of electrical service for vending machines. Job #222-6850 Date: September 16, 1998 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc98-00551 | |||||
Dugouts for girls ball field. Date: October 9, 2006 Value: $2,000 Client: Tigard High School Dugouts | Permit type: Building | Permit status: Expired | Permit id: Bup2006-00485 | |||||
SCORE 78 Tigard high school: (4) branch circuits for wall pak lights. Se side of classroom bldg. Job #6649 Date: September 29, 2006 Contractor: Electrical Contractor Services N.W Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2006-00555 | |||||
Language arts building ti - exterior siding, stucco w 1 hr exterior wall. Add 12 x 12 canopy to entrance. Date: August 17, 2006 Value: $800,000 Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2006-00391 | |||||
SCORE 97 (4) portables, reconnect only of data tele., fire alarm. Intercom & paging. Job # 9026 Date: September 3, 2004 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2004-00281 | |||||
SCORE 93 Limited energy for security system - school only, excludes out buildings, ie: auditorium, swim center, gym. Repair damage caused by phase ii demo work. Date: September 2, 2004 Contractor: Electrix Llc Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2004-00280 | |||||
SCORE 83 Alter hvac in counseling area, phase ii value: 46,900 Date: August 26, 2004 Contractor: Oregon Cascade Plumbing And Heating Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2004-00581 | |||||
SCORE 60 Construct divider walls in press box. Client: Durham High School | Permit type: Building | Permit status: Closed | Permit id: Bup2007-00434 | |||||
SCORE 97 Phase ii, music job no. 9026 Date: July 29, 2004 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00472 | |||||
SCORE 97 Counseling office, classroom. Phase ii Date: July 27, 2004 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00463 | |||||
SCORE 100 Voice data cabling. All of phase i and part of phase ii Date: June 29, 2004 Contractor: E C Company Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2004-00191 | |||||
SCORE 98 Job no 944039 phase ii, counseling & music Date: June 28, 2004 Contractor: Cherry City Electric Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00388 | |||||
SCORE 82 Site utilities for new 2 story infill classroom, phase ii, 4 of footing drain, 2 of storm sewer and 325 of water service. 1 25 05 revised to phase iia & phase iib Date: May 18, 2004 Contractor: Oregon Cascade Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2004-00220 | |||||
SCORE 97 Phase ii electrical and low voltage for fire alarm and intercom paging systems. 1 25 05 revised to phase iia and iib Date: May 18, 2004 Contractor: Team Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00270 | |||||
SCORE 83 Phase 2 addition remodel valuation = 450,000. 1 25 05 revised to phase iia and phase iib Date: May 14, 2004 Contractor: Oregon Cascade Plumbing And Heating Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec2004-00281 | |||||
. 3 edu increase. Per gary lampella, ok to figure edus for all 3 phases so we wont need to refund when demo work is done at 2nd & 3rd phases. Date: May 7, 2004 Client: Tigard High School | Permit type: Sewer | Permit status: Closed | Permit id: Swr2004-00139 | |||||
SCORE 100 Demo: demo portion of existing building. All debris to be removed. Date: May 5, 2004 Contractor: Robinson Construction Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup2004-00205 | |||||
SCORE 87 Installation of smoke detectors, strobes & pull stations @ portables Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup2004-00136 | |||||
SCORE 87 (1) 2 amp or less service, (2) branch circuits and limited energy for (2) systems: fire alarm & paging. Date: March 18, 2004 Contractor: Portland Electrical Const Inc Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2004-00123 | |||||
SCORE 82 Set fixtures in portable classroom. Other fixture is (1) hose bib. Date: March 15, 2004 Contractor: Oregon Cascade Plumbing Client: Tigard High School | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2004-00101 | |||||
1. 4 edu increase Date: March 15, 2004 Client: Tigard High School | Permit type: Sewer | Permit status: Closed | Permit id: Swr2004-00081 | |||||
SCORE 65 Installation of data telecommunications system in portable classroom. Date: March 8, 2004 Contractor: Verizon Structured Cabling Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2004-00059 | |||||
SCORE 56 Installation of (2) backflow prevention devices. One is located in cafeteria storage area and one is for pop machine in cafeteria. Date: September 4, 2003 Contractor: Environmental Developers Inc Client: Tigard High School | Permit type: Plumbing | Permit status: Expired | Permit id: Plm2003-00464 | |||||
Installation of 8 branch circuits for tigard high football baseball. Job no. 98-35 Date: June 30, 1998 Client: Tigard H.S. | Permit type: Electrical | Permit status: Closed | Permit id: Elc98-00359 | |||||
SCORE 99 Installation of 2 branch circuits for wiremold. Date: July 2, 2001 Contractor: Frahler Electric Co Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc2001-00342 | |||||
Building stage above stadium seating without permit. Date: October 3, 2000 Client: Permit | Permit type: Building code | Permit status: Closed | Permit id: Bce2000-00015 | |||||
Installing first branch cirucuit and three addl branch circuits. For pop machine Date: March 27, 1998 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc98-00151 | |||||
Installation of protective signaling to school. Date: December 4, 1997 Client: Tigard H.S. | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr97-00346 | |||||
Tigard high school Date: September 23, 1997 Client: Tigard High School | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr97-00271 | |||||
Add one signal circuit or limited energy panel, alteration or extension. Date: July 11, 1997 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc97-00450 | |||||
Sprinkler system Date: June 12, 1997 Value: $19,000 Client: Tigard High School | Permit type: Fire protection syst | Permit status: Closed | Permit id: Bup97-00296 | |||||
Tigard high school remodel and expansion Date: April 18, 1997 Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec97-00100 | |||||
Instl 9 service feeders, 128 branch circuits job - cj#5237 Date: April 8, 1997 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc97-00205 | |||||
Tigard high school re-roof existing roof covering to be removed Date: April 3, 1997 Value: $375,000 Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup97-00152 | |||||
Instl 1 service feeder & 8 branch circuits job # 57041 Date: March 20, 1997 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc97-00164 | |||||
Tigard high school remodel and expansion Date: January 22, 1997 Value: $140,000 Client: Tigard High School | Permit type: Site work | Permit status: Closed | Permit id: Sit97-00001 | |||||
Tigard high school remodel and expansion Date: January 22, 1997 Value: $2,500,000 Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup97-00036 | |||||
Installing 3 services or feeders to 200amps, two services or feeders to 1000amps and, 22 branch circuits. Date: July 18, 1996 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc96-0476b | |||||
Electrical limited e Date: May 29, 1996 Client: Tigard H.S. | Permit status: Closed | Permit id: Elr96-00173 | |||||
Re-roof main building and modification to hvac system Date: April 19, 1996 Value: $700,000 Client: Tigard High School | Permit type: Building | Permit status: Closed | Permit id: Bup96-00197 | |||||
Hvac installation after new roof see bup96-0197 Date: April 10, 1996 Client: Tigard High School | Permit type: Mechanical | Permit status: Closed | Permit id: Mec96-00104 | |||||
Install one service or feeder to 2 amps for the snack shack. Date: March 1, 1996 Client: Tigard High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc96-00131 | |||||
Install one service or feeder to 2 amps and three branch circuits for field lighting. Date: March 1, 1996 Client: Tiagrd High School | Permit type: Electrical | Permit status: Closed | Permit id: Elc96-00129 | |||||
Tigard high school- storm drains and manholes other fixtures= 3 manholes, rain drains= storm drains Date: July 20, 1994 Client: Tigard H.S. | Permit type: Plumbing | Permit status: Closed | Permit id: Plm94-00146 | |||||
Tigard high school addition and interior remodel Date: November 15, 1991 Value: $2,400,000 Client: Tigard H.S. Ph. 2 | Permit type: Building | Permit status: Closed | Permit id: Bup91-00283 | |||||
Tigard high school addition and interior remodel. Date: November 15, 1991 Client: Tigard H.S. Ph. 2 | Permit type: Mechanical | Permit status: Closed | Permit id: Mec91-00270 | |||||
Tigard high school addition and interior remodel. Other fixtures: 1- drinking fount, flr sinks, rain drains interior. Date: November 15, 1991 Client: Tigard H.S. Ph. 2 | Permit type: Plumbing | Permit status: Closed | Permit id: Plm91-00205 | |||||
Partial re-roof of bldg. N o t e: inspections required after tear-off and before placement of any new insulation, sheathing or roofing. Date: August 27, 1991 Value: $70,000 Client: T.H.S. Re-Roof | Permit type: Building | Permit status: Closed | Permit id: Bup91-00223 | |||||
Add 2 portable structure for 4 classrooms. Date: August 1, 1991 Value: $9,000 Client: Tigard High Port Clrms | Permit type: Building | Permit status: Closed | Permit id: Bup91-00191 | |||||
Phase 1 remodel of high school science rms, spec ed rms, hvac system. Date: June 10, 1991 Client: Tigard H.S. Ph. 1 | Permit type: Plumbing | Permit status: Closed | Permit id: Plm91-00086 | |||||
Phase 1 remodel of high school science rms, spec ed rms, hvac system. Date: June 10, 1991 Value: $500,000 Client: Tigard H.S. Ph. 1 | Permit type: Building | Permit status: Closed | Permit id: Bup91-00126 | |||||
Addition of two dugouts at baseball field at high school. Date: March 14, 1991 Value: $5,000 Client: Baseball Dugouts | Permit type: Building | Permit status: Closed | Permit id: Bup91-00054 | |||||
Extend exterior hose bibbs. Date: July 11, 1990 Client: Yard Water System | Permit type: Plumbing | Permit status: Closed | Permit id: Plm90-00120 | |||||
Install one sump pump Date: August 4, 1989 Permit type: Plumbing | Permit status: Closed | Permit id: Plm891689 | |||||
Storage building Date: October 18, 1988 Permit type: Building | Permit status: Closed | Permit id: Bup882097 | |||||
Convert oil burners to gas tigard swim center Date: July 26, 1988 Permit type: Mechanical | Permit status: Closed | Permit id: Mec881469 | |||||
SCORE 99 Electrical ti, installation of 19 branch circuits. Date: April 10, 2000 Contractor: Normandin Electric Inc Client: Pacific Electronics | Permit type: Electrical | Permit status: Closed | Permit id: Elc2000-00176 | |||||
SCORE 99 Installing data telecommunications system Date: March 20, 2000 Contractor: Arebs Communications Inc Client: Pacific Electronics | Permit type: Electrical limited e | Permit status: Closed | Permit id: Elr2000-00063 | |||||
Commercial ti Date: March 13, 2000 Value: $10,000 Client: Pacific Electronics | Permit type: Building | Permit status: Closed | Permit id: Bup2000-00078 | |||||
Plumbing ti Date: February 18, 2000 Client: Pacific Electronics | Permit type: Sewer | Permit status: Closed | Permit id: Swr2000-00034 | |||||
SCORE 98 Plumbing ti Date: February 18, 2000 Contractor: Norths Plumbing Client: Jackson Business Cente | Permit type: Plumbing | Permit status: Closed | Permit id: Plm2000-00049 | |||||
