Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Trash enclosure Permit type: Commercial project | Permit id: 255360 | |||||
Wall signs 10 Date: February 5, 2015 Permit type: Signs | Permit id: 279172 | |||||
Final only building and electrical for an existing cell site Date: April 21, 2011 Permit type: Commercial project | |||||
Remove 3 existing and install 3 new antennas,6 combiners,9 rrhs,3 hybrid cables,1 junction box and retrofit equipment cabinet with new radio eqp Date: June 6, 2013 Permit type: Commercial project | |||||
Trash enclosure needs additional chain link fence permits received si-2,si-3 forms -03/26/14-ra Date: May 22, 2014 Permit type: Commercial project | |||||
Trash enclosure Permit type: Commercial project | |||||
Remove existing panel/remote radio heads/3 fiber cables ilo change of contractor Date: June 8, 2015 Permit type: Commercial project | |||||
32 carports rolled ilo no si reqd appl,si agreement,struc calcs scanned Date: July 25, 2011 Permit type: Commercial project | |||||
Switch out antennas Date: July 6, 2011 Permit type: Commercial project | |||||
Demo exterior cmu walls 9(l)x7(h)x2 Date: May 22, 2014 | |||||
Trash enclosure, demo Date: May 27, 2014 Permit type: Plan check application | |||||
Svc upgrade 1 to 2 amp-mail in Date: June 13, 2013 Permit type: Electrical only | |||||
Wall signs/10 Date: February 5, 2015 Permit type: Signs | |||||
78. 56 kw roof mounted solar array Date: July 11, 2011 Permit type: Electrical only | |||||
Chain link Date: June 26, 2014 Permit type: Wall fence | |||||
Cert. Of occupancy (change of occupancy) Date: June 20, 2011 Applicant: Majestic Spring Enterprise L L C | |||||
Cellular site modification Date: March 31, 2014 Permit type: Electrical only | |||||
Interior nonstructural demo rfi - no contractor info on file 01/05 Date: January 12, 2011 | |||||
Structural field clarification Permit type: Application for revisions | Permit id: 265270 | |||||
Trash enclosure Permit type: Commercial project | Permit id: 255360 | |||||
Trash enclosure Permit type: Commercial project | |||||
SCORE 100 B-acco Permit type: Mechanical | |||||
SCORE 89 Commercial | |||||
SCORE 100 Commercial | |||||
SCORE 95 Commercial | |||||
SCORE 100 B-wtrh Permit type: Plumbing | |||||
SCORE 100 Commercial | |||||
SCORE 61 3e_025_demolition | |||||
SCORE 95 Commercial | |||||
SCORE 61 Assembly group: halls - ti3e_013_non-work c of o | |||||
SCORE 100 3d_082_roof mounted photovoltaic system per kw Permit type: Electrical | |||||
SCORE 100 3e_010_carport custom & commerci (sq ft) Permit type: Commercial | |||||
SCORE 86 3e_012_cellular/mobile phone tower (qty) Permit type: Commercial | |||||
SCORE 100 3d_097_service change Permit type: Electrical | |||||
SCORE 99 Ti | |||||
SCORE 100 3e_012_cellular/mobile phone tower (qty) Permit type: Commercial | |||||
SCORE 61 Block Permit type: Wall fence | |||||
SCORE 88 3e_012a_cellular tower antenna addition or replacement (qty) Permit type: Commercial | |||||
SCORE 100 Utility structure (without mpes)3e_153_trash enclosures/generators/w cvr Permit type: Commercial | |||||
SCORE 100 Utility structure (without mpes)3e_025_demolition | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Electrical | |||||
SCORE 100 3e_37_chain link Permit type: Wall fence | |||||
SCORE 82 3e_126_wall/roof Permit type: Sign | |||||
SCORE 100 3d_098_miscellaneous apparatus, conduits, and conductors Permit type: Commercial | |||||
SCORE 61 Cert. Of occupancy (change of occupancy) Date: June 20, 2011 Contractor: Majestic Spring Enterprise L L C Permit id: 189740 | |||||
Trash enclosure Permit type: Commercial project | Permit id: 255360 | |||||
Structural field clarification Permit type: Application for revisions | Permit id: 265270 | |||||
Structural field clarification Permit type: Application for revisions | Permit id: 265270 | |||||
Trash enclosure needs additional chain link fence permits received si-2,si-3 forms -03 26 14-ra Date: May 22, 2014 Permit type: Commercial project | |||||
Trash enclosure Permit type: Commercial project | |||||
Remove existing panel remote radio heads 3 fiber cables ilo change of contractor Date: June 8, 2015 Permit type: Commercial project | |||||
Interior nonstructural demo rfi - no contractor info on file 01 05 Date: January 12, 2011 Permit id: 178942 |