Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use premises for a single family dwelling and day care for not more than ( 8 ) children for part of a 24 hr day - ages 6 weeks to 12 yrs of age Permit id: Use2014-01627 | |||||
Amend permit#com2010-09126 issued on 4-30- w/completion date of 10-30- to extend for 6 monthsoriginal permit description:(com2010-09126)replacement of 5 light fixtures as per code. Permit id: Com2010-26543 | |||||
Replace existing toilets as per code Permit id: Com2010-21339 | |||||
Run gas line 1 from meter to unit no work to be done in the right away - all work on private property/ interior work as per code. Hvac provided by others Permit id: Com2010-18070 | |||||
Replacement of 5 light fixtures as per code. Permit id: Com2010-09126 | |||||
Reinstall landscaping ties topsoil and seed replace approx 64 sq ft of private footway. As per code. Permit id: Com2009-08428 | |||||
(use) use portion of premises k/a 2827 carver road as a single-family home and day care for not more than eight (8) children for part of a 24 hour day. Permit id: Use2006-00572 |