Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 95 Solar panels ~cancelled by owner Permit type: Electrical permit | Permit status: Closed | Permit id: 2015-02162 | |||||
Pods within city right of way Permit type: Pw - encroachment permit | Permit status: Approved | Permit id: 2015-02429 | |||||
Escr no vt 1633 check no 284 Permit status: Closed | Permit id: 2015-02269 | |||||
SCORE 95 New 16 panel solar system Permit type: Electrical permit | Permit status: Closed | Permit id: 2014-03187 | |||||
SCORE 69 A/c unit & coil Permit type: Mechanical permit | Permit status: Approved | Permit id: 2014-00336 | |||||
SCORE 86 Pacific crossing plan 3a Permit type: Electrical permit | Permit status: Certificate issued | Permit id: 2013-02638 | |||||
SCORE 69 A/c unit & coil Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
SCORE 69 A c unit & coil Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
SCORE 86 Pacific crossing plan 3a Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
SCORE 86 Pacific crossing plan 3a Permit type: Single family dwelling att. Garage, new | Permit status: Certificate issued | |||||
SCORE 95 Solar panels ~cancelled by owner Permit type: Solar panels(domestic) water heater/elec repa | Permit status: Closed | |||||
SCORE 95 New 16 panel solar system Permit type: Solar panels(domestic)water heater/elect new | Permit status: Closed | |||||
SCORE 95 New 16 panel solar system Permit type: Solar panels(domestic)water heater/elect new | Permit status: Closed | |||||
Pods within city right of way Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 86 Pods within city right of way Permit type: Pw - encroachment application | Permit status: Approved | |||||
Pods within city right of way Permit type: Pw - encroachment application | Permit status: Approved | |||||
SCORE 86 Pods within city right of way Permit type: Pw - encroachment application | Permit status: Approved | |||||
Escr no vt 1633 check no 284 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt 1633 check no 284 Permit type: Report of building records | Permit status: Closed | |||||
Escr no vt 1633 check no 284 Permit status: Closed |