Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Commerical range hood & ductwork- mechanical revision submitted on 8/20/07 Permit type: Commercial building | Permit status: Issued | Current use: Educational building | Permit id: 461195 | |||||
2 portable classroom #nr0023338, nr0019563 Permit type: Commercial building | Permit status: Finaled | Completion date: August 20, 2008 | Current use: Educational building | Permit id: 485793 | |||||
2 portable classrooms and 1 portable bath Permit type: Commercial building | Permit status: Issued | Current use: Educational building | Permit id: 534315 | |||||
Temporary portable classrooms revision 12/15/11 - changing location of portable classrooms; architectural, electrical, zoning Permit type: Commercial building | Permit status: Issued | Current use: Educational building | Permit id: 566401 | |||||
Mcps-seven locks elementary school at radnor center provide toilet room and kichenette. Permit type: Commercial building | Permit status: Issued | Current use: Educational building | Permit id: 569376 | |||||
Mcps-radnor center - 7 portable classrooms Permit type: Commercial building | Permit status: Stop work | Current use: Educational building | Permit id: 632397 | |||||
Mcps - radnor center (2 portables) u/o #313868 & 313869 Permit type: Commercial building | Permit status: Stop work | Current use: Educational building | Permit id: 670834 | |||||
Bldg #997070091/complete wiring for modular classroom. Montgomery county public school. Permit type: Electrical permit | Permit status: Issued | Current use: Educational | Permit id: 224003 | |||||
Electrical permit Permit status: Finaled | Completion date: August 23, 2007 | Current use: Educational building | Permit id: 463392 | |||||
Mcps radnor center - ap #670834 u&o # 313867, 313868, 313869 3 portables, 3-125 amp feeder to portables from existing shed. Permit type: Electrical permit | Permit status: Finaled | Completion date: August 15, 2014 | Current use: Educational building | Permit id: 673207 | |||||
Direct replacement of generator Permit type: Electrical permit | Permit status: Finaled | Completion date: October 27, 2015 | Current use: Business building | Permit id: 722986 | |||||
Please do not request inspections under this permit until 2 business days after permit issuance. Permit type: Electrical permit | Permit status: Issued | Current use: Educational building | Permit id: 738096 | |||||
Mcps-radnor center- 7 portable classrooms Permit type: Commercial building | Permit status: Stop work | Current use: Educational building | Permit id: 632397 | |||||
Mcps -radnor center(2 portables) u/o #313868 & 313869 Permit type: Commercial building | Permit status: Stop work | Current use: Educational building | Permit id: 670834 | |||||
Mcps radnor center-ap #534315 u&o #265178,265183 2 portable classrooms & 1 portable bathroom behind existing portables sw end of bld ml768 nr0031258,ml769 nr00312261,bm04 nr0031406 3-125amp feeders from existing electric shed,2-120v circuits for heat taps on pipes,1-20amp 3 pole circuit for 2-1hp sewer ejector pumps Permit type: Electrical permit | Permit status: Issued | Current use: Educational building | Permit id: 535002 | |||||
Fire alarm Permit type: Electrical permit | Permit status: Issued | Current use: Business building | Permit id: 535283 | |||||
Low voltage for 2 portable classrooms and 1 portable bath Permit type: Electrical permit | Permit status: Issued | Current use: Educational building | Permit id: 543114 | |||||
Mcps radnor center-ap #566401 u&o #269187,269306-12 8-portables from new panels in existing shed 2-800amp panels,8-125amp feeders revision 12/15/11-now 600amp disconnect w/4-200amp panels,additional new portable now 9 Permit type: Electrical permit | Permit status: Issued | Current use: Educational building | Permit id: 568791 | |||||
Electrical permit Permit status: Finaled | Current use: Educational building | Permit id: 571192 | |||||
800amp heavy up Permit type: Electrical permit | Permit status: Finaled | Current use: Business building | Permit id: 600320 | |||||
Mcps radnor center - ap # 632397 u&o #292222-228 add 7 portables to cluster se side of blg. New 400amp service w/ mcb panel, 7-125 amp feeder to portables Permit type: Electrical permit | Permit status: Finaled | Current use: Educational building | Permit id: 636834 | |||||
Mcps radnor center- ap #670834 u&o # 313867, 313868, 313869 3portables, 3-125 amp feeder to portables from existing shed. Permit type: Electrical permit | Permit status: Finaled | Current use: Educational building | Permit id: 673207 | |||||
Building permit:569376 Permit type: Mechanical permit | Permit status: Finaled | Current use: Educational building | Permit id: 574279 | |||||
Please do not request inspections under this permit until 2 business days after permit issuance. Permit type: Electrical permit | Permit status: Finaled | Current use: Single family dwelling | Permit id: 769097 | |||||
Abandongas service in accordance with washington gas plan no. 636582. Work shall comply with montgomery county specifications for utility construction permit, the direction of the dps inspector and in accordance with the public right-of-way accessibility guidelines (prowag). A mill and overlay shall be required should the patch not meet the specifications as set forth by the current county specifications for utility construction permit and as directed by the dps row inspector. All lane closures/traffic controls shall comply with the mcdot approved traffic control plans, work zone temporary traffic control standards and directions of the dps row inspector. Permittee must check and coordinate with mcdot paving project schedule and have preconstruction meeting with dps row inspector prior to beginning of construction work. Permit type: Public right of way | Permit status: Issued | Current use: Public utility | Permit id: 350206 | |||||
Roadside tree protection plan 10" cherry, 18" cherry and 22" red maple trees located in the row are to be protected and preserved. Root pruning is to be performed along the lod when it impacts the critical root zone of any of these trees. Tree protection fence is to be installed along the lod as shown. Tree protection measures are to be performed/installed prior to all construction activity and remain intact until construction is complete. No access is permitted into tree protection areas. See plan for details. Dw permit (residential) construct mc-301. 01 type driveway in accordance with montgomery county standards and specifications. Work shall be complete as directed by the dps row inspector and in accordance with the public right-of-way accessibility guidelines (prowag).
|