Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 59 Deferred approval of structural design for six steel stairs with handr Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10002-182 | |||||
Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-168 | |||||
Electrical Permit status: Permit expired | Current use: Commercial | Permit id: 12041-10000-108 | |||||
SCORE 89 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-90000-003 | |||||
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-012 | |||||
SCORE 61 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-90000-050 | |||||
SCORE 56 Install (1) 4-7" x 8 s/f illum. Projecting sign on (e) structural fr Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-007 | |||||
SCORE 95 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-10000-029 | |||||
SCORE 67 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-90000-108 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-90000-024 | |||||
SCORE 99 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-137 | |||||
SCORE 100 Add & relocate heads add eqb. Replace pipe. Commercial space. Demand: Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-003 | |||||
SCORE 96 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 10041-90000-178 | |||||
SCORE 98 Remove existing awning and provide new 38-11" x 13-8" canopy to cove Permit type: Bldg-addition | Permit status: Cofo issued | Current use: Commercial | Permit id: 11014-10000-025 | |||||
Install of 18 ht removable chain link fence with privacy screens ( mi Permit type: Nonbldg-new | Permit status: Permit finaled | Current use: Commercial | Permit id: 11020-20000-000 | |||||
SCORE 82 Supplemental permit to 09016-10000-01214 for architectural & structura Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10003-012 | |||||
SCORE 64 Install walk in cooler & revise cookline in catering space # 5 on 5t Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-024 | |||||
SCORE 89 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-90000-010 | |||||
Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 11042-20000-059 | |||||
SCORE 65 Revision to approved plans for termination of exhaust duct, "hard rock Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-10000-007 | |||||
SCORE 97 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-10002-140 | |||||
SCORE 56 New bracing for cabinet-type media installation at lobby of suite #180 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-251 | |||||
SCORE 59 Deferred structural approval to construct new stage lifts and associat Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10002-012 | |||||
SCORE 95 Tenant improvement in (e) retail space: (n) interior non-bearing wall Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-121 | |||||
SCORE 67 T. I. Remodel of existing kitchen, replace existing hood with 2 new ho Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-10000-016 | |||||
SCORE 96 Electrical Permit status: Permit finaled | Current use: Special equipment | Permit id: 11041-90000-054 | |||||
SCORE 93 Elevator Permit status: Issued | Current use: Commercial | Permit id: 11046-90000-007 | |||||
SCORE 100 Plan check for commercial building. Ti overhead. Kodak theatre. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-015 | |||||
SCORE 100 Plan check for overhead fire protection mechanical platform. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-024 | |||||
SCORE 100 Install five illuminated mall wall signs to read "sweet!" w/ logo, "pi Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-021 | |||||
SCORE 78 Electrical Permit status: Permit expired | Current use: Commercial | Permit id: 12041-90000-170 | |||||
SCORE 96 One double-sided illuminated projecting sign hanging from ceiling: 2 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-003 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-20000-014 | |||||
SCORE 99 Plumbing Permit status: Permit expired | Current use: Commercial | Permit id: 10042-90000-078 | |||||
SCORE 91 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-218 | |||||
SCORE 56 Replace glass store front door and portion of countertop for existing Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-067 | |||||
SCORE 68 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-10000-180 | |||||
SCORE 100 New illuminated double faced blade sign(15" x 46") Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-005 | |||||
SCORE 89 One illum. Channel letters wall sign, 2 6" x 0" (read as rest Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-001 | |||||
SCORE 100 Install (1) one illuminated channel letter roof sign w/logo "californi Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-010 | |||||
SCORE 56 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-90000-042 | |||||
SCORE 65 Supplemental permit to revise architectural and structural plan of app Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10001-012 | |||||
SCORE 65 Deferred approval for structural design and attachment of new one stee Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Apartment | Permit id: 09016-10005-012 | |||||
SCORE 100 Install (1) illuminated channel letter wall sign (4-4 1/4" x 2-2 1/2 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-014 | |||||
SCORE 95 Interior tenant improvement of existing retail (bakery) space to inclu Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-166 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-180 | |||||
SCORE 86 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-90000-065 | |||||
SCORE 100 Electrical Permit status: Permit closed | Current use: Special equipment | Permit id: 10041-90000-233 | |||||
SCORE 72 Demo existing wall mount fixtures, tile floor bathroom finishes and ma Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-30000-075 | |||||
SCORE 56 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-020 | |||||
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-008 | |||||
SCORE 100 Install (1) one illuminated single face projecting sign (8. 5 x 6. 7, Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-010 | |||||
SCORE 97 Install (2) non-illuminated on-site window signs @ suite #112: each @ Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-024 | |||||
SCORE 56 Rennovate restrooms on 2nd and 3rd floors. Permit type: Plumbing | Permit status: Permit finaled | Current use: Commercial | Permit id: 11042-10000-082 | |||||
Suppl. Permit to enlarge storage room Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10003-174 | |||||
SCORE 95 3 new 10" x 8-0" awning signs (non-illum,) , reads "american eag Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 09048-10000-016 | |||||
Install counter-weight assist frame in existing machinery room (existi Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-074 | |||||
SCORE 63 11 dia. Illuminated onsite suspended sphere projection sign(inside ma Permit type: Sign | Permit status: Permit expired | Current use: Onsite | Permit id: 12016-20000-188 | |||||
SCORE 100 Fire sprinkler tenant improvement in a "trastevere restauratn" space c Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-10000-015 | |||||
SCORE 95 New tile and limestone base veneer; replace worn awning fabric. Existi Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-006 | |||||
SCORE 96 For suite a1-107, tenant improvement, new infill self supporting stor Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-184 | |||||
SCORE 97 3 new wall signs, two illuminated channel letter, and one illuminated Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-017 | |||||
SCORE 56 Ti for an existing retail space to a new restaurant, hard rock cafe. Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 09041-10000-237 | |||||
SCORE 59 Ti in kodak theatre. Partial remodel of level 1 and addition of new le Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-014 | |||||
Early start permit to demolish permit tile floor, millwork, cabinets, Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-223 | |||||
SCORE 95 Early start permit to demolish existing two non-bearing partition wall Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 10016-10000-181 | |||||
Install canopy lighting panel to existing exterior canopy. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-199 | |||||
New plumbing system. "hard rock cafe", space a1-101.. Permit type: Plumbing | Permit status: Issued | Current use: Commercial | Permit id: 09042-30000-222 | |||||
SCORE 97 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-40000-098 | |||||
Supplemental to permit # 11016-40000-202 to transfer permit to contr Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-40001-202 | |||||
SCORE 100 Install (1) illuminated reverse channel letter wall sign (6-6 1/4" x Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-004 | |||||
SCORE 71 Interior tenant improvement to existing retail space. New streched cei Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-018 | |||||
SCORE 68 New openings for mechanical exhaust penetrations through an existing c Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10003-182 | |||||
T. I. Expand (e) retail space & expand and remodel store front to the Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-20000-213 | |||||
SCORE 96 (1) led illuminated wall sign (120" x 32") inside the mall (4th floor) Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-022 | |||||
SCORE 98 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-40000-193 | |||||
SCORE 100 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 11041-90000-250 | |||||
Provide 1 1/2" fire protection supply to rooftop polution control unit Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-10000-008 | |||||
SCORE 70 Install one illuminated channel letter wall sign 37"x1911" ( 62. 1 s Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-009 | |||||
SCORE 100 Plan check for overhead fire sprinkler system. Adding heads and reloca Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-10000-001 | |||||
SCORE 56 Early start permit to remove non-structural walls, flooring, ceiling, Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-30000-057 | |||||
SCORE 91 Interior tenant improvement flooring, storefront mods & millwork modif Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-196 | |||||
SCORE 88 Remodel / reconfiguration of existing stairs & common area. (separate Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 11016-10000-168 | |||||
SCORE 100 Plan check for overhead fire protection system for hard rock cafe. Sui Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-007 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-114 | |||||
SCORE 99 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-90000-048 | |||||
SCORE 59 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 10041-10001-232 | |||||
SCORE 56 Relocate disabled accessible parking spaces in the parking garage ( Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 10016-10000-168 | |||||
SCORE 100 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 12041-10000-079 | |||||
SCORE 100 Plan check for overhead fire protection system. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-001 | |||||
SCORE 61 Additional structure for the stage grid, roof of stage grid, and parti Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10002-150 | |||||
SCORE 56 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-091 | |||||
SCORE 89 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 11041-90000-215 | |||||
Change of contractor Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 11048-20001-004 | |||||
SCORE 99 Installation of a type i hood system and two air handlers witin a 4th Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-10000-114 | |||||
SCORE 99 Tenant improvement for restaurant in hollywood & highland center 2337 Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 10016-10000-212 | |||||
SCORE 64 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-10000-018 | |||||
SCORE 99 Hvac Permit status: Permit expired | Current use: Commercial | Permit id: 12044-10001-017 | |||||
Suppl. Permit to revise floor plan/relocate mech equipment to 2nd floo Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-20002-174 | |||||
SCORE 97 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-40000-082 | |||||
SCORE 100 Non-structural tenant improvement of (e) retail space including doors, Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 12016-30000-105 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-20000-111 | |||||
SCORE 100 Install one illuminated channel letters wall sign(26" x 12) on unit # Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-018 | |||||
SCORE 100 Add (1), replace (4), plug (6), and relocate (12) fire sprinkler head Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-019 | |||||
SCORE 91 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-047 | |||||
SCORE 64 Electrical Permit status: Permit closed | Current use: Special equipment | Permit id: 12041-90000-134 | |||||
SCORE 65 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 09044-10002-113 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-90000-136 | |||||
Install one set of internally illuminated reverse pan channel letter w Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-010 | |||||
SCORE 99 Tenant improvement for restaurant in hollywood & highland center 2337 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10002-212 | |||||
SCORE 98 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-20001-073 | |||||
SCORE 64 Install 1-4 1/2" x 8-0" illuminated wall sign to existing met Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-001 | |||||
SCORE 89 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-90000-014 | |||||
SCORE 99 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-10003-114 | |||||
SCORE 59 Supplemental permit to revise structural plan for new stage lifts and Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10004-012 | |||||
SCORE 62 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-111 | |||||
SCORE 68 Deferred approval for structural framing for catwalk details and eye w Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 10016-10000-066 | |||||
SCORE 56 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 11041-91000-223 | |||||
SCORE 72 Installation of steel storage rack. Rack height is limited to 8. Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-30000-127 | |||||
SCORE 64 Tenant improvement: paint, interior display fixtures and storefront re Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-202 | |||||
Suppl. Permit to add 46" x long interior balcony Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-20001-174 | |||||
SCORE 84 Tenant improvements for a candy store w/some candy making facilities; Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-065 | |||||
SCORE 97 Install (1) new non-illuminated, double-sided, on-site projecting sign Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-025 | |||||
SCORE 99 Verification of structural support of new equipment on the roof. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10001-212 | |||||
T. I added and relocated sprinklers. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-10000-000 | |||||
SCORE 99 Minor tenant improvement to (e) retail store, work includes new interi Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-025 | |||||
SCORE 85 Revise for structural alteration to remove one level 4 column & add Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-20001-108 | |||||
SCORE 91 Renovate existing 2nd and 3rd floor public restrooms. Create new mens Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-203 | |||||
SCORE 89 Early start demo permit inside restaurant at 4th floor of (e) commer Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-10000-168 | |||||
SCORE 76 New level gate at tunnel at basement. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-038 | |||||
SCORE 56 Interior non-struct demolition - remove existing interior partitions, Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 11016-10000-009 | |||||
SCORE 96 Two illuminated wall signs;(a)16-1 1/2" x 12" iluminated channel lett Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-005 | |||||
SCORE 78 Plumbing Permit status: Permit expired | Current use: Commercial | Permit id: 10042-90000-190 | |||||
SCORE 72 Interior t. I. To (e) retail space ( 1456 s. F) : build two new non bear Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-106 | |||||
SCORE 97 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-10000-140 | |||||
SCORE 86 Install (1) 4 x 9 internally illuminated push-thru wall sign. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-016 | |||||
SCORE 93 Supplemental to permit #b09la10703 (09016-10000-18206) to obtain the c Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-152 | |||||
SCORE 56 Cosmetic repairs of cracks and column spalling (non-structural work). Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-080 | |||||
Candy shop. Install type ii hood. Type ii hood exhausts heat, and stea Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-10001-069 | |||||
Addition of sprinklers to accomodate tenant improvement. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-005 | |||||
SCORE 89 Relocated the storefront to existing restaurant; remodel the interior Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-189 | |||||
Waste and water system for space c4 suite 418. System sized per 3. 0ps Permit type: Plumbing | Permit status: Permit finaled | Current use: Commercial | Permit id: 11042-10000-012 | |||||
SCORE 91 Hvac Permit status: Issued | Current use: Commercial | Permit id: 10044-90000-044 | |||||
SCORE 97 Add entry canopy ( 8-5" x 5-6") for (e) open mall. Permit type: Bldg-addition | Permit status: Issued | Current use: Commercial | Permit id: 11016-30000-110 | |||||
SCORE 65 Supplemental to permit #09016-10000-18206 to extend the grease exhaust Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10004-182 | |||||
T/i work in space# 345 (hot topic). (retail and water curtain) Permit type: Fire sprinkler | Permit status: Permit expired | Current use: Commercial | Permit id: 10043-10000-006 | |||||
SCORE 99 Hvac Permit status: Issued | Current use: Commercial | Permit id: 12044-10000-017 | |||||
SCORE 65 Early start permit for interior non-structural demolition permit. No Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 09016-10000-211 | |||||
SCORE 86 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-90000-121 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-127 | |||||
SCORE 85 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-027 | |||||
SCORE 100 Supplemental permit to #10048-20000-01861 & #10048-20001-01861 to revi Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20002-018 | |||||
SCORE 61 Add new steel catwalk hung from the existing roof truss/forestage grid Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-150 | |||||
SCORE 100 Install 3 high x 62 long awnings at (e) restaurant storefront. Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 11016-10000-083 | |||||
SCORE 100 Addition of 5 sidewall heads to canopy area outside of restaurant for Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-009 | |||||
SCORE 68 Structural alteration for new openings for mechanical exhaust penetrat Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 10016-10001-066 | |||||
SCORE 68 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-123 | |||||
Tenant improvements for a candy store "sweet candy factory" with candy Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 12016-10000-057 | |||||
SCORE 59 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10002-014 | |||||
SCORE 86 Electrical Permit status: Permit closed | Current use: Commercial | Permit id: 11041-90000-195 | |||||
SCORE 65 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-90000-082 | |||||
SCORE 92 Electrical Permit status: Permit closed | Current use: Special equipment | Permit id: 12041-20000-133 | |||||
SCORE 59 Supplemental to permit #09016-10000-18206 to review structural desi Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10001-182 | |||||
SCORE 76 Supplemental permit to revise shoring design. No change in area and de Permit type: Nonbldg-new | Permit status: Permit finaled | Current use: Commercial | Permit id: 09020-10001-003 | |||||
SCORE 100 Supplemental to permit # 10048-20000-01861 to revise size of sign (sma Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20001-018 | |||||
Reface (1) led board (per application #05048-70000-01940): put in (n) Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-004 | |||||
SCORE 100 3 interior illuminated mall signs inside hollywood & highland shopping Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-011 | |||||
SCORE 100 Plan check and permit for added sprinklers within b2-243 Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-029 | |||||
SCORE 61 Supplemental to permit 10016-10000-15041 to relocate the bungee suppor Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 10016-10001-150 | |||||
SCORE 65 Convert 20,192 sq. Ft. Ground-floor portion of existing ,type 1-a, five Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 09016-10000-182 | |||||
SCORE 95 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-110 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-257 | |||||
SCORE 59 Ti in a restaurant. New panels, x-former and a ups. Epc is for power a Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-232 | |||||
SCORE 82 Install one (1) illuminated projecting sign. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-014 | |||||
T. I. Remodel of existing retail space, including doors, partitions, Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-016 | |||||
SCORE 96 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-015 | |||||
Supplemental to permit # 10016-10000-01607 to add 1 column at storefr Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10001-016 | |||||
Tenant improvement to add and remove non-bearing partition walls. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-30000-083 | |||||
SCORE 100 Proposed (3) - 8" high sign attached on the valance of the awining [pe Permit type: Sign | Permit status: Issued | Current use: Onsite | Permit id: 11048-10000-007 | |||||
SCORE 65 Hvac and ul listed 5 type 1hoods with pcu and 1 type ii for dish wash Permit type: Hvac | Permit status: Issued | Current use: Commercial | Permit id: 09044-10000-113 | |||||
SCORE 100 (1) irregular 2-2" x 4-2" temporary wall sign "christmas hollywood". Permit type: Sign | Permit status: Permit closed | Current use: Onsite | Permit id: 11048-20000-015 | |||||
SCORE 76 Proposed opening at basement level machine room for access doors for ( Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-251 | |||||
SCORE 80 Ti - -replace store front glass wall with three (3) new glass double d Permit type: Bldg-alter/repair | Permit status: Refund completed | Current use: Commercial | Permit id: 11016-40000-202 | |||||
SCORE 100 Ti of existing retail space storefront only Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-070 | |||||
SCORE 78 Install (1) non-illuminated wall sign 10"x 104 1/2" (7. 26 sf) for c Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-021 | |||||
Vertical platform wheelchair lift.(in kodak theater complex) Permit type: Elevator | Permit status: Permit finaled | Current use: Commercial | Permit id: 10046-10000-006 | |||||
SCORE 63 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-130 | |||||
SCORE 85 Chg of use from take-out restaurant to retail & (n) storefront per arc Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 12016-20000-108 | |||||
SCORE 87 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-90000-175 | |||||
SCORE 64 Install three (3) sets of illuminated l. E. D. Channel letters 1- 1/2 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-004 | |||||
SCORE 100 Electrical Permit status: Permit closed | Current use: Special equipment | Permit id: 12041-90000-142 | |||||
SCORE 82 Electrical Permit status: Permit closed | Current use: Special equipment | Permit id: 16041-20000-109 | |||||
SCORE 100 Install one new on-site illuminated channel letter wall sign at 1-9"x Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 14048-30000-005 | |||||
