Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Increase solar array from 0. 96kw to 2. 5kw (converted to real property) filed in box s38 mb Applicant: Snow John | |||||
Photovoltaic panels (4) Permit id: 217574 | |||||
Photovoltaic panels (4) Permit id: 217574 | |||||
SCORE 64 | |||||
SCORE 64 | |||||
SCORE 100 | |||||
SCORE 61 3d_082_roof mounted photovoltaic system | |||||
Photovoltaic panels (4) Permit id: 217574 | |||||
SCORE 61 Increase solar array from 0. 96kw to 2. 5kw (converted to real property) filed in box s38 mb Permit id: 304482 |