Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-90000-020 | |||||
Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20001-175 | |||||
Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20000-138 | |||||
SCORE 56 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-20000-097 | |||||
Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-184 | |||||
SCORE 72 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-90000-095 | |||||
SCORE 68 One ( 1 ) exterior & one ( 1 ) interior illuminated channel- letter w Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-024 | |||||
2-6 3/4" x 9 = 22. 5 s. F. Wall sign inside mall space #2074 "francesc Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-008 | |||||
SCORE 84 Interior remodel within (e) covered mall to build a demising wall to c Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-234 | |||||
SCORE 65 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 11042-90000-031 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-90000-120 | |||||
Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-024 | |||||
SCORE 99 Interior non-structural t. I. In existing retail space : new non load b Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-053 | |||||
SCORE 98 Change of use from (e) retail to to-go ice cream and retail store. (n Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 10016-10000-149 | |||||
Install 1 double-faced illuminated projecting sign at space #1058a: 4 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-010 | |||||
SCORE 56 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-10000-182 | |||||
Supplemental permit to add c45 contractor to permit. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20001-003 | |||||
SCORE 56 (n) clothing kiosk 98" x 15 inside covered mall (total 145 sq. Ft) Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-173 | |||||
Interior remodel: add new partition wall. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-001 | |||||
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-90000-026 | |||||
SCORE 97 Supplemental permit for change of contractor. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10001-020 | |||||
Replace storage racks at existing" payless shoe store" Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-180 | |||||
SCORE 78 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-90000-024 | |||||
SCORE 88 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-90000-245 | |||||
SCORE 56 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-90000-174 | |||||
SCORE 84 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-20000-000 | |||||
Install one illuminated wall sign inside the mall "swatch" 12"x62" 6. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-011 | |||||
SCORE 97 (1) illuminated wall sign 1-3 3/4" x 6-8 3/4" inside the mall Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-006 | |||||
SCORE 91 Exterior non structural das upgrading at south entrance of existing m Permit type: Nonbldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 11026-20000-001 | |||||
SCORE 86 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-90000-079 | |||||
SCORE 96 Installation of photovoltaic system and new eq platform on roof of (e) Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-235 | |||||
SCORE 97 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20000-143 | |||||
SCORE 100 Install 14" x 610" illuminated channel letter wall sign inside mall Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-016 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-90000-086 | |||||
SCORE 95 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-10000-104 | |||||
SCORE 100 Install (1) illuminated wall sign (3 x 8, 24sf) on (e) kiosk inside Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-005 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-90000-101 | |||||
10x 15 (1 sf)kiosk inside the mall on the 1st floor. ( # 9018) Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 10016-20000-114 | |||||
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-90000-012 | |||||
Change of contractor. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20001-121 | |||||
SCORE 62 Tenant improvment, non-structural - (n) restroom, (n) dressing room f Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-154 | |||||
SCORE 100 Kitchen hoods and exhaust sytems of type i and ii for restaurant and p Permit type: Hvac | Permit status: Issued | Current use: Commercial | Permit id: 12044-20000-039 | |||||
SCORE 98 Tenant improvement of (e) retail store (1,2 s. F.). Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-205 | |||||
SCORE 89 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-90000-186 | |||||
Supplemental permit to change contractor on file Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20001-121 | |||||
SCORE 100 Shelvilir units 0" max height - storage racks in existing retai Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 11020-10000-026 | |||||
SCORE 100 Illuminated projecting sign (2 x 3, 6 sq. Ft) for "kaitlyn" locat Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-014 | |||||
Install food kiosk(la hot dog factory) at (e)food court area on 2nd fl Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-121 | |||||
SCORE 100 (1) new 28. 5" x 14 illuminated channel letter wall sign "tommy bahama Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-023 | |||||
T. I. To (e) retail inside the mall. Suite #2074 interior partitions Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-080 | |||||
SCORE 77 Installation of prefabricated ul listed kiosk in mall, 15 x 10, 7 m Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-20000-127 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-20001-075 | |||||
SCORE 56 Plan check for overhead fire sprinkler system. Adding 53 heads. Tillys Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-10000-003 | |||||
SCORE 56 New painted wall sign inside the mall. "urban outfitters" 23"x339" Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-003 | |||||
SCORE 100 New illuminated wall sign(169" x 24") inside mall at space #2069 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-012 | |||||
SCORE 56 (2)12" x 135" nonilluminated wall signs for "lord of optic". See comme Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-002 | |||||
X 15 dry kiosk (retail) inside mall space #9038. Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 11016-20000-182 | |||||
SCORE 100 Tenant improvement of (e) retail space ( 1,135 sf). Remove millwork an Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-30000-142 | |||||
SCORE 100 9-3" x 2-4" illuminated channel letter wall sign with logo for "marb Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-005 | |||||
SCORE 100 Install (1) illuminated wall sign inside mall (8-4 1/4" x 12") Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-023 | |||||
SCORE 99 Nonstructural interior remodel to remove (e) & install (n) demising wa Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-087 | |||||
SCORE 77 X 15 kiosk inside the mall, in space 9226 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-167 | |||||
SCORE 93 Mall retail ti space #99d (e) retail tea shop, (n) interior walls Permit type: Bldg-alter/repair | Permit status: Permit closed | Current use: Commercial | Permit id: 09016-20000-155 | |||||
SCORE 96 T. I. For office portion of apple computer store approx. 6 s. F. Add Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-040 | |||||
SCORE 98 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 11042-90000-061 | |||||
SCORE 59 Electrical Permit status: Permit expired | Current use: Special equipment | Permit id: 12041-90000-079 | |||||
SCORE 97 Install (2) illuminated on-site double-sided projecting signs inside a Permit type: Sign | Permit status: Permit expired | Current use: Onsite | Permit id: 12048-20000-028 | |||||
SCORE 98 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-30000-093 | |||||
SCORE 95 Plan check power and energy for retail ti at westfield topanga mall (s Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-086 | |||||
SCORE 95 New restaurant kiosk with seating at approved kiosk location inside to Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-016 | |||||
Plan check for type 1 hood relocations. Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 11044-20000-086 | |||||
Change the dimensions of the wall sign on 10048-20000-02139 to 18" x 1 Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20001-021 | |||||
Relocate demising wall between space #74 and #77 to enlarge space #77 Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 12016-20000-134 | |||||
SCORE 84 Tenant space "shell only & new storefront. 7656 sf.. Tenant improvem Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-087 | |||||
SCORE 96 Master cuts request for modification to separate fire alarm system fil Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-004 | |||||
SCORE 84 Change of use for new x 15 kiosk inside mall with seating area @ Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 11016-20000-156 | |||||
SCORE 71 (4) new 1 5/8" x 12" vinyl window signs "foot locker" Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-014 | |||||
SCORE 61 T. I. (millwork) sales area for apple store suite # 2092. All sales Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-018 | |||||
SCORE 96 Interior non structural tenant improvement of covered mall unit for ne Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-099 | |||||
SCORE 78 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-90000-075 | |||||
SCORE 95 T. I. For retail suite #17, "urban outfitters" (10,177 sq. Ft. ). Fire a Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 09041-20000-223 | |||||
SCORE 100 Install (1) illuminated projecting/blade sign (15" x 36", 3. 75sf) per Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-002 | |||||
SCORE 97 Tenant improvement to retail tenant space #77 (1,269 sq ft) at westfie Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-130 | |||||
SCORE 100 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-30000-178 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-90000-027 | |||||
SCORE 100 Supplemental permit to collect fees for (1) additional inspection. Th Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-10001-172 | |||||
SCORE 92 Install (1) internally illuminated, single faced wall sign with push t Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-029 | |||||
SCORE 100 Proposed illuminated channel letter wall sign 3 diameter insdide the Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-017 | |||||
SCORE 56 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-30000-104 | |||||
SCORE 88 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20002-209 | |||||
SCORE 98 Addition of 2 new and relocation of 1 head due to interior architectur Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-20000-009 | |||||
Tenant improvement to existing retail space #10 (4,082 sq ft) on 1st Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-118 | |||||
SCORE 97 Supplemental permit to permit #08016-10000-11231 to increase valuation Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 08016-30001-011 | |||||
Install one illuminated wall sign. 15"x37" "omega and logo" to suit Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-008 | |||||
SCORE 56 Change of use portion of the mall building from retail to 2nd hand s Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 12016-10000-153 | |||||
SCORE 95 Fire sprinkler tenant improvement in space fc-4. Relocate (5) and add Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 11043-10000-021 | |||||
SCORE 67 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-20001-165 | |||||
SCORE 100 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-90000-146 | |||||
SCORE 97 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-089 | |||||
SCORE 65 Two(2) new illuminated wall signs (28"x12(32sf) and 19"x8(14sf)) i Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-005 | |||||
SCORE 98 Proposed 2-6" x 18-0" (26. 8 sq ft) illuminated interior mall - wall Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-020 | |||||
SCORE 95 New retail kiosk for dermalogica w/in shopping mall Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-063 | |||||
SCORE 94 Interior tenant improvements in (e) mall space #2048 for destination m Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-025 | |||||
SCORE 77 Install a new x 15 kiosk inside the mall. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-135 | |||||
SCORE 95 Tenant improvement: new interior non bearing partitions, equipments an Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-057 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-90000-259 | |||||
SCORE 56 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20001-162 | |||||
SCORE 100 Supplemental permit for 11016-20000-02579 to revise floor plan Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20001-025 | |||||
SCORE 96 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-90000-207 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-90000-076 | |||||
SCORE 96 T. I. In (e) 1,467 sqft retail space in covered shopping mall. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-155 | |||||
SCORE 100 Supplemental permit to revise store front, cashwrap and fixture design Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-30001-045 | |||||
SCORE 65 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 10042-90000-174 | |||||
SCORE 100 Interior tenant improvement of existing retail space on ground floor o Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-087 | |||||
SCORE 94 Supplemental permit to lower ceiling of the store rear portion for new Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20002-025 | |||||
SCORE 100 Hvac Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-20000-101 | |||||
SCORE 62 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-149 | |||||
SCORE 56 Storage shelving racks for existing tommy bahama tenant; unit 1050 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-173 | |||||
SCORE 58 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10001-181 | |||||
SCORE 61 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-042 | |||||
SCORE 100 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-090 | |||||
SCORE 100 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-174 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-10000-015 | |||||
SCORE 79 New x 15 kiosk in the mall. Jewlery repair. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-195 | |||||
Installation of new air handling unit for henri bendel Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 12044-10000-020 | |||||
SCORE 59 Plan check power and energy (includes sign lighting) for first time te Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-238 | |||||
Addition of structural support to hold intended video screen over 3-st Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-151 | |||||
SCORE 100 S. 84a/ tillys Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 09041-20000-232 | |||||
SCORE 100 Install new 1 sf retail kiosk in covered mall. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-111 | |||||
SCORE 82 Proposed fastfood restaurant t. I. ( 659sf) within existing food court. Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-107 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-048 | |||||
SCORE 99 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-90000-043 | |||||
SCORE 87 Install a 13-9" x 37" interior illuminated wall sign and a 36" x 6" Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-002 | |||||
SCORE 61 Non-structural interior remodel to (e) take-out restaurant Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-012 | |||||
SCORE 96 Non-structural t. I. @ space #97b (approx 53 sf) within (e) retail ma Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-20000-127 | |||||
SCORE 100 3 new heads and 18 relocates. Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 10043-20000-013 | |||||
SCORE 77 Install one double face blade sign on interior mall 15" x 36" (8-9"hi Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-007 | |||||
New illuminated wall sign at store front for la creamery . Suit Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-10000-021 | |||||
Install one onsite illuminated channel letter wall sign inside the cov Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-027 | |||||
Convert (e) 22-9" x 44-1" retail space into beauty salon. Includes Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 10016-10000-001 | |||||
Add hvac system to new store, space # 38. Permit type: Hvac | Permit status: Permit finaled | Current use: Commercial | Permit id: 10044-10000-060 | |||||
SCORE 96 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-071 | |||||
SCORE 91 Non structural das upgrading at south western entrance of existing mal Permit type: Nonbldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11026-20000-000 | |||||
SCORE 89 Two new illuminated, channel-letter wall signs to read "cellupedic" in Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-10000-020 | |||||
T. I. In unit # 1044(1,138 sq ft) Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-20000-015 | |||||
SCORE 96 Installation of 711kw photovoltaic system on the roof of the topanga c Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-10000-258 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-074 | |||||
SCORE 76 Demolish (e) retail store front and build dimising wall to divide (e) Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-053 | |||||
SCORE 100 Plumbing Permit status: Permit expired | Current use: Commercial | Permit id: 10042-20001-174 | |||||
SCORE 96 Remodel (e) retail space (#057) to create display areas, offices, util Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-225 | |||||
SCORE 97 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 09041-10001-235 | |||||
SCORE 100 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-90000-011 | |||||
SCORE 100 X 15 kiosk -mall kiosk space #9036 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-055 | |||||
SCORE 56 Fire sprinkler Permit status: Permit finaled | Current use: Commercial | Permit id: 12043-10000-008 | |||||
Proposed one illuminated channel letter wall sign for tenant within ma Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 10048-20000-014 | |||||
SCORE 100 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-90000-202 | |||||
SCORE 99 Supplemental permit to revise floor plan (nonstructural - relocation o Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20001-005 | |||||
SCORE 56 Install 4 illum mall wall signs; 2@ (26" x 84") ; 2@ (13 x 84") Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-003 | |||||
SCORE 81 Install two interior mall projection signs, 36" x 15" each. , sign to Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-012 | |||||
SCORE 100 New 15" x 168" channel letter non illuminated wall sign. "lord of opti Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 12048-20000-014 | |||||
SCORE 100 Install (1) illuminated led wall sign (1-0" x 11-8 3/4", 11. 73sf) & Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-000 | |||||
SCORE 100 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-031 | |||||
Non-structural renovation of (e) kiosk inside the mall space #90 and Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-121 | |||||
SCORE 95 Tenant improvements for jamba juice in existing food court space # fc Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-10000-005 | |||||
SCORE 62 Mall rolling stock shelving(storage racks) 10ft max height in space # Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-007 | |||||
SCORE 99 13"x30" illuminated projection sign inside the covered mall. Suite Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-009 | |||||
SCORE 75 (1) illuminated 10-3" x 1-6" wall sign within a covered mall "foot l Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-014 | |||||
SCORE 65 Plumbing Permit status: Permit finaled | Current use: Commercial | Permit id: 12042-90000-083 | |||||
SCORE 95 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-219 | |||||
SCORE 65 Tenant improvement - partition walls, new accessible dressing room, s Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 12016-10000-072 | |||||
SCORE 65 Supplemental to 09048-10000-02374 to revise attachment detail of prop Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 09048-10001-023 | |||||
SCORE 84 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20000-102 | |||||
SCORE 98 Ti to existing retail ; new interior non-bearing wall to create dres Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-10000-142 | |||||
SCORE 100 Change of use from retail to restaurant with play area( 5,9 sq. Ft.) Permit type: Bldg-alter/repair | Permit status: Cofo issued | Current use: Commercial | Permit id: 12016-10000-046 | |||||
SCORE 61 Interior non-structural tenant improvement....(n) mobile facility... No Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 10016-20000-084 | |||||
T. I. To (e) mall food court for space fc-9 ( 747 sf ) Permit type: Bldg-alter/repair | Permit status: Issued | Current use: Commercial | Permit id: 11016-20000-253 | |||||
SCORE 91 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-90000-042 | |||||
SCORE 56 Early start permit to demolish interior non-structural walls per p/bc Permit type: Bldg-alter/repair | Permit status: Permit expired | Current use: Commercial | Permit id: 12016-20000-180 | |||||
SCORE 100 Install (1) set of illuminated channel letter w/ logo (7-4" x 2-4 1/ Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-20000-005 | |||||
SCORE 59 Interior t. I. Of space #26 and store front remodel Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 11016-20000-036 | |||||
SCORE 87 Replacing upright heads with pendent and raising up the branch lines f Permit type: Fire sprinkler | Permit status: Permit finaled | Current use: Commercial | Permit id: 09043-20001-027 | |||||
SCORE 100 Stockroom shelvings and ladder for tillys retail clothing store 145 Permit type: Bldg-alter/repair | Permit status: Permit finaled | Current use: Commercial | Permit id: 09016-30000-204 | |||||
SCORE 78 New electric vehicle charging stations in an existing parking structur Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-20000-235 | |||||
SCORE 96 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 12041-10000-275 | |||||
SCORE 61 Plan check power and energy for ti (best buy mobile) #1022 at westfiel Permit type: Electrical | Permit status: Permit finaled | Current use: Commercial | Permit id: 10041-20000-090 | |||||
SCORE 100 Install (1) (1-3" x 3-0") projected sign in covered mall. Permit type: Sign | Permit status: Permit finaled | Current use: Onsite | Permit id: 11048-10000-004 | |||||
SCORE 82 Electrical Permit status: Permit finaled | Current use: Commercial | Permit id: 11041-20000-119 | |||||
