Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 100 Repl gas split Permit type: Hvac equipment change out/installation | Permit id: 10-00004917 | |||||
SCORE 89 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 86 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 96 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 100 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 100 Hvac change out residential Permit id: 14-00007459 | |||||
SCORE 93 Screen porch and deck Permit type: Residential alt/add | Permit id: 16-00009173 | |||||
SCORE 93 Screen porch and deck Permit type: Residential alt/add | Permit id: 16-00009173 | |||||
SCORE 100 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 89 Remodel kitchen; add mudroom & garage Permit type: Residential alt/add | Permit id: 12-00005986 | |||||
SCORE 99 Water heater change out/installation Permit id: 09-00001432 | |||||
SCORE 82 Electrical service change residential Permit id: 18-00000923 | |||||
SCORE 96 Water heater change out/installation Permit id: 09-00001432 |