Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Installation of security system - 7 devices as per code. Permit id: Com2015-02815 | |||||
Combine meter usage of (2) into (1) meter for same tenant - 4 amps as per code. Permit id: Com2013-00966 | |||||
Use as a gasoline service station per bmz2011-00396 app on 10/11/11 Permit id: Use2012-05012 | |||||
Permit id: Dem2012-00235 | |||||
Construct one (1) canopy with pump islands and dispensers and related piping and grading and site work per plans per code. (see bmza 2010-499) Permit id: Com2011-20296 | |||||
Remove existing sign approx 3 x 5install one s/f wall mounted sign 4 x = sq ftconnect sign to existing wiring all work behine property lines 1 ckrs as per code as per sketch suite # 6 Permit id: Com2007-11993 | |||||
Use unit 6- storge of industrial equipment and supplies- with accessory retail sales. Permit id: Use2006-02846 | |||||
Installation of security system 6 devices as per code Expiration date: August 17, 2016 | Permit id: Com2016-03420 | |||||
Install new 4 amp service and ckts Expiration date: May 18, 2003 | Permit id: Com2002-16053 | |||||
(use) suite 3 for an office for an hvac service and installation company. No expiration. Permit id: Com2003-44033 | |||||
Remove existing sign approx 3 x 5install one s f wall mounted sign 4 x = sq ftconnect sign to existing wiring all work behine property lines 1 ckrs as per code as per sketch suite # 6 Expiration date: October 18, 2007 | Permit id: Com2007-11993 | |||||
Use as a gasoline service station per bmz2011-00396 app on 10 11 11 Permit id: Use2012-05012 |