Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install 32 sprinklers per nfpa-13d in new single family home as per plans as per code. Permit id: Com2015-18363 | |||||
Duct whole house furnace 0 btus hvac equipment set indoor and outdoor units supply and return vent t stat bath fans and dryer vent to outside as per code. Gas by others Permit id: Com2015-25504 | |||||
Install plumbing & gas piping in new house per plumbing code. Install sewer and water service from house to property connection Permit id: Com2015-17870 | |||||
Permit id: Com2015-17770 | |||||
Electrical wiring of new home 2 amp service 34 circuits fixtures and 6 low voltage as per code Permit id: Com2015-17771 | |||||
Construct new single-family residence as per plans as per code. Separate permit is required for mechanical electrical plumbing and sprinkler system. Permit id: Com2015-06767 | |||||
Original permit description:(com2015-17771)electrical wiring of new home 2 amp service 34 circuits fixtures and 6 low voltage as per code Expiration date: May 11, 2016 | Permit id: Com2016-09071 | |||||
(use) the premises for single family dwelling Permit id: Use2016-01632 |