Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Relocate 15 sprinklers and add 7. As per code. Permit id: Com2015-11666 | |||||
(use)portion of the premises k/a615 president st for restaurant and bar with outdoor table service per pud ordinance #02-352 with no live entertainment. Subject to compliance with approved plan for six 4 square tables (4 seats each) against exterior wal Permit id: Use2009-00760 | |||||
(us portion of premises as a restaurant. Permit id: Use2009-01640 | |||||
Fire alarm system and devices as per plans as per code. Permit id: Com2009-04900 | |||||
Install wet chemical fire system in exhaust hood as per code. Permit id: Com2009-04725 | |||||
Installlation of 14 loud speakers and 1 volume control 1st floor 14 low voltage devices. Work done to code. Bldg permit#com2008-26122 Permit id: Com2009-04294 | |||||
Amend permit#com2008-26122 issued on 1-7-09 w/plans#2008-13 to name electrical low voltage contractor as stated above. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment an Permit id: Com2009-03236 | |||||
Amend permit #com2008-26122 issued 1/7/09 w/plans #2008-13 to add contractors as listed above. As per code. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes Permit id: Com2009-01381 | |||||
Amend permit#com2008-26122 issued on 1-7-09 with plans# 2008-13 to add contractors as listed above. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new Permit id: Com2009-01220 | |||||
"relocate 17 and add9 heads per light and ordinance hazard max spacing 196 sq ft. Largest pipe size 2"" work to be on ground floor as per plans asper code." Permit id: Com2009-01252 | |||||
Install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Permit id: Com2008-26122 | |||||
Relocate 17 and add9 heads per light and ordinance hazard max spacing 196 sq ft. Largest pipe size 2" work to be on ground floor as per plans asper code. Expiration date: July 20, 2009 | Permit id: Com2009-01252 | |||||
Amend permit#com2008-26122 issued on 1-7-09 w/plans#2008-13 to name electrical low voltage contractor as stated above. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Expiration date: January 7, 2010 | Permit id: Com2009-03236 | |||||
Amend permit#com2008-26122 issued on 1-7-09 with plans# 2008-13 to add contractors as listed above. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Expiration date: January 7, 2010 | Permit id: Com2009-01220 | |||||
Amend permit #com2008-26122 issued 1/7/09 w/plans #2008-13 to add contractors as listed above. As per code. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Expiration date: July 21, 2009 | Permit id: Com2009-01381 | |||||
(use)portion of the premises k/a615 president st for restaurant and bar with outdoor table service per pud ordinance #02-352 with no live entertainment. Subject to compliance with approved plan for six 4 square tables (4 seats each) against exterior wall of restaurant along fleet st. Only. Total seating area is 4deep x 36long. Bq Permit id: Use2009-00760 | |||||
Amend permit #com2008-26122 issued 1 7 09 w plans #2008-13 to add contractors as listed above. As per code. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Expiration date: July 21, 2009 | Permit id: Com2009-01381 | |||||
Amend permit#com2008-26122 issued on 1-7-09 w plans#2008-13 to name electrical low voltage contractor as stated above. Original permit description:(com2008-26122)install doors walls ceiling lighting hvac plumbing electrical restaurant equipment and finishes for new restaurant establishment as per plans and as per code. Separate permit will be required for sprinkler system and fire alaram. Expiration date: January 7, 2010 | Permit id: Com2009-03236 | |||||
(use)portion of the premises k a615 president st for restaurant and bar with outdoor table service per pud ordinance #02-352 with no live entertainment. Subject to compliance with approved plan for six 4 square tables (4 seats each) against exterior wall of restaurant along fleet st. Only. Total seating area is 4deep x 36long. Bq Permit id: Use2009-00760 |