Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use as sfd Permit id: Use2009-03186 | |||||
Replace all plumbings - 2 toilets 2 lavies 2 tubs 1 kitchen 1 laundry - 1st floor; replace gas piping 2 fixtures; furnace 0 range 25 000; electric water heater as per code. Permit id: Com2009-12830 | |||||
Temp cont permit 1 amp service 1 circuit as per code Permit id: Com2009-10931 | |||||
Rewire house 1 amp service circuits 4low voltages as per code Permit id: Com2009-10935 | |||||
Patch and paint interior walls. Insulate install new drywall all doors trim carpet tile cabinets windows (same size and location) all work as per code Permit id: Com2009-10855 | |||||
Installation of one 90% efficient gas furnace with 0 btu installation of one 24 0 btu central air conditional installation of duct work to condition house as per code gas & elect by others Permit id: Com2009-10093 | |||||
Category 1 demo; demo all interior non structural walls. Work as per code. Permit id: Com2009-07086 |