Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
"install 2"" water service as per code." Permit id: Com2009-22616 | |||||
Adding 36 sprinkler heads to owners house for day care as per plans as per code. Permit id: Com2009-15437 | |||||
(use) premises as a day care center for up to 45 children Permit id: Use2007-00190 | |||||
Use premises as a day care center for children ages infants to five years per bmza 618-04 approved 12/7/04 Permit id: Com2005-15254 | |||||
Replace old fence that was removed erect new is 6 ft high wood fence 48 l. F fro rear lot line Permit id: Com2005-17422 | |||||
Install 2" water service as per code. Expiration date: March 28, 2010 | Permit id: Com2009-22616 | |||||
Use premises as a day care center for children ages infants to five years per bmza 618-04 approved 12 7 04 Permit id: Com2005-15254 |