Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use as a single family dwelling Permit id: Use2010-00883 | |||||
Remove & replace (8) window same size and location Expiration date: September 6, 2017 | Permit id: Com2017-05103 | |||||
Install (11) # plumbing fixtures (2) # gas test (1) 1000 btu fuel-burning equip (1) 420 btu fuel-burning equip as per code. Expiration date: January 8, 2018 | Permit id: Com2017-56696 | |||||
Install (1) # new distribution system (1-2 family) (1) btu air-con system heat pump (2) 35 cfm exhaust systems as per code. Expiration date: January 14, 2018 | Permit id: Com2017-56871 | |||||
Install (10) # branch circuits feeders as per code. Expiration date: January 27, 2018 | Permit id: Com2017-57970 | |||||
Drywall over existing plaster wall paper area in the living room and kitchen area replace windows(same size and location) and one exterior door (same size and location). Replace damaged siding on right side and back of house as per code. Expiration date: February 5, 2018 | Permit id: Com2017-58768 | |||||
Use premises as single-family dwelling Permit id: Use2017-53083 |