Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install 2 amp service as per code. Permit id: Com2014-07848 | |||||
8 point(s) of protection for low voltage security equipment as per code Permit id: Com2010-21289 | |||||
(use) continue to use 1st floor of premises as a tavern-not incl. Live ent/dancing-basement accessory storage. Permit id: Use2010-03001 | |||||
Replace (2) toilets (2) bathroom sinks (1) bar sink and 1- (3) compartment sinkreplace cpvc main water supply line replace cpvc hot/cold supply line and replace floor drain as per code Permit id: Com2007-25943 | |||||
Underpinning existing interior bearing wall. As per code. Permit id: Com2007-24778 | |||||
Install additional wiring and equipment as noted: circuits 48 fixtures as per code. Permit id: Com2007-24177 |