Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Provide 4 new circuits and 25 new devices and 4 cable jacks as per code. Permit id: Com2015-18529 | |||||
Remove formstone clean cut and point front of home. Work done to code. Seperate permit required from dga. Permit id: Com2015-18001 | |||||
Construct waste and wter for 1 toilet 1 shower 1 vanity. Replace 2 vanities and 1 kitchen sink connect new stove to existing gas line all work done as per code Permit id: Com2015-16551 | |||||
Category 1 - non-structural alterations - interior work 11 sq. Ft. Exterior work:stucco on exterior walls replace (4) window two interior doors same size and location. Install tile in kitchen and bathrooms sand floors install kitchen cabinets trim Permit id: Com2015-16101 | |||||
Category 1 - non-structural alterations - interior work 11 sq. Ft. Exterior work:stucco on exterior walls replace (4) window two interior doors same size and location. Install tile in kitchen and bathrooms sand floors install kitchen cabinets trim all doors and windows crown molding fix sheet rock hallway and kitchen as per code Expiration date: January 13, 2016 | Permit id: Com2015-16101 | |||||
Original permit description:(com2015-16101)category 1 - non-structural alterations - interior work 11 sq. Ft. Exterior work:stucco on exterior walls replace (4) window two interior doors same size and location. Install tile in kitchen and bathrooms sand floors install kitchen cabinets trim all doors and windows crown molding fix sheet rock hallway and kitchen as per code Expiration date: August 3, 2016 | Permit id: Com2016-02462 | |||||
Use as a single family dwelling Permit id: Use2015-05550 |