Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Wire for 25 circuits and devices asper code. Permit id: Com2011-15946 | |||||
Permit id: Com2011-15936 | |||||
Replace the 100amp load side service cable that is not long enough to feed all the way into the connector at the bg&e meter. Work done to code. Permit id: Com2011-14404 | |||||
Alarm Permit id: Ele2009-01692 | |||||
Patch drywall paint (5) rooms and trash removal. As per code. Permit id: Com2008-02273 | |||||
Repair front porch glaze windows drywall repair ceramic tile in kitchen plug roofing leaks. As per code. Permit id: Com2006-39416 |