Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 96 6 cfm fan coil with 8kw heat, ductwork to hood 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mech20121643 | |||||
SCORE 96 Install 1 amp overhead service at railroad crossing Permit id: Elect20111561 | |||||
8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mulcom20121393 | |||||
6 gal ele water heater, 1 laundry tub, 1 2" fd 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Plum20121528 | |||||
6 cfm fan coil with 8kw heat, ductwork to hood 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mech20121643 | |||||
7-30-12 misc. Wiring notes: wire a small electric water heater - exhaust booth & make-up air child permit 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Elect20121396 | |||||
Replace rtu - 7. 5 ton Client: Shanahowe Transportation | Permit id: Mech20122504 | |||||
SCORE 96 Replace rtu - 7. 5 ton Client: Shanahowe Transportation | Permit id: Mech20122504 | |||||
SCORE 96 6 cfm fan coil with 8kw heat, ductwork to hood 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mech20121643 | |||||
SCORE 56 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mulcom20121393 | |||||
SCORE 89 6 gal ele water heater, 1 laundry tub, 1 2" fd 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Plum20121528 | |||||
SCORE 70 7-30-12 misc. Wiring notes: wire a small electric water heater - exhaust booth & make-up air child permit 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Elect20121396 | |||||
SCORE 96 Replace rtu - 7. 5 ton Client: Shanahowe Transportation | Permit id: Mech20122504 | |||||
SCORE 56 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Mulcom20121393 | |||||
SCORE 96 Install 1 amp overhead service at railroad crossing Permit id: Elect20111561 | |||||
SCORE 70 7-30-12 misc. Wiring notes: wire a small electric water heater - exhaust booth & make-up air child permit 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Elect20121396 | |||||
SCORE 89 6 gal ele water heater, 1 laundry tub, 1 2" fd 8s laboratories - lab hood & wash sink. Add a fume hood and sink. Modify plumbing and electrical to accommodate. Add air cooling. Building plan review 12-0604. Client: Howe, William | Permit id: Plum20121528 | |||||
SCORE 96 Install 1 amp overhead service at railroad crossing Permit id: Elect20111561 |