Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use as a single family dwelling Permit id: Use2010-00335 | |||||
Install back door sheetrock house and paint house as per codenew windows and doors must be same size and location as originals per urp interior work 2 sq footage Permit id: Com2009-19400 | |||||
Permit id: Com2009-18360 | |||||
Install 1 amp service add 16 circuits install 1 new meter asper code. Permit id: Com2009-18109 | |||||
Install one bath one kitchen one gallon hot water tank one furnace one air conditioning unit one gas stove as per code Permit id: Com2009-17976 | |||||
Install 1 amp service. Add circuits. Install low voltage devices. Install 1 new meter as per code. Permit id: Com2008-33142 | |||||
Permit id: Com2008-33143 | |||||
Install 1 amp service add 12 circuits install 1 new meter asper code. Permit id: Com2008-06929 | |||||
Drywall paint replacing windows carpet tile floors and wall as per code separate permit pulled by others Permit id: Com2007-37974 |