Content | Date | Cost | Contractor Rank | Address | Contractor |
---|---|---|---|---|---|
Replace antennas/add equipment ilo Date: August 9, 2011 Permit type: Commercial project | |||||
Remove/replace trash enclosure (relocate) ilo Date: February 7, 2013 Permit type: Commercial project | |||||
Insp corr - letter to add sprk to riser room. Date: July 14, 2015 Permit type: Fire sprinkler system | |||||
Pre construction water flow test for elite fire contact; steve 702-528-3113. Date: September 11, 2014 Permit type: Pre construction water flow | |||||
Install building fascade ilo (53,4 sqft) elec added per 263757 Date: April 30, 2014 Permit type: Tenant improvement | |||||
Rev struc, to change from joist/ rafter to truss ilo 259097 Permit type: Application for revisions | Permit id: 260786 | |||||
Elec for 259097 (tech:add 2 when approved) Permit type: Application for revisions | Permit id: 263757 | |||||
Revision arch/2 Permit type: Application for revisions | Permit id: 265287 | |||||
Revision arch/2 Permit type: Application for revisions | Permit id: 265287 | |||||
Rev struc, to change from joist/ rafter to truss ilo 259097 Permit type: Application for revisions | Permit id: 260786 | |||||
Elec for 259097 (tech:add 2 when approved) Permit type: Application for revisions | Permit id: 263757 | |||||
Rev struc, to change from joist rafter to truss ilo 259097 Permit type: Application for revisions | Permit id: 260786 | |||||
Replace antennas add equipment ilo Date: August 9, 2011 Permit type: Commercial project | |||||
Remove replace trash enclosure (relocate) ilo Date: February 7, 2013 Permit type: Commercial project | |||||
Elec for 259097 (tech:add 2 when approved) Permit type: Application for revisions | Permit id: 263757 | |||||
Revision arch 2 Permit type: Application for revisions | Permit id: 265287 | |||||
Auto body shop paint booth rhonda took plans and folder plans need signatures-06 03 14-ra plans in 8 6 cr rfi plans to contractor 8-6 Date: August 21, 2014 Permit type: Tenant improvement | Permit id: 261831 | |||||
Fire alrm letter to add (2) tamper valves for paint booth 261831 Date: January 8, 2015 Permit type: Fire alarm system | |||||
Nonwork c of o - application for deferred restroom fixture in file ap#224465 received c of o ls - 2/28/13: stop work this permit per tech. Jl Date: January 31, 2013 Applicant: Kelvinalston | |||||
Need investigation for occupancy type Date: April 19, 2011 Applicant: Marktillett | |||||
Fire sprinkler for paint booths for ti 261831 Date: November 18, 2014 Permit type: Fire sprinkler system | |||||
Minor electrical repair 2/16/11 per jesse schell - other work done without permits (offices added, 2nd floor added). Need to submit plans. 4/5/11 - removed all 2nd floor offices per jesse Date: February 10, 2011 | |||||
Work-out gym ti for c of o Date: November 21, 2012 Permit type: Tenant improvement | |||||
Install doors in tilt-up wall Date: October 9, 2012 Permit type: Tenant improvement | |||||
Non-work c of o .. Date: February 10, 2011 Applicant: Red Feather Property L L C | |||||
To verify if repair garage coild be accommodated - per rc .. Date: February 9, 2011 Applicant: Jasonvison Aviation Holdings | |||||
Non work c of o occupancy=s1 / use=auto repair / investigation#186005 Date: June 14, 2011 Applicant: Marktillett | |||||
Non-work c of o w/plans for change of use Date: October 24, 2011 Applicant: Red Feather Property L L C | |||||
Non work c of o Date: April 24, 2012 Applicant: Red Feather Property L L C | |||||
Elec meter tag only no work Date: May 26, 2011 | |||||
Office/warehouse ti(owner improvement) - door infills/combine suites 145,150,175&1 for spec(auto body repair) Date: April 2, 2014 Permit type: Tenant improvement | |||||
Gas line repair or tag Date: November 6, 2014 | |||||
Install new furnace units (4) m,p,e trades only Date: January 6, 2015 Permit type: Tenant improvement | |||||
Auto body shop paint booth rhonda took plans and folder plans need signatures-06/03/14-ra plans in 8/6 cr rfi plans to contractor 8-6 Date: August 21, 2014 Permit type: Tenant improvement | |||||
Gas meter tag - (1) Date: December 6, 2013 | |||||
Wall signs - 3 total =174. 25 Permit type: Signs | Permit id: 204696 | |||||
Minor electrical repair 2 16 11 per jesse schell - other work done without permits (offices added, 2nd floor added). Need to submit plans. 4 5 11 - removed all 2nd floor offices per jesse Date: February 10, 2011 Permit id: 181257 | |||||
Wall signs - 3 total =174. 25 Permit type: Signs | Permit id: 204696 | |||||
SCORE 81 Non work c of o Date: April 24, 2012 Contractor: Red Feather Property L L C Permit id: 209544 | |||||
SCORE 59 Need investigation for occupancy type Date: April 19, 2011 Contractor: Marktillett Permit id: 186005 | |||||
SCORE 81 Non-work c of o .. Date: February 10, 2011 Contractor: Red Feather Property L L C Permit id: 181240 | |||||
SCORE 56 To verify if repair garage coild be accommodated - per rc .. Date: February 9, 2011 Contractor: Jasonvison Aviation Holdings Permit id: 181090 | |||||
SCORE 81 Non-work c of o w/plans for change of use Date: October 24, 2011 Contractor: Red Feather Property L L C Permit id: 196765 | |||||
SCORE 59 Non work c of o occupancy=s1 / use=auto repair / investigation#186005 Date: June 14, 2011 Contractor: Marktillett Permit id: 189752 | |||||
Wall signs - 3 total =174. 25 Permit type: Signs | Permit id: 204696 | |||||
Office warehouse ti(owner improvement) - door infills combine suites 145,150,175&1 for spec(auto body repair) Date: April 2, 2014 Permit type: Tenant improvement | Permit id: 257194 | |||||
SCORE 56 Nonwork c of o - application for deferred restroom fixture in file ap#224465 received c of o ls - 2/28/13: stop work this permit per tech. Jl Date: January 31, 2013 Contractor: Kelvinalston Permit id: 221465 | |||||
SCORE 100 Plumbing | |||||
SCORE 66 Date: February 12, 2010 Contractor: Caldera | |||||
SCORE 59 | |||||
SCORE 100 Electrical | |||||
SCORE 59 3e_085a_investigation inspection | |||||
SCORE 81 3e_013_non-work c of o | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less | |||||
SCORE 64 3e_085a_investigation inspection | |||||
SCORE 95 3e_012_cellular/mobile phone tower (qty) Permit type: Commercial | |||||
SCORE 100 3d_071_meter tags | |||||
SCORE 64 Storage (combustable - not s-2) - ti3e_013_non-work c of o | |||||
SCORE 81 Offices etc. - ti3e_013_non-work c of o | |||||
SCORE 81 Storage (combustable - not s-2) - ti3e_013_non-work c of o | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 65 Assembly group: recreation - ti3e_013_non-work c of o | |||||
SCORE 100 Assembly group: recreation - ti Permit type: Ti | |||||
SCORE 100 3e_153_trash enclosures/generators/w cvr Permit type: Commercial | |||||
SCORE 100 3d_054_gas line repair or tag | |||||
SCORE 100 | |||||
SCORE 100 | |||||
SCORE 100 Electrical | |||||
SCORE 83 | |||||
SCORE 100 Electrical | |||||
SCORE 95 3e_012a_cellular tower antenna addition or replacement (qty) Permit type: Commercial | |||||
SCORE 100 Repair garage / service station - ti Permit type: Ti | |||||
SCORE 100 Storage (combustable - not s-2) - ti Permit type: Ti | |||||
SCORE 91 Factory / industrial building - ti Permit type: Ti | |||||
SCORE 100 3d_054_gas line repair or tag | |||||
SCORE 100 Storage (non-combustable - not s-1) - ti Permit type: Ti | |||||
SCORE 100 Storage (non-combustable - not s-1) - ti Permit type: Ti | |||||
SCORE 91 Factory industrial building - ti Permit type: Ti | |||||
SCORE 100 Storage (combustable - not s-2) - ti Permit type: Ti | |||||
SCORE 100 Repair garage service station - ti Permit type: Ti | |||||
SCORE 100 Electrical | |||||
SCORE 100 3e_153_trash enclosures generators w cvr Permit type: Commercial | |||||
SCORE 81 Storage (combustable - not s-2) - ti3e_013_non-work c of o | |||||
SCORE 95 3e_012_cellular mobile phone tower (qty) Permit type: Commercial | |||||
SCORE 100 | |||||
SCORE 100 Plumbing | |||||
SCORE 64 Storage (combustable - not s-2) - ti3e_013_non-work c of o | |||||
SCORE 81 3e_013_non-work c of o | |||||
SCORE 66 Date: February 12, 2010 Contractor: Caldera | |||||
SCORE 100 3d_054_gas line repair or tag | |||||
SCORE 81 Offices etc. - ti3e_013_non-work c of o | |||||
SCORE 59 | |||||
SCORE 100 Assembly group: recreation - ti Permit type: Ti | |||||
SCORE 100 Electrical | |||||
SCORE 100 | |||||
SCORE 59 3e_085a_investigation inspection | |||||
SCORE 64 3e_085a_investigation inspection | |||||
SCORE 100 3d_071_meter tags | |||||
SCORE 100 Offices etc. - ti Permit type: Ti | |||||
SCORE 65 Assembly group: recreation - ti3e_013_non-work c of o | |||||
SCORE 100 3d_105_minor electrical - 5 devices or less | |||||
SCORE 100 Electrical | |||||
SCORE 83 | |||||
SCORE 100 3d_054_gas line repair or tag | |||||
SCORE 95 3e_012a_cellular tower antenna addition or replacement (qty) Permit type: Commercial |