Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install new outlets and devices thru out as per code. Install new led recessed lights in marked location as per code. Install (2) baseboard heaters as per code. Total of 6 circuits as per code. Permit id: Com2014-06873 | |||||
Non structural alterations: interior work; 11 sq ft: debrisand some equipment some drywall flooring materiaals. Demo only separate permit willl be pulled for tennact fitout. As per code. Permit id: Com2012-21276 | |||||
(use) use 1st floor of premises as a restaurant/tavern--not including live entertainment or dancing [change of operator]. Permit id: Use2008-01904 | |||||
(use) continue to use 1st floor as a restaurant and tavern without live entertainment and dancing. Change of operator. Permit id: Com2005-00750 | |||||
Installing wet chemical fire system in existing kitchen hood. Permit id: Com2005-00228 | |||||
Painting minore trim work carpeting vinyl tile (finish work on original permit no. 0149276). No electrical. No plumbing (work to be done on residential unit above) Expiration date: September 3, 2004 | Permit id: Com2004-04620 | |||||
(use) use 1st floor of premises as a restaurant tavern--not including live entertainment or dancing [change of operator]. Permit id: Use2008-01904 |