Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Install circuits fixtures and devices 5 low voltages as per code. Permit id: Com2014-30765 | |||||
Original permit description:(com2013-11247)install new ductwork first and second floor 0 btu furnace on first floor and 2 ton heat pump on second floor and three bath. Fans and one dryer vent gas by others as per code Permit id: Com2014-09105 | |||||
All work completedoriginal permit description:(com2013-17972)reconstruct waste and water for 9 fixtures. Replace exterior water service on private property as per code. Permit id: Com2014-09006 | |||||
Reconstruct waste and water for 9 fixtures. Replace exterior water service on private property as per code. Permit id: Com2013-17972 | |||||
Install new ductwork first and second floor 0 btu furnace on first floor and 2 ton heat pump on second floor and three bath. Fans and one dryer vent gas by others as per code Permit id: Com2013-11247 | |||||
Wire house ( circuits devices and 5 low voltage devices) as per code. Permit id: Com2013-05510 | |||||
Category 1: non structural alterations: interior work: 16 sq ft: demo includes drywall plaster trash removal . Separate permit required for tenat fit out as per code. Permit id: Com2013-02328 | |||||
Install 2 amp service as per code Permit id: Com2013-02450 | |||||
Permit id: Com2013-02454 |