Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use premises as a single family dwelling with 5 unrelated persons (assisted living)as per reasonable accomodation granted on 2/25/14. Permit id: Use2013-05182 | |||||
Replace main sewer line no work on city right away. As per code.. Permit id: Com2014-03320 | |||||
Install 90% gas furnace - 0 btu with 4 ton a/c and evaporator coil. Vent out 3 bath fans. Ductwork installed as per code. Gas by others Permit id: Com2013-01460 | |||||
2 full baths kitchen sink dishwasher garbage disposal laundry hookup hose bib electric water reconstruct waste & water as per code. Permit id: Com2013-01376 | |||||
2 amp total rehab. 16 circuits 5 cable 6 telephone as per code. Permit id: Com2012-26462 | |||||
Non-structural alterations/interior work 1 7 sq. Ft./exterior work - drywall eintire house. Paint exterior of house. New vinyl windows. (10) windows to replace (same size and location) as per code. Permit id: Com2012-25280 | |||||
Non-structural alterations interior work 1 7 sq. Ft. Exterior work - drywall eintire house. Paint exterior of house. New vinyl windows. (10) windows to replace (same size and location) as per code. Expiration date: June 5, 2013 | Permit id: Com2012-25280 | |||||
Install 90% gas furnace - 0 btu with 4 ton a c and evaporator coil. Vent out 3 bath fans. Ductwork installed as per code. Gas by others Expiration date: July 23, 2013 | Permit id: Com2013-01460 | |||||
Use premises as a single family dwelling with 5 unrelated persons (assisted living)as per reasonable accomodation granted on 2 25 14. Permit id: Use2013-05182 |