Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
(use)the 1st fl of the premises as driving school and tax office as per bmz2015-321 approved on october 6/2015. Permit id: Use2015-04456 | |||||
Install a 36 0 btu heat pump system with a new air distribution sytem remove and replace in same location as per code Permit id: Com2012-16176 | |||||
Use portion of premises 1st floor as a hair salon Permit id: Use2011-01001 | |||||
6 points of protection for low voltage security equipment. As per code. Permit id: Com2011-05476 | |||||
Install water and drain lines for two ( 2) shampoo bowls on first floor work on hair salon as per code Permit id: Com2011-04232 | |||||
Interior work (126 sq ft) - painting interior as per code. Permit id: Com2011-01288 | |||||
Use portion of premises for multiservice office Permit id: Use2007-00073 | |||||
(use)the 1st fl of the premises as driving school and tax office as per bmz2015-321 approved on october 6 2015. Permit id: Use2015-04456 |