Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Installation of security system - 5 devices as per code. Permit id: Com2015-00461 | |||||
Continue to use 1st floor as an office for tag and title tax properties Permit id: Use2010-02069 | |||||
(use) use 1st floor of premises as an office for a wholesale auto dealer-no vehicles to be kept on premises Permit id: Use2010-01372 | |||||
Install drain tile around inside perimeter of basement 146 lft. Work done per code. Elect and plumbing by others. Permit id: Com2009-03871 | |||||
Use 1st floor as an office for tag and title tax properties Permit id: Use2008-04321 | |||||
Erect fence at rear of building approx. Linear ft and 6 ft. High. As per code. Permit id: Com2008-14307 | |||||
Install ductwork for heating system asper code. Permit id: Com2007-36672 | |||||
Install 2 amp service & circuits. As per code. Permit id: Com2007-26779 | |||||
Permit id: Com2007-26780 | |||||
(8) plumbing fixture (2) gal gas fired hot water tank (1) gas stove all new interior waste sewer and water piping also installing new underground sewer out door water piping new (2) gas meter as per code Permit id: Com2007-24013 | |||||
Category 11 demo-demo-rehab interior removing beam top floor 15 beam bottom floor dryealls non-bearing walls. All as per code. Permit id: Com2007-18012 | |||||
New lfooring sheet rocking walls and ceilings. Cement back of house as per code. Permit id: Com2007-17492 |