Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Exterior work to relocate 2 amp service to back of building as per code. Permit id: Com2009-28581 | |||||
Retain two 2 x 13 (with 6 projection) internally illuminated single faced identification signs one each facing montford & orleans. Retain one 18 x 3 (with 6 projection) internally illuminated western union sign facing orleans. Designate one Permit id: Com2008-26599 | |||||
Cont use portion k/a 403 n. Montford as check cashing establishment with accessory sale -tabacco products Permit id: Use2006-00338 | |||||
Retain two 2 x 13 (with 6 projection) internally illuminated single faced identification signs one each facing montford & orleans. Retain one 18 x 3 (with 6 projection) internally illuminated western union sign facing orleans. Designate one sq ft area on first floor each facing on montford & on orleans for temporary placards. Expiration date: April 1, 2009 | Permit id: Com2008-26599 | |||||
(use)continue to use as liquor store. (new operator) Permit id: Use2017-52066 | |||||
Cont use portion k a 403 n. Montford as check cashing establishment with accessory sale -tabacco products Permit id: Use2006-00338 |