Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Notice to proceed install new ton cooling lunit on rooftop and remove existing tower as per plans/codereplace (1) ton cooling tower w ton cooling tower. Replace 1 18 0 1 48 0 1 42 0 1 36 0 btu heat pump w same type and same locati Permit id: Com2015-08739 | |||||
Install two sets of non-illuminated letters (sign that spells out brt laboratories inc) 4 high and 66 wide over the store front cornice and above the store front window (see plans in chaps files) the signs will be located on both the eutaw street a Permit id: Com2009-18387 | |||||
Install two sets of non-illuminated letters (sign that spells out brt laboratories inc) 4 high and 66 wide over the store front cornice and above the store front window (see plans in chaps files) the signs will be located on both the eutaw street and franklin street facades as per code Expiration date: February 7, 2010 | Permit id: Com2009-18387 | |||||
Notice to proceed install new ton cooling lunit on rooftop and remove existing tower as per plans/codereplace (1) ton cooling tower w ton cooling tower. Replace 1 18 0 1 48 0 1 42 0 1 36 0 btu heat pump w same type and same location as per code Expiration date: October 24, 2015 | Permit id: Com2015-08739 | |||||
Use portion of premises 1st floor suite 101 as commercial offices Permit id: Use2016-04792 | |||||
Use portion of premises 2nd floor suite 2 as a psychiatric rehab program center to be licensed by state department of health and mental hygiene Permit id: Use2016-03428 |