Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2014-15178)demo several interior walls including doors; relocate and install electrical outlets in newly constructed walls; install new doors; install interior accessible ramps as per plans and as per code. Separate permits Permit id: Com2014-32123 | |||||
Demo several interior walls including doors; relocate and install electrical outlets in newly constructed walls; install new doors; install interior accessible ramps as per plans and as per code. Separate permits are required for sprinkler and fire alarm Permit id: Com2014-15178 | |||||
Category 1: non structural alterations: interior work: 336 sq ft: reconfigure office walls and a closet. Close off doorway cut wall to pass through as per code. Permit id: Com2013-17957 | |||||
Annual testing of backflow devices as per code. Permit id: Com2010-10937 | |||||
Repl one cooling tower connected to exist piping and elect ckt install new backflow device for make up water 2 cooling tower capacity 115 tons Permit id: Com2005-11654 | |||||
Demo several interior walls including doors; relocate and install electrical outlets in newly constructed walls; install new doors; install interior accessible ramps as per plans and as per code. Separate permits are required for sprinkler and fire alarm systems alterations. Expiration date: April 10, 2015 | Permit id: Com2014-15178 | |||||
Original permit description:(com2014-15178)demo several interior walls including doors; relocate and install electrical outlets in newly constructed walls; install new doors; install interior accessible ramps as per plans and as per code. Separate permits are required for sprinkler and fire alarm systems alterations. Expiration date: April 10, 2015 | Permit id: Com2014-32123 | |||||
Install 1. 5 ton heat pump --distribution system in basement elevator room as per code Expiration date: January 1, 2017 | Permit id: Com2016-16976 | |||||
Use as social services education advocacy office Permit id: Use2016-04638 |