Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
New 2 story home. First floor 2,104 sq. Ft., second floor 1,522 sq. Ft. And 2 car garage 427 sq. Ft. Permit id: Bld2015-00999 | |||||
Demo old house Permit id: Bld2015-01565 | |||||
A single family residential addition of a 729 square feet second floor and interior alteration of 1,901 square feet Permit id: Bld2016-00251 | |||||
Demolish swimming pool Permit id: Bld2016-00072 | |||||
Temp power pole Permit id: Bld2016-00440 | |||||
Solar photovoltaic Permit id: Bld2016-01838 | |||||
Demolish concrete fountain Permit id: Bld2016-01541 | |||||
New construction of an outdoor kitchen and fire pit Permit id: Bld2017-00880 |