Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Use premises as a 15 bed convalescent home (assisted living) per ordinance # 06-313 approved by the mayor and city council on 9/27/06 Permit id: Use2012-00865 | |||||
Existing system being re-worked and designed per nfpa 13r - total heads 45 as per plans and as per code. Separate permit required for backflow preventor Permit id: Com2009-23605 | |||||
Minor roof and siding repairs. Permit id: Com2005-15244 | |||||
(4) toilets (4) lav sinks (2) tubs (1) showers (1) 100k btu furnace (1) 65k btu stove (1) 35k btu dryer (1) 68k btu water heater (2) 5k btu fireplace (1) dishwasher as per code. Expiration date: May 16, 2017 | Permit id: Com2016-29256 | |||||
Interior demolition: category i/non-structural alterations/interior work 10 sq ft - remove and replace drywall; exterior work: remove interior non-structural partition at side porch. As per code. Expiration date: February 1, 2017 | Permit id: Com2016-19710 | |||||
Install 2 amp service and 28 ckts asper code. Expiration date: June 16, 2017 | Permit id: Com2016-31841 | |||||
2- 2 ton condenser 2- 0 btu gas furnaces 2- distribution system gas and electric by others as per code. Expiration date: June 30, 2017 | Permit id: Com2016-32818 | |||||
Install 4 circuits and add low voltage 1-25 devices as per code Expiration date: July 26, 2017 | Permit id: Com2017-01936 | |||||
Wood fence with 4x4 posts at 8 o. C. 42" in front; 72" rear yard. 162 lf 42" 3 1 2 high at front. 115 lf 72" high at rear; 1 gate at rear 48" wide. 1 gate at front 6ft 48" wide. As per code. (work only) Expiration date: March 29, 2018 | Permit id: Com2017-16156 | |||||
Interior demolition: category i non-structural alterations interior work 10 sq ft - remove and replace drywall; exterior work: remove interior non-structural partition at side porch. As per code. Expiration date: February 1, 2017 | Permit id: Com2016-19710 | |||||
Use premises as a 15 bed convalescent home (assisted living) per ordinance # 06-313 approved by the mayor and city council on 9 27 06 Permit id: Use2012-00865 |