Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 96 R/r f. A. U. & ducts, new a/c unit in backyard Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
SCORE 96 R r f. A. U. & ducts, new a c unit in backyard Permit type: Mech work only, 1&2 fam resid | Permit status: Approved | |||||
Upgrade amp panel to 2 amps Permit type: Electr only, 1,2-fam res | Permit status: Approved | |||||
SCORE 95 Remove non permitted light fixture, elec wiring Permit type: Single family dwelling repair | Permit status: Closed | |||||
SCORE 80 Install new wate softener on sideyard Permit type: Plumbing work only, 1/2 family res | Permit status: Approved | |||||
Escr no 4778967 check no 555333930 Permit status: Closed | Permit id: 2014-06129 | |||||
SCORE 95 Remove non permitted light fixture, elec wiring Permit type: Electrical permit | Permit status: Closed | Permit id: 2014-01985 | |||||
SCORE 80 Install new wate softener on sideyard Permit type: Plumbing permit | Permit status: Approved | Permit id: 2014-00922 | |||||
SCORE 95 Replace windows, elec panel replacement Permit type: Electrical permit | Permit status: Closed | Permit id: 2012-02623 | |||||
SCORE 95 Replace windows, elec panel replacement Permit type: Single family dwelling repair | Permit status: Closed | |||||
SCORE 95 Replace windows, elec panel replacement Permit type: Single family dwelling repair | Permit status: Closed | |||||
Escr no 4778967 check no 555333930 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 4778967 check no 555333930 Permit type: Report of building records | Permit status: Closed | |||||
Escr no 4778967 check no 555333930 Permit status: Closed |