Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2014-17079)exterior work: concrete walk 118x4 rear/ handicapp ramp 20x5 as per sketch and as per code Permit id: Com2015-05294 | |||||
Exterior work: concrete walk 118x4 rear/ handicapp ramp 20x5 as per sketch and as per code Permit id: Com2014-17079 | |||||
To use second floor unit for assisted living for no more than eight unrelated persons per reasonable accommodation granted on 1/13/14. First floor unit to continue - tenant occupied. Permit id: Use2014-00126 | |||||
Exterior work: concrete walk 118x4 rear handicapp ramp 20x5 as per sketch and as per code Expiration date: February 13, 2015 | Permit id: Com2014-17079 | |||||
Original permit description:(com2014-17079)exterior work: concrete walk 118x4 rear handicapp ramp 20x5 as per sketch and as per code Expiration date: September 11, 2015 | Permit id: Com2015-05294 | |||||
To use second floor unit for assisted living for no more than eight unrelated persons per reasonable accommodation granted on 1 13 14. First floor unit to continue - tenant occupied. Permit id: Use2014-00126 |