Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
SCORE 98 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Hvac changeout:- carrier 7. 5 t rtu Permit type: Hvac equipment change out commercial | Permit id: 15-00008056 | |||||
SCORE 97 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Non-residential alteration Permit id: 16-00008591 | |||||
SCORE 95 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Interior alteration Permit type: Alteration non-residential | Permit id: 15-00005538 | |||||
SCORE 100 Add 2 new concealed pendants Permit type: Sprinkler permit | Permit id: 16-00008737 | |||||
SCORE 96 Hvac changeout:- carrier 7. 5 t rtu Permit type: Hvac equipment change out commercial | Permit id: 15-00008056 | |||||
SCORE 100 Non-residential alteration Permit id: 16-00008591 |