Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3 Permit id: Com2015-28222 | |||||
Construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o Permit id: Com2015-01501 | |||||
Permit id: Dem2010-00268 | |||||
Renovate existing structure to include 36 residential units as per planbmza #50-06x approved 5/18/06 separate fire alarm permit required. Permit id: Com2006-15380 | |||||
Cap off water and sewer at property line for demolition as per code Permit id: Com2006-07809 | |||||
Construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2015-01501 | |||||
Original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2015-26227 | |||||
Expiration date: June 10, 2016 | Permit id: Com2015-29743 | |||||
Original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2016-06417 | |||||
Amend permit com2015-01501 issued on 10/23/15 with plans 2015-113 to add gas fitting contractor as listed above.(original permit:com2015-01501:construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems.)original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8/31/19 12/20/11 11/12/12 4/30/13 3/11/14 amended 2/10/15 until 2/19/16 c/o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2016-25922 | |||||
Add 1 049 sprinkler heads largest pipe size 6" as per plans as per code. Expiration date: July 14, 2017 | Permit id: Com2016-05984 | |||||
Construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8 31 19 12 20 11 11 12 12 4 30 13 3 11 14 amended 2 10 15 until 2 19 16 c o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2015-01501 | |||||
Original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8 31 19 12 20 11 11 12 12 4 30 13 3 11 14 amended 2 10 15 until 2 19 16 c o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2015-26227 | |||||
Original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8 31 19 12 20 11 11 12 12 4 30 13 3 11 14 amended 2 10 15 until 2 19 16 c o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2016-06417 | |||||
Partial u&o permit for remainder of building: 3rd 4th and 5th floors (15 dwelling units on each floor). Previous partial u&o filed for lower levels (no: use2016-05790) Permit id: Use2017-50290 | |||||
Fire alarm system as per plans as per code. Expiration date: July 10, 2017 | Permit id: Com2016-23129 | |||||
Amend permit com2015-01501 issued on 10 23 15 with plans 2015-113 to add gas fitting contractor as listed above.(original permit:com2015-01501:construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8 31 19 12 20 11 11 12 12 4 30 13 3 11 14 amended 2 10 15 until 2 19 16 c o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems.)original permit description:(com2015-01501)construct a new five story podium apartment building with garage on basement and first floor total of 61 residential units as per plans as per code. Per bmza 2010-334 approved 8 31 19 12 20 11 11 12 12 4 30 13 3 11 14 amended 2 10 15 until 2 19 16 c o required on a seperate form upon completion. Separate permit will be required for sprinkler and fire alarm systems. Expiration date: October 23, 2017 | Permit id: Com2016-25922 | |||||
Project consists of removing four existing remote radio heads and replacing with four proposed radio heads. No groundwork is proposed. If installing suppression system in equipment cabinet then separate permit is required. Expiration date: February 9, 2018 | Permit id: Com2017-12536 | |||||
Renovate existing structure to include 36 residential units as per planbmza #50-06x approved 5 18 06 separate fire alarm permit required. Expiration date: October 12, 2008 | Permit id: Com2006-15380 | |||||
Inteior work 473 sq ft - underpinning of foundation walls as per attached engineers plans and certification. The engineer certification is required at completion of work and with a report of the exact dates of periodic inspections during the construction Permit id: Com2015-27835 | |||||
Sewer pipe replacement Permit id: Plm2015-00767 | |||||
Use as a single family dwelling Permit id: Use2014-03417 | |||||
"all work is completedoriginal permit description:(com2013-13797)interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0""x12-0""). Renovation of existing house. Mech elect and plumbing permits to obtain se" Permit id: Com2014-16504 | |||||
"non-structural alterations - exterior work - replace broken and damaged concrete in front of house. Pad will be 11 x 14 (minus open space for tree) will replace wiht 4"" of concrete wilth bebar as per code" Permit id: Com2014-08670 | |||||
Install (15) low voltage security devices (20) audio/video devices & (5) structured wiring devices as per code. Permit id: Com2014-05090 | |||||
Rough and trim out entire house 200amp service w/disconnect 35 light fixtures 35 outlets and 35 switches covered under ckts total 19 ckts 9 low voltage. Work done to code. Permit id: Com2014-03292 | |||||
Install % gas furnace 75 0 btu plus 2 1/2 tons a/c system ductwork included gas by others as per code Permit id: Com2014-02221 | |||||
Amend permit #com2013-28011 issued on 12/30/2013 without plans to add the following additional work: sub soil drain and sump pit as per code. Original permit description:(com2013-28011)reconstruct waste water and vent for 3 1/2 baths kitchen and laundr Permit id: Com2013-28107 | |||||
Reconstruct waste water and vent for 3 1/2 baths kitchen and laundry room. Gas for (2) appliances. 12 pluming fixtures 1 furnace 0 and 1 gas range 45 0 as per code hvac by others Permit id: Com2013-28011 | |||||
(underpinning of foundation walls as per attached engineers plans and certification. The engineer certification is requried at completion of work and with a report of the exact dates of periodic inspections during the construction. Existing height 6 pro Permit id: Com2013-25780 | |||||
"original permit description:(com2013-13797)interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0""x12-0""). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interio" Permit id: Com2013-22271 | |||||
Install 11 new fixtures interior waste and water gal elect water heater gas furnace 0 btu and 48 0 btu range. Work done to code Permit id: Com2013-19282 | |||||
Exterior work - non-structural alterations - remove formstone clean cut n point front of house as per code. Permit id: Com2013-18523 | |||||
"interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0""x12-0""). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16"" oc) and drywall new in" Permit id: Com2013-13797 | |||||
Interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: February 20, 2014 | Permit id: Com2013-13797 | |||||
Original permit description:(com2013-13797)interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: February 20, 2014 | Permit id: Com2013-22271 | |||||
(underpinning of foundation walls as per attached engineers plans and certification. The engineer certification is requried at completion of work and with a report of the exact dates of periodic inspections during the construction. Existing height 6 proposed height 76" portion existing height 5 proposed 76". Work done to code. ) Expiration date: May 27, 2014 | Permit id: Com2013-25780 | |||||
Amend permit #com2013-28011 issued on 12/30/2013 without plans to add the following additional work: sub soil drain and sump pit as per code. Original permit description:(com2013-28011)reconstruct waste water and vent for 3 1/2 baths kitchen and laundry room. Gas for (2) appliances. 12 pluming fixtures 1 furnace 0 and 1 gas range 45 0 as per code hvac by others Expiration date: June 30, 2014 | Permit id: Com2013-28107 | |||||
Non-structural alterations - exterior work - replace broken and damaged concrete in front of house. Pad will be 11 x 14 (minus open space for tree) will replace wiht 4" of concrete wilth bebar as per code Expiration date: October 28, 2014 | Permit id: Com2014-08670 | |||||
All work is completedoriginal permit description:(com2013-13797)interior work (1396 sq ft)/exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: September 5, 2014 | Permit id: Com2014-16504 | |||||
Inteior work 473 sq ft - underpinning of foundation walls as per attached engineers plans and certification. The engineer certification is required at completion of work and with a report of the exact dates of periodic inspections during the construction. Existing basement height = 6-0" proposed height = 8-0" as per drawing. As per code. Expiration date: May 16, 2016 | Permit id: Com2015-27835 | |||||
Install 11 new fixture. Gas to furnace 70k btu and range 50k. New interior waste & water. Electric water heater. As per code. Expiration date: July 12, 2016 | Permit id: Com2016-00735 | |||||
Interior demolition category 111/interior work 864 sq. Ft. - non-structural demo and removal of plaster drywall windows doors non-bearing walls roofing and floor material and removal of debris and equipment. New interior framing and drywall (2x4 studs@16"o. C.) for 1st and 2nd floor. New 3-0" wide interior stairs (7. 75"max risers and 10"min treads) and hangers. New floor finishing new interior doors (10). New insulation (r-49 for roof r-21 for exterior walls). Structural alterations/exterior work/addition - remove existing rear walls to access new addition. New 1st floor addition (3x24) & 2nd floor addition (3x24 & 12x5) and new roof deck (12-0"x16-0"). New exterior doors (3) new windows (7) (existing windows and doors same sizes and location) new sidings and new rubber roof over existing roof. New concrete parking pad (1 sq. Ft.) 4" gravel 6" concrete as per plans as per code. Expiration date: July 13, 2016 | Permit id: Com2016-00824 | |||||
Non-structural alterations/exterior work - remove formstone clean cut and point brick as per code. Some work outside property line into city right away - dot permit required Expiration date: September 11, 2016 | Permit id: Com2016-06084 | |||||
Install complete ductwork throughout house with a 75 0 btu 90% gas furnace coil and a (3) ton a/c as per code gas & electric by others Expiration date: October 7, 2016 | Permit id: Com2016-08722 | |||||
Up grade service to 1 amp install new circuits install 6 low voltage as per code. Expiration date: October 20, 2016 | Permit id: Com2016-10022 | |||||
All work is completedoriginal permit description:(com2013-13797)interior work (1396 sq ft) exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: September 5, 2014 | Permit id: Com2014-16504 | |||||
Interior demolition category 111 interior work 864 sq. Ft. - non-structural demo and removal of plaster drywall windows doors non-bearing walls roofing and floor material and removal of debris and equipment. New interior framing and drywall (2x4 studs@16"o. C.) for 1st and 2nd floor. New 3-0" wide interior stairs (7. 75"max risers and 10"min treads) and hangers. New floor finishing new interior doors (10). New insulation (r-49 for roof r-21 for exterior walls). Structural alterations exterior work addition - remove existing rear walls to access new addition. New 1st floor addition (3x24) & 2nd floor addition (3x24 & 12x5) and new roof deck (12-0"x16-0"). New exterior doors (3) new windows (7) (existing windows and doors same sizes and location) new sidings and new rubber roof over existing roof. New concrete parking pad (1 sq. Ft.) 4" gravel 6" concrete as per plans as per code. Expiration date: July 13, 2016 | Permit id: Com2016-00824 | |||||
Non-structural alterations exterior work - remove formstone clean cut and point brick as per code. Some work outside property line into city right away - dot permit required Expiration date: September 11, 2016 | Permit id: Com2016-06084 | |||||
Install complete ductwork throughout house with a 75 0 btu 90% gas furnace coil and a (3) ton a c as per code gas & electric by others Expiration date: October 7, 2016 | Permit id: Com2016-08722 | |||||
Reconstruct waste water and vent for 3 1 2 baths kitchen and laundry room. Gas for (2) appliances. 12 pluming fixtures 1 furnace 0 and 1 gas range 45 0 as per code hvac by others Expiration date: June 30, 2014 | Permit id: Com2013-28011 | |||||
Interior work (1396 sq ft) exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: February 20, 2014 | Permit id: Com2013-13797 | |||||
Original permit description:(com2013-13797)interior work (1396 sq ft) exterior work - addition - category iii - to construct a roof top deck (16-0"x12-0"). Renovation of existing house. Mech elect and plumbing permits to obtain separately. New interior framing (2x4 @16" oc) and drywall new interior stairs (7. 75" riser max 10" tread min) 36" wide new rear sidings and new rubber roof over existing roof. New floor finishing new interior door (8) new exterior doors (3) new windows (6) and new paint. Existing windows and doors same sizes and locations. New insulation (r21 for walls and r49 for roof) new stairs hangars no slab removal in basement. Removal of plaster drywall windows doors non-bearing walls roofing & flooring material and removal of debris and equipment. New second floor addition (30x9 & 3 x26-0) and new first floor addition (3-0"x26-0") as per sketch & as per code. Expiration date: February 20, 2014 | Permit id: Com2013-22271 | |||||
Amend permit #com2013-28011 issued on 12 30 2013 without plans to add the following additional work: sub soil drain and sump pit as per code. Original permit description:(com2013-28011)reconstruct waste water and vent for 3 1 2 baths kitchen and laundry room. Gas for (2) appliances. 12 pluming fixtures 1 furnace 0 and 1 gas range 45 0 as per code hvac by others Expiration date: June 30, 2014 | Permit id: Com2013-28107 | |||||
Install % gas furnace 75 0 btu plus 2 1 2 tons a c system ductwork included gas by others as per code Expiration date: August 4, 2014 | Permit id: Com2014-02221 | |||||
Rough and trim out entire house 200amp service w disconnect 35 light fixtures 35 outlets and 35 switches covered under ckts total 19 ckts 9 low voltage. Work done to code. Expiration date: August 20, 2014 | Permit id: Com2014-03292 | |||||
Install (15) low voltage security devices (20) audio video devices & (5) structured wiring devices as per code. Expiration date: September 17, 2014 | Permit id: Com2014-05090 | |||||
Use premises as a single family dwelling Permit id: Use2015-04286 | |||||
Wire new town home 200amp service 32 ckts 15 l;ow voltage devices. All wiring to code. Permit id: Com2015-17388 |