Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Upgrade service to 4 amp install 65 circuits all work done to code. Permit id: Com2015-01823 | |||||
Install 45 0 btu 95% efficient gas furnace with 3 ton a/c system. Install duct system. Work done to code. Permit id: Com2014-43547 | |||||
Cut in drain waste and vent and water for one powder room - two full baths for a total of 3 water closets 3 lav 2 tub 1 bidet - relocate existing kitchen including 1 kit. Sink 1 service sink - cut in gas lines for one furnace 50k and one water heate Permit id: Com2014-32416 | |||||
"construct 33 x 49 10"" one story addition over partial basement measuring 16 1""x 46; balance will be crawl space. Separate permit is required for mechanical electrical and plumbing as per plans as per code." Permit id: Com2014-11440 | |||||
Continue to use premises as a child day care center for up to 16 children ages 2-5 from 8:am-6:pm mon-friday- per bmza 2011-333 amended may 28th 2013 Permit id: Use2013-02284 | |||||
Use portion of existing single family home as a day care center for not more than 14 children ages 2-5 8am to 6pm mob-fri per bmza 2011-333 approved 1/24/12 Permit id: Use2012-00332 | |||||
(use) use entire premises as a single-family dwelling and home day care for not more than (8)eight children aged from 2-5 yrs from 8:00am-6: pm mon-friday Permit id: Use2011-03060 | |||||
"amend permit#com2011-17749 issued on 8-15-11 to change the dimension of the deck and pad to ; 11x7-6"" concrete pad @ rer of house on grade. 22-6""x14 deck on grade @ rear of house as per attached plans 3 1/2"" thickness of gravel 4"" size of concrete" Permit id: Com2011-18150 | |||||
Exterior work - install 12 x deck on grade 4 x 4 concrete pad @ rear of house (on grade) as per attached plans as per code Permit id: Com2011-17747 | |||||
Excavate and remove one 5 gallon underground heating oil tank work to be done to code. No replacement backfill to grade with soil as per code Permit id: Com2010-12562 | |||||
Amend permit#com2011-17749 issued on 8-15-11 to change the dimension of the deck and pad to ; 11x7-6" concrete pad @ rer of house on grade. 22-6"x14 deck on grade @ rear of house as per attached plans 3 1/2" thickness of gravel 4" size of concrete. Original permit description:(com2011-17747)exterior work - install 12 x deck on grade 4 x 4 concrete pad @ rear of house (on grade) as per attached plans as per code Expiration date: February 15, 2012 | Permit id: Com2011-18150 | |||||
Construct 33 x 49 10" one story addition over partial basement measuring 16 1"x 46; balance will be crawl space. Separate permit is required for mechanical electrical and plumbing as per plans as per code. Expiration date: August 28, 2015 | Permit id: Com2014-11440 | |||||
Cut in drain waste and vent and water for one powder room - two full baths for a total of 3 water closets 3 lav 2 tub 1 bidet - relocate existing kitchen including 1 kit. Sink 1 service sink - cut in gas lines for one furnace 50k and one water heater 300k btu - basement bath will be on an ejector pump. All work to conform to local codes. Add 1 washer box and gas dryer 30k as per code. Expiration date: May 3, 2015 | Permit id: Com2014-32416 | |||||
Install 45 0 btu 95% efficient gas furnace with 3 ton a c system. Install duct system. Work done to code. Expiration date: June 8, 2015 | Permit id: Com2014-43547 | |||||
Amend permit#com2011-17749 issued on 8-15-11 to change the dimension of the deck and pad to ; 11x7-6" concrete pad @ rer of house on grade. 22-6"x14 deck on grade @ rear of house as per attached plans 3 1 2" thickness of gravel 4" size of concrete. Original permit description:(com2011-17747)exterior work - install 12 x deck on grade 4 x 4 concrete pad @ rear of house (on grade) as per attached plans as per code Expiration date: February 15, 2012 | Permit id: Com2011-18150 | |||||
Use portion of existing single family home as a day care center for not more than 14 children ages 2-5 8am to 6pm mob-fri per bmza 2011-333 approved 1 24 12 Permit id: Use2012-00332 |