Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Non-structural alterations/exterior work - replacement of existing fence same size and location (25 long and 6 tall) as per code. Permit id: Com2015-13066 | |||||
Use for accouting services / tax services Permit id: Use2010-02946 | |||||
(use) first floor for a tax office. Permit id: Com2002-07789 | |||||
Install 2 light box signs with faces 1- 3 x 6 x 8 1- 3 x x 8 total sq ft of signage 48 sq ft and 1 ckt Expiration date: December 12, 2003 | Permit id: Com2003-30081 | |||||
(use) change to use of the second floor from 1 dwelling unit to a doctors office. (existing tavern on first floor is to remain.) no expiration. Permit id: Com2004-04036 | |||||
Sewer pipe replacement Expiration date: June 6, 2018 | Permit id: Plm2016-02972 | |||||
Non-structural alterations exterior work - replacement of existing fence same size and location (25 long and 6 tall) as per code. Expiration date: December 22, 2015 | Permit id: Com2015-13066 | |||||
Use for accouting services tax services Permit id: Use2010-02946 |