Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Wiring new addition to rear of house 11 by family room, height 20, shed by height 8 Permit id: Elect20091428 | |||||
New addition to rear of house 11 by family room, height 20, shed by height 8 Permit id: Sfd20091759 | |||||
New addition to rear of house 11 by family room, height 20, shed by height 8(1) 1-ton ptac unit, heat runs Permit id: Mech20091695 | |||||
SCORE 93 New addition to rear of house 11 by family room, height 20, shed by height 8(1) 1-ton ptac unit, heat runs Permit id: Mech20091695 | |||||
SCORE 76 Wiring new addition to rear of house 11 by family room, height 20, shed by height 8 Permit id: Elect20091428 | |||||
SCORE 86 New addition to rear of house 11 by family room, height 20, shed by height 8 Permit id: Sfd20091759 | |||||
SCORE 76 Wiring new addition to rear of house 11 by family room, height 20, shed by height 8 Client: Arwood, Steve & Julie | Permit id: Elect20091428 | |||||
SCORE 93 New addition to rear of house 11 by family room, height 20, shed by height 8(1) 1-ton ptac unit, heat runs Client: Arwood, Steve & Julie | Permit id: Mech20091695 | |||||
SCORE 86 New addition to rear of house 11 by family room, height 20, shed by height 8 Client: Arwood, Steve & Julie | Permit id: Sfd20091759 | |||||
SCORE 93 Repair cob Permit id: Row20101263 |