Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Replace ac at carpetland. 13 seer, 5 ton Client: Carpetland | Permit id: Mech20101865 | |||||
Install outdoor monument sign w/ brick Permit id: Mulcom20121610 | |||||
Reuse existing sign circuit amp 1 volt for new monument sign location Client: Carpetland | Permit id: Elect20121708 | |||||
SCORE 82 Reuse existing sign circuit amp 1 volt for new monument sign location Client: Carpetland | Permit id: Elect20121708 | |||||
SCORE 93 Replace ac at carpetland. 13 seer, 5 ton Client: Carpetland | Permit id: Mech20101865 | |||||
SCORE 82 Install outdoor monument sign w/ brick Permit id: Mulcom20121610 | |||||
SCORE 82 Reuse existing sign circuit amp 1 volt for new monument sign location Client: Carpetland | Permit id: Elect20121708 | |||||
SCORE 82 Install outdoor monument sign w brick Permit id: Mulcom20121610 | |||||
SCORE 93 Replace ac at carpetland. 13 seer, 5 ton Client: Carpetland | Permit id: Mech20101865 | |||||
SCORE 96 2012 2013 point repairs item 3 Permit id: Row20122402 |