Get several free quotes from best contractors in your area.
| Content | Date | Cost | Contractor Rank | Address | Contractor |
|---|---|---|---|---|---|
Non-structural alterations - exterior workinstall 3 vinyl replacement windows same size type and location as per code Permit id: Com2014-05257 | |||||
Exterior work: install two replacement windows same size type and location as per code Permit id: Com2013-22932 | |||||
Install 2 vinyl replacement windows same size type and location. Work done to code. Permit id: Com2012-24435 | |||||
Exterior work - install approx 178 linear feet of 6ft white vinyl fence with one wide drive gate and two 4 wide gates as per sketch & as per code. Permit id: Com2011-14892 | |||||
Exterior work - install one (1) vinyl replacement windows - replacing same size type & location as per code. Permit id: Com2011-09083 | |||||
Installing b-49 attic insulation. As per code. Permit id: Com2008-33126 |